Demande de licence d'exploitation de service de télécommunication internationale de base (STIB) (8190) : 2018
Date | Dossier # - Nom de compagnie | Statut | Licences émises |
---|---|---|---|
2018-12-31 | 8190-T225-201811315 Telrad Technology Group Ltd. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-12-28 | 8190-R78-201811331 RAILCONNEXX INC. |
Approuvé | 2019-01-28 à 2029-06-30 |
2018-12-28 | 8190-B127-201811323 BUSCONNEXX INC. |
Approuvé | 2019-01-28 à 2029-06-30 |
2018-12-28 | 8190-M119-201811282 Magna5 International LLC |
Approuvé | 2019-01-24 à 2029-06-30 |
2018-12-28 | 8190-B126-201811274 Swift Internet Inc. (formerly 0764016 BC Ltd. Cob Swift Internet) |
Changement de nom | 2019-05-17 à 2029-06-30 |
2018-12-28 | 8190-W65-201811266 Wilson Security Limited |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-12-28 | 8190-C293-201811258 Coastal Integration |
Approuvé | 2019-01-28 à 2029-06-30 |
2018-12-28 | 8190-Q44-201811240 9080 5219 Québec inc |
Approuvé | 2019-01-28 à 2029-06-30 |
2018-12-27 | 8190-W66-201811232 Wacenetworks Inc. |
Approuvé | 2019-01-28 à 2029-06-30 |
2018-12-17 | 8190-T227- 201811076 Traverse Telecom Inc. |
Révoquée |
Licence révoquée (voir D2024-51) |
2018-12-14 | 8190-S182-201811100 Starvoice Ltd |
Approuvé | 2019-01-14 à 2029-06-30 |
2018-12-13 | 8190-B124-201810953 Benoit Brothers Contracting Limited |
Approuvé | 2019-01-14 à 2029-06-30 |
2018-12-12 | 8190-T226-201811084 TOPS Telecommunications Inc. |
Approuvé | 2019-01-11 à 2029-06-30 |
2018-12-11 | 8190-V97-201810911 |
Rétrocession |
2024-04-15 |
2018-12-06 | 8190-T224-201810838 Telexperts (Manitoba) Ltd. |
Approuvé | 2019-01-11 à 2029-06-30 |
2018-12-06 | 8190-B130-201810797 8190- Bay Technology Solutions |
Approuvé | 2019-01-11 à 2029-06-30 |
2018-12-05 | 8190-Z15-201810739 Zoom Voice Communications, Inc. |
Approuvé | 2019-01-11 à 2029-06-30 |
2018-12-05 | 8190-O94-201810755 1046285 Ontario Inc. dba On Site Services |
Approuvé | 2019-01-11 à 2029-06-30 |
2018-11-30 | 8190-W64-201810508 |
Approuvé | 2018-12-31 à 2028-06-30 |
2018-11-30 | 8190-C292-201810713 Gallagher & Co Consultants (Adonis Voice) |
Approuvé | 2019-01-02 à 2029-06-30 |
2018-11-29 | TEL 8190-A196-201810515 AccessLine Communications Corporation |
Approuvé | 2019-01-02 à 2029-06-30 |
2018-11-28 | 8190-A195-201810490 |
Approuvé | 2019-12-31 à 2028-06-30 |
2018-11-29 | 8190-J150-201810523 |
Approuvé | 2019-01-02 à 2029-06-30 |
2018-11-27 | 8190-J149-201810424 8x8, Inc. |
Approuvé | 2018-12-27 à 2028-06-30 |
2018-11-27 | 8190-S181-201810432 Stack8 Technologies Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-11-26 | 8190-L58-201810375 Libeo inc. |
Approuvé | 2018-12-27 à 2028-06-30 |
2018-11-23 | 8190-V96-201810383 Vancouver Communications Services Ltd. |
Approuvé | 2018-12-27 à 2028-06-30 |
2018-11-22 | 8190-K25-201810151 Kolibri Telecommunications Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-11-21 | 8190-Y19-201811092 YTEL, Inc. |
Révoquée |
Licence révoquée (voir D2024-51) |
2018-11-21 | 8190-R77-201810135 Réseau Picanoc.Net inc. |
Approuvé | 2018-11-22 à 2028-06-30 |
2018-11-20 | 8190-Q43-201810416 9092-7765 Quebec Inc. (Webtel) Licence transféré maintenant sous Vertisoft Inc. |
Transferé |
2020-02-14 à 2028-06-30 |
2018-11-15 | 8190-M118-201809930 My Networx Inc. |
Approuvé | 2018-12-17 à 2028-06-30 |
2018-11-15 | 8190-C291-201809922 Compugen Inc. |
Approuvé | 2018-12-17 à 2028-06-30 |
2018-11-14 | 8190-S92-201809907 Server North Inc. |
Approuvé | 2018-12-14 à 2028-06-30 |
2018-11-13 | TEL 8190-N119-201809732 NUAGIX inc |
Approuvé | 2018-12-12 à 2028-06-30 |
2018-11-13 | 8190-B123-201809914 Blue Planet Networks Limited |
Approuvé | 2018-12-12 à 2028-06-30 |
2018-11-08 | 8190-R76-201809633 |
Approuvé | 2018-12-06 à 2028-06-30 |
2018-11-08 | 8190-R75-201809625 Rural Route Internet Services |
Approuvé | 2018-12-06 à 2028-06-30 |
2018-11-08 | 8190-E81-201809617 Evolve Communications Inc. |
Révoquée |
Licence révoquée (voir D2023-27) |
2018-11-07 | 8190-J148-201809724 Intermedia Voice Services, Inc. |
Retournée |
Licence retournée 2022-05-04 |
2018-11-07 | 8190-P92-201809592 Premium Telecom Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-11-07 | 8190-O93-201809584 ONNI Networks Limited |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-11-07 | 8190-D82-201809576 DocNet |
Approuvé | 2018-12-07 à 2028-06-30 |
2018-11-06 | 8190-N118-201809526 45 Networks |
Approuvé | 2018-12-06 à 2028-06-30 |
2018-11-06 | 8190-M117-201809518 6412408 Manitoba Inc. |
Rétrocession |
Rétrocession de la licence 2023-10-23 |
2018-11-06 | 8190-B122-201809501 Beaver Telecommunication Inc. |
Approuvé | 2018-12-06 à 2028-06-30 |
2018-11-06 | 8190-C290-201809493 Complete Systems |
Approuvé | 2018-12-06 à 2028-06-30 |
2018-11-06 | 8190-D81-201809485 Dial Tone Communications Inc. |
Approuvé | 2018-12-06 à 2028-06-30 |
2018-11-06 | 8190-D80-201809477 Datacom Solutions Ltd. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-11-06 | 8190-S180-201809451 24/7 Systems and Networks Inc. |
Approuvé | 2018-12-06 à 2028-06-30 |
2018-10-25 | 8190-J147-201809328 Infinitélécom |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-10-25 | 8190-T223-201809310 Tahltan Nation Development Limited Partnership |
Approuvé | 2018-11-26 à 2028-06-30 |
2018-10-25 | 8190-K25-201809303 Kandy Communications, LLC |
Approuvé | 2018-11-26 à 2028-06-30 |
2018-10-25 | 8190-O92-201809188 2216428 Ontario Inc. |
Approuvé | 2018-11-26 à 2028-06-30 |
2018-10-24 | 8190-C288-201809162 CRS Networks, Inc. |
Approuvé | 2018-11-20 à 2028-06-30 |
2018-10-24 | 8190-B121-201809146 Blackcreek Technologies Limited |
Approuvé | 2018-11-20 à 2028-06-30 |
2018-10-17 | 8190-Y18-201809568 Telecommunications Yaal Inc. |
Approuvé | 2018-11-20 à 2028-06-30 |
2018-10-16 | 8190-M116-201809279 M8trix5 Opportunity Corp. |
Révoquée |
Licence révoquée (voir D2024-51) |
2018-10-16 | 8190-P91-201809287 Pantechnicon Communications Inc. |
Approuvé | 2018-11-15 à 2028-06-30 |
2018-10-16 | 8190-J146-201809336 International Telecom Ltd. |
Approuvé | 2018-11-16 à 2028-06-30 |
2018-10-18 | 8190-G81-201809716 Galaxy Broadband Communications Inc. |
Approuvé | 2018-11-20 à 2028-06-30 |
2018-10-16 | 8190-W63-201712399 WW Works Inc. |
Approuvé | 2018-11-16 à 2028-06-30 |
2018-10-15 | 8190-P90-201809344 PayG, LLC |
Approuvé | 2018-11-16 à 2028-06-30 |
2018-10-11 | 8190-Q42-201809295 9080-1127 Quebec Inc. |
Approuvé | 2018-11-14 à 2028-06-30 |
2018-10-10 | 8190-T222-201809097 The North America Connectit Networks Company Inc. |
Approuvé | 2018-11-14 à 2028-06-30 |
2018-10-10 | 8190-J145-201808594 Jibfou |
Approuvé | 2018-11-09 à 2028-06-30 |
2018-10-10 | 8190-S178-201808602 Social Enterprise Canada Corporation |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-10-10 | 8190-C287-201808619 10392006 Canada Inc. (Urban Telecom) |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-10-10 | 8190-P89-201808627 Philippe Bouthillier inc |
Révoquée |
Licence révoquée (voir D2023-27) |
2018-10-15 | 8190-P90-201809344 PayG, LLC |
||
2018-10-10 | 8190-C286-201808635 Cisco Systems Canada Co. |
Approuvé | 2018-11-09 à 2028-06-30 |
2018-10-10 | 8190-L57-201808643 L'Association pour la télédistribution & radio La Minerve |
Approuvé | 2018-11-09 à 2028-06-30 |
2018-10-09 | 8190-G79-201808560 GPS to GO Ltd. |
Approuvé | 2018-11-08 à 2028-06-30 |
2018-11-09 | 8190-G80-201809071 |
Approuvé | 2018-11-08 à 2028-06-30 |
2018-10-09 | 8190-A194-201809089 AREA Real Estate Services Corporation |
Approuvé | 2018-11-09 à 2028-06-30 |
2018-10-09 | 8190-T221-201808651 TAMCO Technologies of Canada Ltd. |
Apprové | 2018-11-08 à 2028-06-30 |
2018-10-04 | 8190-S179-201809378 Sceptre Communications Inc. |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-10-09 | 8190-G80-201809071 Great White North Technology Consulting Inc. |
Approuvé | 2018-11-08 à 2028-06-30 |
2018-10-04 | 8190-F78-201809055 F12.net Inc. |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-10-04 | 8190-U31-201809063 Unified Network Services Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-10-04 | 8190-N117-201808453 NetAccess Systems Inc. |
Approuvé | 2018-11-05 à 2028-06-30 |
2018-10-02 | 8190-M115-201808346 Maxx Global Networks Inc. |
Approuvé | 2018-11-05 à 2028-06-30 |
2018-10-02 | 8190-F77-201808338 Forum de l'Industrie VIF inc. |
Approuvé | 2018-11-05 à 2028-06-30 |
2018-09-26 | 8190-R74-201809013 Redbox Solutions Ltd. |
Approuvé | 2018-11-05 à 2028-06-30 |
2018-09-26 | 8190-H43-201809047 HAX Enterprises Ltd. |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-09-17 | 8190-T220-201807926 The Government of Nunavut |
Approuvé | 2018-10-23 à 2028-06-30 |
2018-09-13 | 8190-T219-201807901 Telepath Corporation |
Approuvé | 2018-10-23 à 2028-06-30 |
2018-09-13 | 8190-B120-201807893 BCN Telecom, Inc. |
Approuvé | 2018-10-23 à 2028-06-30 |
2018-09-12 | 8190-L56-201807835 La Coopérative de Câblodistribution des Éboulements |
Approuvé | 2018-10-23 à 2028-06-30 |
2018-09-11 | 8190-S177-201807934 Systèmes Byzantines Inc. |
Révoquée |
Licence révoquée (voir D2024-51) |
2018-09-11 | 8190-K24-201807778 Kajeet, Inc. |
Approuvé | 2018-10-10 à 2028-06-30 |
2018-09-06 | 8190-A193-201807645 Arcus Voice, Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-09-06 | 8190-K23-201807588 KRAKR Enterprises Inc. |
Approuvé | 2018-10-09 à 2028-06-30 |
2018-09-06 | 8190-R73-201807570 ReWave Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-08-23 | 8190-T218-201712323 Truespeed Internet Services Inc. |
Approuvé | 2018-09-25 à 2028-06-30 |
2018-08-23 | 8190-H41-201806663 Hearsay Social, Inc. |
Retournée |
Licence retournée 2022-01-05 |
2018-08-23 | 8190-N116-201806788 NWIC Inc. |
Approuvé | 2018-09-25 à 2028-06-30 |
2018-08-20 | 8190-C284-201806499 CrossLayer, Inc. |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-08-20 | 8190-V95-201806507 Vonage Business Networks, Inc. |
Approuvé | 2018-09-19 à 2028-06-30 |
2018-08-20 | 8190-V32-201806481 Vonage Canada Corp. |
Approuvé | 2018-09-19 à 2028-06-30 |
2018-08-17 | 8190-H42-201807760 HGC Global Communications Limited |
Approuvé | 2018-09-17 à 2028-06-30 |
2018-08-17 | 8190-C283-201807744 10777889 Canada Inc. |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-08-13 | 8190-J144-201806118 juzt.net Communications Inc |
Rétrocession | 2021-03-29 |
2018-08-13 | 8190-K22-201806093 Kymeta Canada Operations, ULC |
Approuvé | 2018-09-07 à 2028-06-30 |
2018-08-08 | 8190-C282-201712315 Cloudwifi Inc. |
Approuvé | 2018-09-07 à 2028-06-30 |
2018-08-01 | 8190-C285-201807406 Corridor Communications Inc. |
Rétrocession |
Rétrocession de la licence 2023-10-23 |
2018-08-01 | 8190-M114-201805681 Missing Link Internet Inc. |
Approuvé | 2018-09-05 à 2028-06-30 |
2018-08-01 | 8190-W61-201805673 West Island Cable Inc. |
Approuvé | 2018-09-05 à 2028-06-30 |
2018-07-31 | 8190-O91-201712308 2324134 Ontario Inc |
Rétrocession |
Licence révoquée (voir D2021-50) |
2018-07-25 | 8190-M113-201805467 Morewave Communications Inc. |
Approuvé | 2018-08-24 à 2028-06-30 |
2018-07-19 | 8190-P88-201806705 Provision Data Systems Inc |
Approuvé | 2018-08-24 à 2028-06-30 |
2018-07-19 | 8190-N96-201805384 Netwolves Network Services, LLC |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-07-16 | 8190-F75-201805334 FiberSpeed Inc. |
Approuvé | 2018-08-22 à 2028-06-30 |
2018-07-16 | 8190-V94-201805326 Valley Internet Service Provider Ltd |
Rétrocession |
2021-12-15
|
2018-07-13 | 8190-L55-201805318 Lynden Anthony Jonski (Indiginet Wireless) |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-07-13 | 8190-F74-201805301 Flypoint Broadband Limited |
Approuvé | 2018-08-14 à 2028-06-30 |
2018-07-12 | 8190-C280-201805243 Countache Enterprises Incorporated |
Approuvé | 2018-08-14 à 2028-06-30 |
2018-07-12 | 8190-C281-201805235 Coopérative de solidarité de télécommunications Antoine-Labelle |
Approuvé | 2018-08-14 à 2028-06-30 |
2018-07-12 | 8190-Q41-201805227 Qlee Corp. |
Approuvé | 2018-08-14 à 2028-06-30 |
2018-07-12 | 8190-N115-201805219 Nextiva Inc. |
Approuvé | 2018-08-14 à 2028-06-30 |
2018-07-12 | 8190-C279-201805194 Coopérative de Télécommunication SJM |
Approuvé | 2018-08-14 à 2028-06-30 |
2018-07-12 | 8190-T217-201712290 Telecom Metric Inc. |
Approuvé | 2018-08-14 à 2028-06-30 |
2018-07-09 | 8190-N114-201805144 Changement de nom: Purple Cow Internet Inc. |
Approuvé |
Changement de nom
|
2018-06-27 | 8190-H40-201804972 Hanatech Inc. |
Approuvé | 2018-08-01 à 2028-06-30 |
2018-06-27 | 8190-V93-201804980 Transferred to DNSnetworks Corporation |
Approuvé | 2022-11-09 to 2028-06-30 |
2018-06-21 | 8190-F76-201805376 Fibre Argenteuil Inc. |
Approuvé | 2018-08-01 à 2028-06-30 |
2018-06-21 | 8190-V92-201804873 Virgin Technologies Inc. |
Approuvé | 2018-08-01 à 2028-06-30 |
2018-06-20 | 8190-R40-201804857 Revera Telco Inc. |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-06-19 | 8190-V91-201804865 Valley Network |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-06-19 | 8190-A192-201804732 APTX COMMUNICATIONS Inc. |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-06-18 | 8190-C278-201804641 Colt Technology Services LLC |
Approuvé | 2018-07-19 à 2028-06-30 |
2018-06-18 | 8190-C277-201804625 Colt Internet US Corp |
Approuvé | 2018-07-19 à 2028-06-30 |
2018-06-18 | 8190-M111-201804617 Market Prizm B.V. |
Approuvé | 2018-07-19 à 2028-06-30 |
2018-06-18 | 8190-C276-201804600 Colosseum Online Inc. |
Approuvé | 2018-07-19 à 2028-06-30 |
2018-06-14 | 8190-D43-201804659 DAScom Inc. |
Rétrocession |
2021-06-18 |
2018-06-14 | 8190-E41-201804633 ExteNet Systems(Canada), Inc. |
Rétrocession |
2021-06-18 |
2018-06-13 | 8190-B119-201804493 BloomTalent Services Inc. |
Approuvé | 2018-07-19 à 2028-06-30 |
2018-06-12 | 8190-M112-201805350 MicroSerum Inc. |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-06-12 | 8190-O90-201804740 1443394 Ontario Inc. (Envi Network) |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-06-12 | 8190-T216-201804427 Telkel Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-06-12 | 8190-Q40-201804419 9045-2855 Quebec Inc. |
Approuvé | 2018-07-12 à 2028-06-30 |
2018-06-06 | 8190-V90-201804378 9171-5573 QUÉBEC INC. |
Approuvé | 2018-07-09 à 2028-06-30 |
2018-06-06 | 8190-S176-201804360 Satellite Express Ltd. |
Approuvé | 2018-07-09 à 2028-06-30 |
2018-06-06 | 8190-Q39-201804336 9152-2458 Quebec Inc. |
Approuvé | 2018-07-09 à 2028-06-30 |
2018-06-05 | 8190-O33-201405118 OneConnect Services Inc. |
Rétrocession | |
2018-06-04 | 8190-L23-201804310 Les.Net (1996) Inc. |
Approuvé | 2018-07-09 à 2028-06-30 |
2018-06-04 | 8190-D79-201804204 Detour Wireless Inc. |
Révoquée |
Licence révoquée (voir D2023-27) |
2018-06-04 | 8190-V89-201804188 Valley Fiber Ltd |
Approuvé | 2018-07-09 à 2028-06-30 |
2018-06-04 | 8190-J143-201804146 ISM Information Systems Management Canada Corporation |
Approuvé | 2018-07-09 à 2028-06-30 |
2018-06-04 | 8190-C275-201804138 8075182 CANADA CORPORATION |
Approuvé | 2018-07-09 à 2028-06-30 |
2018-06-01 | 8190-T117-201804344 TekSavvy Solutions Inc. |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-31 | 8190-K21-201804112 Kaslo infoNet Society |
Approuvé | 2018-07-04 à 2028-06-30 |
2018-05-31 | 8190-K20-201804196 Key 2 Hosted Inc. |
Révoquée |
Licence révoquée (voir D2023-27) |
2018-05-31 | 8190-H39-201804105 Solutions ited Inc. |
Changement de nom |
2024-02-05 à 2028-07-04 |
2018-05-31 | 8190-A94-201804097 AlanIk Technologies |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-31 | 8190-E80-201712282 Equi-Tel Inc. |
Approuvé | 2018-07-04 à 2028-06-30 |
2018-05-28 | 8190-A93-201804352 Accelerated Connections Inc. |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-28 | 8190-M110-201803909 MYCTEL SERVICES LTD |
Révoquée |
Licence révoquée (voir D2023-27) |
2018-05-28 | 8190-B118-201803891 Beyond Air Networks Limited |
Approuvé | 2018-06-27 à 2027-06-30 |
2018-05-28 | 8190-A191-201803883 Assure Global Group |
Approuvé | 2018-06-27 à 2027-06-30 |
2018-05-28 | 8190-G78-201803875 Gestion XCD inc. |
Approuvé | 2018-06-27 à 2027-06-30 |
2018-05-28 | 8190-O89-201803784 2095040 ONTARIO LTD |
Approuvé | 2018-06-27 à 2027-06-30 |
2018-05-28 | 8190-E79-201803776 ESORPA Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-05-28 | 8190-N113-201803768 NVG Communication Inc. |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-05-24 | 8190-J36-201803792 IBasis, Inc. |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-22 | 8190-J102-201803800 InContact, Inc. |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-22 | 8190-L54-201803619 Les Solutions Anexa Inc. / Téléphonie d'affaire Anexa |
Approuvé | 2018-06-21 à 2027-06-30 |
2018-05-18 | 8190-B117-201803487 |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-05-18 | 8190-G77-201803354 Golden Path Technologies |
Approuvé | 2018-06-19 à 2027-06-30 |
2018-05-18 | 8190-J142-201712274 4-IOT Technologies Inc. |
Approuvé | 2018-06-19 à 2027-06-30 |
2018-05-17 | 8190-N112-201803750 New Voice Media US, Inc. |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-05-16 | 8190-A95-201803495 Airtel Wireless LTD |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-05-15 | 8190-U17-201803338 Universe Telecommunications Inc. |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-15 | 8190-D38-201803320 Dar Communications Corporation |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-10 | 8190-P46-201803346 Peopleline Telecom Inc |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-10 | 8190-B116-201803198 Benjel Chimiste Conseil Inc. |
Approuvé | 2018-06-11 à 2027-06-30 |
2018-05-09 | 8190-L52-201712258 Long View Systems Corporation |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-05-08 | 8190-C274-201803312 9861084 Canada Inc. dba (Pioneer Wireless) |
Approuvé | 2018-06-11 à 2027-06-30 |
2018-05-08 | 8190-P51-201803164 PrimeTel Corporation |
||
2018-05-03 | 8190-D11-201803107 Distributel Communications Limited |
Approuvé | 2018-07-01 à 2028-06-30 |
2018-05-03 | 8190-T119-201803057 Trader Link Networks Inc. |
Retournée |
Licence retournée (2021-05-10)
|
2018-05-03 | 8190-S175-201802976 SAI BROKERS INC |
Approuvé | 2018-06-06 à 2027-06-30 |
2018-05-03 | 8190-J140-201712232 I.D. Logic Inc. |
Approuvé | 2018-06-06 à 2027-06-30 |
2018-05-03 | 8190-O88-201712240 2470618 Ontario Inc. |
Approuvé | 2018-06-06 à 2027-06-30 |
2018-05-02 | 8190-W41-201803099 WireIE (Canada) Inc |
Retournée |
2021-04-15 |
2018-05-02 | 8190-M109-201803023 Monashee Communications Ltd. |
Révoquée |
Licence révoquée (voir D2023-27) |
2018-05-02 | 8190-T215-201802968 Triton Networks, LLC |
Approuvé | 2018-06-06 à 2027-06-30 |
2018-05-02 | 8190-T213-201802447 Telephone Connections Inc. |
Approuvé | 2018-06-06 à 2027-06-30 |
2018-04-30 | 8190-J141-201803049 JUCE Communications Inc. |
Approuvé | 2018-05-30 à 2027-06-30 |
2018-04-27 | 8190-A190-201802703 Atcom Systems Inc. |
Approuvé | 2018-05-25 à 2027-06-30 |
2018-04-26 | 8190-G76-201803073 Gopher Byte Computers Ltd. |
Révoquée |
Licence révoquée (voir D2023-27) |
2018-04-26 | 8190-S174-201712224 Securebyknowledge Inc. |
Approuvé | 2018-05-25 à 2027-06-30 |
2018-04-25 | 8190-J139-201802611 IP Connect Inc |
Révoquée |
Licence révoquée (voir D2024-51) |
2018-04-24 | 8190-T214-201802942 Teliworx Inc. |
Approuvé | 2018-05-30 à 2027-06-30 |
2018-04-24 | 8190-R72-201802596 Raincoast Networks Ltd. |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-04-23 | 8190-K19-201802637 Chagement de nom : |
Approuvé | 2018-05-25 à 2027-06-30 2019-04-05 à 2027-06-30 |
2018-04-23 | 8190-A189-201802629 ALE INTERNATIONAL |
Révoquée |
Licence révoquée (voir D2022-29) |
2018-04-19 | 8190-C161-201802728 |
Retournée |
2023-04-12 |
2018-04-16 | 8190-P87-201802314 PrestoNet Solutions Inc |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-04-16 | 8190-E78-201802307 Egc Technologie Informatique |
Approuvé | 2018-05-15 à 2027-06-30 |
2018-04-16 | 8190-P86-201802231 Changement de nom: shurIT Technology Solution Ltd. |
Approuvé |
2019-04-05 à 2027-06-30 |
2018-04-13 | 8190-Q38-201802223 QueryTel Inc. |
Approuvé | 2018-04-16 à 2027-06-30 |
2018-04-13 | 8190-J138-201712216 Indigiinet Corp. |
Approuvé | 2018-05-09 à 2027-06-30 |
2018-04-10 | 8190-D77-201802158 Debian Information Technology Inc. |
Approuvé | 2018-05-09 à 2027-06-30 |
2018-04-09 | 8190-Q37-201712209 9091-8574 Quebec Inc. |
Approuvé | 2018-05-15 à 2027-06-30 |
2018-04-09 | 8190-G75-201802124 Groupe LTL Inc. |
Approuvé | 2018-05-09 à 2027-06-30 |
2018-04-06 | 8190-H38-201802116 HELIAVoice Inc. |
Révoquée |
Licence révoquée (voir D2024-51) |
2018-04-05 | 8190-A188-201801978 Aizan Technologies Inc. |
Approuvé | 2018-05-04 à 2027-06-30 |
2018-04-04 | 8190-C273-201712191 6321275 Canada Ltd (Internet Infinity) |
Approuvé | 2018-05-04 à 2027-06-30 |
2018-04-03 | 8190-K1-201802033 KMTS a division of Bell Canada |
Approuvé | 2018-05-04 à 2027-06-30 |
2018-04-03 | 8190-D3-201802025 DMTS a division of Bell Canada |
Approuvé | 2018-05-04 à 2027-06-30 |
2018-04-03 | 8190-C133-201801994 Cablevision du Nord de Québec inc. |
Approuvé | 2018-05-04 à 2027-06-30 |
2018-04-03 | 8190-C157-201801952 Cinco Telecom Corp. |
Rétrocession |
2019-12-19 |
2018-04-02 | 8190-L53-201712266 Changement de nom : Live Wireless Inc. (2022-04-01) |
Approuvé | 2018-05-15 à 2027-06-30 |
2018-03-28 | 8190-S172-201801944 Smart Choice Communications, LLC |
Approuvé | 2018-05-04 à 2027-06-30 |
2018-03-27 | 8190-P85-201712183 Pre-Lock Security Services Inc |
Approuvé | 2018-04-30 à 2027-06-30 |
|
Changement de nom : 8190-W62-201806035 West Canada Holdings Inc. |
Rétrocession |
2023-07-06 2018-08-09 à 2027-06-30 |
2018-03-26 | 8190-L51-201801811 lookieloo.net Sales & Purchases Ltd. |
Approuvé | 2018-04-30 à 2027-06-30 |
2018-03-21 | 8190-D76-201801712 Dolembreux Solutions Réseaux |
Approuvé | 2018-04-23 à 2027-06-30 |
2018-03-21 | 8190-A187-201712175 Astute Hosting Incorporated dba Astute Internet |
Approuvé | 2018-04-23 à 2027-06-30 |
2018-03-19 | 8190-W60-201801639 Weave Networks Inc. |
Approuvé | 2018-04-23 à 2027-06-30 |
2018-03-19 | 8190-E77-201801621 Echo Networks Inc. |
Approuvé | 2018-04-23 à 2027-06-30 |
2018-03-16 | 8190-A186-201801655 Alianza, Inc. |
Approuvé | 2018-04-16 à 2027-06-30 |
2018-03-15 | 8190-U30-201801449 UPtele Inc. |
Approuvé | 2018-04-16 à 2027-06-30 |
2018-03-14 | 8190-G74-201801465 G12 Communications, LLC. |
Approuvé | 2018-04-16 à 2027-06-30 |
2018-03-12 | 8190-T212-201801473 Telecommunications Carl Verreault Inc. |
Approuvé | 2018-04-16 à 2027-06-30 |
2018-03-12 | 8190-P40-201801390 Peace Region Internet Society |
Approuvé | 2018-04-16 à 2027-06-30 |
2018-03-12 | 8190-D75-201801382 DataCloud Technologies, Ltd. |
Révoquée |
Licence révoquée (voir D2020-65) |
2018-03-12 | 8190-C272-201801374 10542725 Canada Inc. dba RiFT Networks |
Rétrocession |
2018-04-16 à 2027-06-30 |
2018-03-08 | 8190-M108-201801316 Mag Telecom Ltd. |
Rétrocession |
2018-04-06 à 2027-06-30 |
2018-03-08 | 8190-O87-201801291 OnX Enterprise Solutions Ltd. |
Approuvé | 2018-04-06 à 2027-06-30 |
2018-03-06 | 8190-F73-201801556 FiberCom Communications |
Rétrocession |
|
2018-03-02 | 8190-A185-201801309 Alderville Community Development Corporation |
Approuvé | 2018-04-06 à 2027-06-30 |
2018-03-01 | 8190-M59-201801408 Bell MTS, une division de Bell Canada (anciennement Bell MTS) |
Approuvé | 2018-03-12 à 2023-06-30 |
2018-02-26 | 8190-J137-201801142 Inovatel Communications Inc. |
Approuvé | 2018-03-28 à 2027-06-30 |
2018-02-20 | 8190-T211-201801019 Telserv B.V. (Transferé à Telvox Global BV) |
Approuvé |
2020-04-22 to 2027-06-30 |
2018-02-20 | 8190-J135-201801004 IPtelX, LLC |
Approuvé | 2018-03-22 to 2027-06-30 |
2018-02-13 | 8190-V88-201800920 Voxter Communications Inc. |
Révoquée |
Licence révoquée (voir D2021-50) |
2018-02-13 | 8190-A184-201800912 Avetria Networks Inc. |
Approuvé | 2018-03-16 à 2027-06-30 |
2018-02-09 | 8190-R28-201800954 Rogers Communications Canada Inc. |
Approuvé | 2018-03-21 à 2027-06-30 |
2018-02-06 | 8190-K18-201712159 Kendra Clarke (Alternet) |
Révoquée |
