Abstention de réglementation des services locaux - Nouvelle-Écosse
Liste des circonscriptions ayant obtenu l'abstention de réglementation des services locaux.
Résidentiel # de décision |
Affaire # de décision |
|
---|---|---|
Amherst | 2007-59 | 2011-633 |
Annapolis Royal | 2017-5 | |
Antigonish | 2007-59 | 2011-633 |
Arichat | 2011-633 | |
Aylesford | 2007-59 | 2011-633 |
Barrington | 2017-5 | 2011-633 |
Bear River | 2011-633 | |
Berwick | 2007-59 | 2011-633 |
Boularderie | 2007-59 | |
Bridgetown | 2017-5 | 2011-633 |
Bridgewater | 2007-59 | 2007-70 |
Brookfield | 2007-59 | 2011-633 |
Brooklyn | 2007-59 | 2011-633 |
Chester | 2007-59 | 2011-633 |
Chezzetcook | 2011-633 | |
Collingwood | 2007-59 | 2007-70 |
Debert | 2007-59 | |
Digby | 2017-5 | 2011-633 |
East Bay | 2007-59 | |
Elmsdale | 2008-76 | 2011-633 |
French Village | 2007-59 | 2007-70 |
Glace Bay | 2011-659 | |
Halifax | 2007-59 | 2008-86 |
Hantsport | 2007-59 | 2011-633 |
Heatherton | 2007-59 | 2011-633 |
Hopewell | 2007-59 | 2011-633 |
Hubbards | 2007-59 | 2007-70 |
Kentville | 2007-59 | 2011-633 |
Ketch Harbour | 2007-59 | 2007-70 |
Kingston | 2007-59 | 2011-633 |
LaHave | 2007-59 | 2007-70 |
Liverpool | 2007-59 | 2007-70 |
Louisbourg | 2017-5 | |
Louisdale | 2011-633 | |
Lunenburg | 2007-59 | 2007-70 |
Maccan | 2011-633 | |
Mahone Bay | 2007-59 | 2007-70 |
Marion Bridge | 2017-5 | |
Meteghan | 2017-5 | 2011-633 |
Middleton | 2007-59 | 2011-633 |
Mill Village | 2007-59 | 2011-633 |
Mount Uniacke | 2007-59 | 2011-633 |
New Glasgow | 2007-59 | 2011-633 |
New Waterford | 2011-659 | |
North Sydney | 2007-59 | 2011-633 |
Oxford | 2007-59 | 2007-70 |
Parrsboro | 2007-59 | 2011-633 |
Pictou | 2007-59 | 2011-633 |
Port Hawkesbury | 2011-633 | |
Port Mounton | 2007-59 | 2011-633 |
Prospect Road | 2007-59 | 2007-70 |
Pubnico | 2017-5 | |
River Hebert | 2007-59 | 2011-633 |
Riverport | 2007-59 | 2007-70 |
Sackville | 2007-59 | 2007-70 |
Saltsprings | 2007-59 | 2011-633 |
Saulnierville | 2011-633 | |
Shelburne | 2017-5 | 2011-633 |
Shubenacadie | 2008-76 | 2011-633 |
Springhill | 2007-59 | 2011-633 |
Stewiacke | 2011-633 | |
St.Margarets | 2007-59 | 2007-70 |
St.Peters | 2017-5 | |
Sydney | 2007-59 | 2011-633 |
Thornburn | 2007-59 | 2011-633 |
Truro | 2007-59 | 2011-633 |
Waverly | 2007-59 | 2011-633 |
Wedgeport | 2007-59 | 2011-633 |
Weymouth | 2011-633 | |
Windsor | 2007-59 | 2011-633 |
Wolfville | 2007-59 | 2011-633 |
Wood Harbour | 2011-633 | |
Yarmouth | 2007-59 | 2011-633 |
Contact :
Informations Telecom
1-877-793-8444
infotelecom@crtc.gc.ca
- Date de modification :