Agreement applications (8340): 2000
Date | Agreement Number | File Number / Subject | Related Decision(s) |
---|---|---|---|
2000/12/28 | 8340-S50-0731/00 | Suite Systems / Group Telecom / Master Agreement for Local Interconnection (MALI) | O2001-90 |
2000/12/22 | 8340-C74-0726/00 | C1.com Agreement between AT&T / Master Agreement For Local Interconnection - Mali | O2001-132 |
2000/12/21 | 8340-Q6-0730/00 | QuébecTel Alizé / AT&T / Master Agreement for Local Interconnection - MALI | O2001-76 |
2000/12/21 | 8340-V14-0728/00 | Axxent Corp. / Master Agreement for Local Interconnection (MALI) | O2001-91 |
2000/12/20 | 8340-A61-0758/00 | Axxent Corp./ TELUS Commucations (B.C.) Inc. - Billing and collection services agreement for the Alberta Territory | O2001-262 |
2000/12/20 | 8340-A61-0757/00 | Axxent Corp./ TELUS Commucations - Billing and collection services agreement for the Alberta Territory for the BC Territory | O2001-261 |
2000/12/20 | 8340-C74-0723/00 | C1com / MTS - Central Office License Agreement - COLA | O2001-48 |
2000/12/20 | 8340-C74-0722/00 | C1com / Bell - Basic Listing Interchange File Agreement - BLIF | NFAR |
2000/12/20 | 8340-C74-0721/00 | C1com / Axxent - Master Agreement for Local Interconnection - MALI | O2001-47 |
2000/12/20 | 8340-A61-0724/00 | Axxent / Suite Systems - Master Agreement for Local Interconnection - MALI | O2001-45 |
2000/12/19 | 8340-G13-0717/00 | Gateway / C1com - Master Agreement for Local Interconnection - MALI | O2001-49 |
2000/12/19 | 8340-S50-0729/00 | Suite Systems /Gateway Telephone / Master Agreement for Local Interconnection | O2001-89 |
2000/12/18 | 8340-T50-0727/00 | TELUS Integrated / Bell - Master Agreement for Local Interconnection - MALI | O2001-56 |
2000/12/18 | 8340-B29-0715/00 | Bell Intrigna / Suite Systems - Master Agreement for Local Interconnection - MALI | O2001-46 |
2000/12/15 | 8340-Q6-0716/00 | QuébecTel Alizé / Axxent - Master Agreement for Local Interconnection - MALI | O2001-21 |
2000/12/15 | 8340-B2-0720/00 | Bell - Account Receivable Management (ARM) | NFAR |
2000/12/15 | 8340-B2-0719/00 | Bell - 976 Service Provider Agreement (SPA) | NFAR |
2000/12/11 | 8340-T50-0714/00 | TELUS Integrated - Agreement between TELUS Integrated & Combined Xchange - Master Agreement, local interconnection between LECs - MALI | O2001-24 |
2000/12/08 | 8340-T46-0718/00 | TELUS Communications (B.C.) Inc. - Agreement - Wireless Service Provider Enhanced Provincial 911 NAS | D2003-79 NFAR O2001-96 |
2000/12/08 | 8340-T42-0725/00 | Telus (TCI) - Wireless Service Provider Enhanced Provincial 911 Network Access | D2003-79 O2001-97 |
2000/12/06 | 8340-G13-0713/00 | Gateway / Vidéotron Télécom (1998) ltée - Master Agreement for Local Interconnection - MALI | |
2000/12/06 | 8340-Q6-0712/00 | QuébecTel Alizé / Vidéotron Télécom (1998) ltée - Master Agreement for Local Interconnection - MALI | |
2000/12/06 | 8340-T46-0476/01 | TCBC / Bell Intrigna - Master Agreement for Local Interconnection - MALI | O2001-23 O2001-23-1 |
2000/11/28 | 8340-G13-0711/00 | Gateway / Call-Net - Master Agreement for Local Interconnection - MALI | |
2000/11/22 | 8340-N24-0547/11 | Nexicom Communications / Bell - 9-1-1 Public Emergency Reporting Services (PERS) | O2000-1145 |
2000/11/22 | 8340-N23-0548/11 | Nexicom Telephones / Bell - 9-1-1 Public Emergency Reporting Services (PERS) | O2000-1146 |
2000/11/21 | 8340-A59-0710/00 | AT&T Telecom / Axxent Corp - Master Agreement for Local Interconnection - MALI | O2000-1103 |
2000/11/21 | 8340-A59-0709/00 | AT&T Telecom / Axxent Corp - Master Agreement for CLEC-IXC Interconnection | O2000-1102 |
2000/11/20 | 8340-B2-0064/03 | Unanimous Shareholder Agreement | O2000-1046 |
2000/11/17 | 8340-N31-0708/00 | Norigen / Primus - Master Agreement for CLEC-IXC Interconnection | O2000-1106 |
2000/11/17 | 8340-N31-0707/00 | Norigen / Regional Municipality of Ottawa-Carleton - E9-1-1 Emergency | NFAR |
2000/11/17 | 8340-N31-0706/00 | Norigen / Primus - Non-Disclosure Agreement | O2000-1105 |
2000/11/08 | 8340-V14-0389/01 | Vidéotron (1998) / Vidéotron Télécom (1998) - Revised Schedule C to Interconnection | O2000-1108 |
2000/11/07 | 8340-Q6-0704/00 | Québec Tel Alizé / Québec Tel - Message Relay Service Agreement | O2000-1085 |
2000/11/06 | 8340-T50-0705/00 | TELUS Integrated / Videotron Telecom (1998) ltée - Master Agreement for Local Interconnection - MALI | O2000-1087 |
2000/11/02 | 8340-G13-0703/00 | Gateway / Axxent - Master Agreement for Local Interconnection - MALI | O2000-1043 O2001-111 |
2000/11/02 | 8340-G13-0702/00 | Gateway / Norigen - Master Agreement for Interconnection Agreement | O2000-1042 O2001-110 |
2000/11/02 | 8340-T50-0646/01 | TELUS Integrated / Bell - app. 3 & 4 to Schedule C | O2000-1056 |
2000/11/01 | 8340-G13-0354/01 | Gateway / Bell - Master Agreement for Local Interconnection (MALI) | O2000-1041 O2001-109 |
2000/10/27 | 8340-J34-0698/00 | ISP Telecom Inc. / Bell - Interconnection Agreement for the Provision of 911 Service | O2000-1051 |
2000/10/25 | 8340-Q6-0696/00 | QuébecTel Alizé / Bell - Interconnection Agreement for the Provision of 9-1-1 | O2000-1036 O2001-113 |
2000/10/25 | 8340-A61-0697/00 | Axxent Corp. / Bell Billing and Collection Services Agreement | O2000-1027 O2001-88 |
2000/10/25 | 8340-B2-0089/02 | Cooptel (ACTQ) - Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/25 | 8340-B2-0048/02 | Nantes (ACTQ) - Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/25 | 8340-B2-0047/04 | St-Liboire (ACTQ) - Appendix 11 - Subscriber listings | O2000-1005 |
2000/10/25 | 8340-B2-0046/03 | La Baie (ACTQ) - Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/25 | 8340-B2-0045/03 | Upton (ACTQ) - Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/25 | 8340-B2-0044/03 | Warwick (ACTQ) Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/25 | 8340-B2-0043/03 | Lambton (ACTQ) - Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/25 | 8340-B2-0042/04 | Courcelles (ACTQ) - Appendix 11 - Subscriber listings | O2000-1005 |
2000/10/25 | 8340-B2-0041/03 | Milot (ACTQ) - Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/25 | 8340-B2-0036/02 | Sogetel - (ACTQ) - Appendix 11 - Subscriber listing | O2000-1005 |
2000/10/19 | 8340-C40/0695/00 | Cannect Communications Inc. / Call-Net Master Agreement for Interconnection Between LECs | O2000-1028 O2001-108 |
2000/10/17 | 8340-J34-0699/00 | ISP Telecom Inc. - Agreement between ISP & Toronto Police Services Board - Agreement for the provision of E9-1-1 Emergency Calling Service in Province of Ontario | NFAR |
2000/10/12 | 8340-A61-0694/00 | Axxent Corp/TELUS Communications (B.C.) Inc. - Master Agreement for Interconnection between Local Exchange Carriers | O2000-991 |
2000/10/11 | 8340-A61-0744/00 | Axxent Corporation - Agreement between Axxent & Telus / Master Agreement for Interconnection between Local | O2001-69 |
2000/10/11 | 8340-N3-0693/00 | Northern Telephone - Support Structure License Agreement | O2001-51 |
2000/10/11 | 8340-T8-0652/04 | Thunder Bay Telephone / Bell - Cancellation of Appendix 7A | O2000-1057 |
2000/10/06 | 8340-A61-0692/00 | Axxent Corporation - TELUS / Master Agreement for CLEC-IXC Interconnection | O2000-977 |
2000/10/06 | 8340-A61-0691/00 | Axxent Corporation - TELUS / Master Agreement for CLEC-IXC Interconnection | O2000-976 |
2000/10/06 | 8640-Q6-0690/00 | QuébecTel Alizé - Basic Listing Interchange File Agreement | O2000-1035 |
2000/10/06 | 8640-Q6-0689/00 | QuébecTel Alizé - Billing and Collection Services Agreement | O2000-1034 |
2000/10/05 | 8640-C40-0688/00 | TCBC / Master Agreement for Local Interconnection - MALI | O2000-978 |
2000/09/29 | 8340-T42-0686/00 | National Operator Services Agreement | O2000-990 O2001-116 |
2000/09/29 | 8340-E17-0687/00 | Eastlink Telephone /AT&T Canada Corp - Master Agreement for CLEC-IXC Interconnection | O2000-924 |
2000/09/22 | 8340-C40-0685/00 | Cannect Communications/AXXENT Corp.- Master Agreement for Local Interconnection - MALI | O2000-916 |
2000/09/22 | 8340-C40-0684/00 | Cannect Communications/AT&T Canada Telecom Services - Master Agreement for Local Interconnection - MALI | O2000-915 |
2000/09/22 | 8340-C40-0683/00 | Cannect Communications/Norigen Communications - Master Agreement for Local Interconnection - MALI | O2000-914 |
2000/09/21 | 8340-S22-0682/00 | SaskTel - Zero-dialed emergency call routing service | NFAR O2000-925 |
2000/09/18 | 8340-A61-0674/00 | AXXENT Corp./TELUS Communications (B.C.) Inc. (TCBC) - Interconnection Agreement for the Provision of 9-1-1 Service to a CLEC | O2000-913 |
2000/09/18 | 8340-A61-0673/00 | AXXENT Corp./TELUS Communications Inc. (TCI) - Interconnection Agreement for the Provision of 9-1-1 Service to a CLEC | O2000-906 |
2000/09/15 | 8340-C82-0681/00 | Combined Xchange Telecom Inc. - Agreement Between Combined Xchange & Bell Canada / Master Agreement for Local Interconnection - MALI | O2000-918 |
2000/09/15 | 8340-C82-0680/00 | Combined Xchange Telecom Inc.- Agreement Between Combined Xchange & Bell Canada / Master Agreement for CLEC-IXC Interconnection | O2000-917 |
2000/09/15 | 8340-E17-0679/00 | Eastlink Telephone - Agreement Between Eastlink & Island Tel - Master Agreement for Local Interconnection - MALI | O2000-921 |
2000/09/15 | 8340-E17-0678/00 | Eastlink Telephone - Agreement Between Eastlink & Island Tel / Message Relay Service Agreement | O2000-920 |
2000/09/15 | 8340-E17-0677/00 | Eastlink Telephone - Agreement Between Eastlink & Island Tel / Billing and Collection Services Agreement | O2000-919 |
2000/09/15 | 8340-E17-0676/00 | Eastlink Telephone - Agreement Between Eastlink & Island Tel / Basic Listing Interchange File Agreement - BLIF | NFAR |
2000/09/14 | 8340-J34-0675/00 | ISP Telecom Inc. - Agreement Between ISP & Bell Canada / Master Agreement for Local Interconnection - MALI | O2000-922 |
2000/09/12 | 8340-C74-0672/00 | C1.COM Inc. - Agreement Between C1.COM & AT&T / Master Agreement for CLEC-IXC Interconnection | O2000-890 |
2000/09/05 | 8340-C40-0670/00 | Cannect - Bell Intrigna - Master Agreement for Local Interconnection - MALI | O2000-893 |
2000/08/31 | 8740-C40-0668/00 | Cannect - Novus Telecom - Master Agreement for Local Interconnection - MALI | O2000-892 |
2000/08/31 | 8340-C40-0667/00 | Cannect - GT Group Telecom - Master Agreement for Local Interconnection - MALI | O2000-891 |
2000/08/28 | 8340-A61-0669/00 | Axxent - Bell Intrigna - Master Agreement for Local Interconnection - MALI | O2000-889 |
2000/08/22 | 8340-C40-0666/00 | CLEC-IXC interconnection agreement | O2000-844 |
2000/08/22 | 8340-G7-0665/00 | GT Group Telecom Services Corporation/ TELUS Communications Inc. (TCI) - Master Agreement for Local Interconnection (MALI) | O2000-845 |
2000/08/17 | 8340-N31-0664/00 | Norigen Communications Inc./TELUS Communications Inc. (TCI) - Master Agreement for Local Interconnection - Edmonton | O2000-847 |
2000/08/17 | 8340-N31-0663/00 | Norigen Communications Inc./Cogeco Cable - Master Agreement for Local Interconnection - Hamilton Ontario | O2000-846 |
2000/08/16 | 8340-R13-0662/00 | Riptide Networks Inc./AXXENT Corp. - Master Agreement for Local Interconnection (MALI) | O2000-848 |
2000/08/16 | 8340-R13-0661/00 | Riptide Networks Inc./ Norigen Communications Inc. - Master Agreement for Local Interconnection (MALI) | O2000-849 |
2000/08/16 | 8340-R13-0660/00 | Riptide Networks Inc./Bell Canada - SS7 Joint Planning Interconnection Agreement | O2000-855 |
2000/08/10 | 8340-G7-0656/00 | GT Group Telecom Services Corporation/ TELUS Communications Inc. (TCI) - Message Relay Service Agreement | O2000-840 |
2000/08/10 | 8340-G7-0655/00 | GT Group Telecom Services Corporation/ TELUS Communications Inc. (TCI) - Interconnection for the provision of a 9-1-1 Service to a CLEC | O2000-840 |
2000/08/10 | 8340-G7-0654/00 | GT Group Telecom Services Corporation/MTS Communications Inc. - Interconnection for the provision of a 9-1-1 Service to a CLEC | O2000-839 |
2000/08/10 | 8340-G7-0653/00 | GT Group Telecom Services Corporation/MTS Communications Inc. - Interim Message Relay Service Agreement | O2000-839 |
2000/08/08 | 8340-C39-0093/01 | Canadian LNP - Agreement - Amended & Restated Unanimous shareholders' Agreement | D2006-46 |
2000/08/08 | 8340-T50-0659/00 | TELUS Integrated Communications/Riptide Networks - Master Agreement for Local Interconnection (MALI) | O2000-843 |
2000/08/08 | 8340-T46-0658/00 | TELUS Communications (B.C.) Inc./Far East Gateway Telecom - Billing and Collection Services Agreement | O2000-842 |
2000/08/08 | 8340-T46-0657/00 | TELUS Communications (B.C.) Inc./Far East Gateway Telecom - Master Agreement for CLEC-IXC Interconnection | O2000-841 |
2000/08/08 | 8340-J1-0062/01 | Central Fund Administration Documents connexes |
O2000-1046 |
2000/08/08 | 8340-M1-0060/02 | Central Fund Administration | O2000-1046 |
2000/08/08 | 8340-M3-0055/03 | Central Fund Administration | O2000-1046 |
2000/08/08 | 8340-N2-0061/02 | Central Fund Administration | O2000-1046 |
2000/08/08 | 8340-N5-0063/02 | Central Fund Administration | O2000-1046 |
2000/08/08 | 8340-T10-0058/03 | Central Fund Administration | O2000-1046 |
2000/08/08 | 8340-T11-0066/11 | Central Fund Administration | O2000-1046 |
2000/08/08 | 8340-T46-0057/02 | Central Fund Administration | O2000-1046 |
2000/08/08 | 8340-B2-0064/01 | CPCC / Central Fund (Canadian Portable Contribution Consortium | O2000-1046 |
2000/08/02 | 8340-Q1-0651/00 | Québec-Téléphone - Basic Listing Interchange File Agreement (BLIF) | O2000-859 **2000-781 **This Agr. also refers to Québec Tel's TN 283 |
2000/07/31 | 8340-T8-0652/03 | Thunder Bay Telephone/Bell Canada - Appendix 8 - 911 Public Emergency Reporting Service (PERS) of the Interconnection Agreement for the Independent Telephone Companies | O2000-836 |
2000/07/31 | 8340-N31-0402/01 | Norigen Communications/Bell Canada - Amendment to Schedule C of the Master Agreement for Interconnection (MALI) Related documents |
NFAR |
2000/07/20 | 8340-T8-0650/00 | Thunder Bay/AT&T Canada Corporation - Specifying the procedures of the Interexchange Group | O2000-829 |
2000/07/19 | 8340-T8-0649/00 | Thunder Bay/TELUS Communications Inc. - Basic Listing Interchange File Agreement - (BLIF) | NFAR |
2000/07/17 | 8340-L3-0535/02 | Lansdowne/Bell Canada - Appendix 7A - Intercept Service of the Interconnection Agreement for the Independent Telephone Companies | O2000-663 |
2000/07/14 | 8340-C40-0647/00 | Cannect Communications Inc./TCBC - Message Relay Service Agreement | O2000-782 |
2000/07/14 | 8340-C40-0646/00 | Cannect Communications Inc./TCBC - Interconnection Agreement for the Provision of 911 Service to a Competitive Local Exchange Carrier - CLEC | O2000-782 |
2000/07/14 | 8340-B2-0645/00 | Bell Canada/Québec-Téléphone - Iinterconnection agreement of telecommunications and compensation networks Related documents |
O2003-51 |
2000/07/11 | 8340-A45-0640/00 | APTC (ISLAND TEL) - Zero-Dialed Emergency Call Routing Service (0-ECRS). | O2000-746 |
2000/07/07 | 8340-N23-0644/00 | Nexicom Telephones/ County of Northumberland - 911 Public Emergency Reporting Service Agreement (Ontario) | NFAR |
2000/07/07 | 8340-N23-0643/00 | Nexicom Telephones/ County of Victoria - 911 Public Emergency Reporting Service Agreement (Ontario) | NFAR |
2000/07/07 | 8340-N23-0642/00 | Nexicom Telecommunications/ County of Peterborough - 911 Public Emergency Reporting Service Agreement (Ontario) | NFAR |
2000/07/07 | 8340-N23-0641/00 | Nexicom Telephones/ County of Peterborough - 911 Public Emergency Reporting Service Agreement (Ontario) | NFAR |
2000/07/06 | 8340-C40-0638/00 | Cannect Communications Inc. - Billing and Collection Service Agreement | O2000-758 |
2000/07/06 | 8340-C40-0639/00 | Cannect Communications Inc. - Basic Listing Interchange File (BLIF) | NFAR |
2000/07/05 | 8340-R13-0637/00 | Riptide Networks Inc./Bell Canada - Master Agreement for CLEC-IXC Interconnection | O2000-740 |
2000/07/03 | 8340-Q1-0634/00 | Québec-Téléphone - License Agreement | O2000-766 |
2000/06/30 | 8340-B2-0636/00 | Bell Canada - National Operator Services Agreement | O2000-751 |
2000/06/27 | 8340-S22-0633/00 | SaskTel/Sprint (Call-Net) - Interconnection Agreement | O2000-622 |
2000/06/27 | 8340-S22-0632/00 | SaskTel/Unitel (AT&T Canada Corporation) - Interconnection Agreement | O2000-621 |
2000/06/23 | 8340-R13-0630/00 | Riptide Networks Inc./Bell Canada - Message Relay Service Agreement | O2000-633 |
2000/06/23 | 8340-R13-0629/00 | Riptide Networks Inc./Bell Canada - Interconnection Agreement for the Provision of 911 Service to a CLEC | O2000-633 |
2000/06/23 | 8340-R13-0628/00 | Riptide Networks Inc./Bell Canada - Master Agreement for Local Interconnection - MALI | O2000-633 |
2000/06/23 | 8340-R13-0627/00 | Riptide Networks Inc. - Basic Listing Interchange File (BLIF) | O2000-652 |
2000/06/23 | 8340-K1-0626/00 | Kenora Municipal Telephone System - Basic Listing Interchange File (BLIF) | O2000-686 |
2000/06/21 | 8340-G7-0625/00 | GT Group Telecom/MTS - Master Agreement for Local Network Interconnection | O2000-635 |
2000/06/20 | 8340-B1-0057/98 | BC TEL/CPCC - Central Fund Administration (Canadian Portable Contribution Consortium) | |
2000/06/19 | 8340-B2-0064/00 | Bell Canada/Central Funds (Canadian Portable Contribution Consortium) Related Documents |
|
2000/06/19 | 8340-T11-0066/00 | TELUS/CPCC - Central Fund Administrator (Canadian Portable Contribution Consortium) | |
2000/06/16 | 8340-T42-0635/00 | TELUS (TCI)/GT Group Telecom - National Operator Services Agreement | O2000-692 |
d2000/06/15 | 8340-C74-0624/00 | C1.Com - 911 Interconnection Service to a Competitive Local Exchange Carrier - CLEC | O2000-634 |
2000/06/12 | 8340-K1-0589/01 | Kenora Municipal Telephone System/Bell Canada - Appendix 12 - Customer Listings of the Interconnection Agreement | O2000-662 |
2000/06/08 | 8340-S22-0631/00 | SaskTel - Basic Toll Schedules - TDD Discount | NFAR |
2000/06/08 | 8340-S22-0623/00 | SaskTel - Central Office Virtual Co-location License Agreement | O2000-604 |
2000/06/08 | 8340-S22-0622/00 | SaskTel - Central Office Physical Co-location License Agreement | O2000-604 |
2000/06/08 | 8340-S22-0621/00 | SaskTel - DSL Service Provider Interface Agreement | O2000-604 |
2000/06/08 | 8340-S22-0620/00 | SaskTel - Dedicated Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0619/00 | SaskTel - LANspan Connect Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0618/00 | SaskTel - LANspan Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0617/00 | SaskTel - Private Line Agreement and Schedule | O2001-172 O2000-604 |
2000/06/08 | 8340-S22-0616/00 | SaskTel - Digital Channel Service (DCS) Agreement and Schedule A | O2000-604 |
2000/06/08 | 8340-S22-0615/00 | SaskTel - Centrex Data Service Agreement and Schedule A | O2001-172 O2000-604 |
2000/06/08 | 8340-S22-0614/00 | SaskTel - Microlink Service Agreement and Schedule A | O2001-172 O2000-604 |
2000/06/08 | 8340-S22-0613/00 | SaskTel - Message Manager Agreement | O2000-604 |
2000/06/08 | 8340-S22-0612/00 | SaskTel - Provincial Centrex Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0611/00 | SaskTel - Support Structure License Agreement | O2001-172 O2000-604 |
2000/06/08 | 8340-S22-0610/00 | SaskTel - Billing and Collection Services Agreement | O2000-604 |
2000/06/08 | 8340-S22-0609/00 | SaskTel - Competitive Pay Telephone Service Providers Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0608/00 | SaskTel - Basic Listing Interchange File Agreement (BLIF) | O2000-604 |
2000/06/08 | 8340-S22-0607/00 | SaskTel - License Agreement | O2000-604 |
2000/06/08 | 8340-S22-0606/00 | SaskTel - Basic 911 Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0605/00 | SaskTel/Battlefords Community Cablevision Co-operative - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0604/00 | SaskTel/Cablenet Limited - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0603/00 | SaskTel/Image Cable Systems Ltd. - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0602/00 | SaskTel/Prairie Co-Ax TV Ltd. - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0601/00 | SaskTel/North Eastern Cablevision Limited - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0600/00 | SaskTel/Saskatoon Telecable Limited - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0599/00 | SaskTel/Swift Current Cablevision Limited - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0598/00 | SaskTel/Regina Cablevision Co-operative - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0597/00 | SaskTel/Kinistino CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0596/00 | SaskTel/Radisson CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0595/00 | SaskTel/Rouleau CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0594/00 | SaskTel/Young CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0593/00 | SaskTel/Ceylon Cable - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0592/00 | SaskTel/Dysart Cable - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0591/00 | SaskTel/Eston CATV Cooperative - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0590/00 | SaskTel/Craik CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-C35-0588/00 | Cogeco Cable Systems - Basic Listing Interchange File Agreement (BLIF) | O2000-604 |
2000/06/08 | 8340-S22-0587/00 | SaskTel/Regional Cable TV (Western) Inc. - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0586/00 | SaskTel/A1 Cable Systems Ltd. - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0585/00 | SaskTel/Northern Village of la Roche - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0584/00 | SaskTel/Yellowgrass Cable TV Services - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0583/00 | SaskTel/Southey CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0582/00 | SaskTel/Town of Lampman - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0581/00 | SaskTel/Village of Loon Lake - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0580/00 | SaskTel/Arcola CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0579/00 | SaskTel/Buffalo Narrows Broadcasting Corporation - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0578/00 | SaskTel/Lac La Ronge Broadcasting Association - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0577/00 | SaskTel/Northern Settlement of Descharme Lake - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0576/00 | SaskTel/Northern Hamlet of Michael Village - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0575/00 | SaskTel/Village of Medstead Cable - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0574/00 | SaskTel/Northern Settlement of Bear Creek - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0573/00 | SaskTel/Hafford CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0572/00 | SaskTel/Northern Cablevision Ltd. - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0571/00 | SaskTel/Deschambault Lake CATV - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0570/00 | SaskTel/Stanley Mission Cable - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0569/00 | SaskTel/Northern Village of Pelican Narrows - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0568/00 | SaskTel/Northern Village of Pinehouse - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0567/00 | SaskTel/J&L Community Cable Systems - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0566/00 | SaskTel/City of Saskatoon - Provincial E-911 Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0565/00 | SaskTel/Northern Hamlet of Turnor Lake - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0564/00 | SaskTel/Northern Village of Cumberland House - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0563/00 | SaskTel/McKay Communications - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0562/00 | SaskTel/Harry's Cable (Dillion Reserve) - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0561/00 | SaskTel/Montreal Lake Cable T.V. Services - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0560/00 | SaskTel/Northern Settlement of Brabant Lake - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0559/00 | SaskTel/Romik Communications - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0558/00 | SaskTel/EarthVision System - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0557/00 | SaskTel/CIPI Cable Inc. - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0556/00 | SaskTel/Town of Imperial - Support Structure Agreement | O2000-604 |
2000/06/08 | 8340-S22-0555/00 | SaskTel - Customer Specific Arrangement (CSA) | O2000-604 |
2000/06/08 | 8340-S22-0554/00 | SaskTel/City of Prince Albert - Provincial E-911 Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0553/00 | SaskTel/Southwest Saskatchewan Regional 911 Board - Provincial E-911 Service Agreement | O2000-604 |
2000/06/08 | 8340-S22-0552/00 | SaskTel/Regina Board of Police Commissioners - Provincial E-911 Service Agreement | O2000-604 |
2000/06/08 | 8340-C6-00551/00 | Cogeco Cable Canada - Basic Listing Interchange File Agreement (BLIF) | O2000-643 |
2000/06/05 | 8340-N23-0548/10 | Nexicom Telephones/Bell Canada - Appendix 12 - Customer Listing of the Interconnection Agreement for the Independent Telephone Companies | O2000-663 |
2000/06/05 | 8340-N24-0547/10 | Nexicom Telecommunications/Bell Canada - Appendix 12 - Customer Listing of the Interconnection Agreement for the Independent Telephone Companies | O2000-663 |
2000/06/05 | 8340-W4-0546/10 | Wightman/Bell Canada - Appendix 12 - Customer Listings of the Interconnection Agreement for the Independent Telephone Companies | O2000-663 |
2000/06/05 | 8340-W3-0545/10 | Westport/Bell Canada - Appendix 12 - Customer Listing of the Interconnection Agreement for the Independent Telephone Companies | O2000-663 |
2000/06/05 | 8340-T7-0544/10 | Tuckersmith/Bell Canada - Appendix 12 - Customer Listing of the Interconnection Agreement for the Independent Telephone Companies | O2000-663 |
2000/06/05 | 8340-S8-0543/10 | South Bruce/Bell Canada - Appendix 12 - Customer Listing of the Interconnection Agreement for the Independent Telephone Companies | O2000-663 |
