Basic International Telecommunications Services (BITS) (8190): 2008
Telecom Decision CRTC 98-17
Applications Received
*Please note that the applications are only available in Hard Copy Format, please contact the CRTC office nearest you to obtain a copy.*
Date | File # - Company name | Type | Licences Issued |
---|---|---|---|
2008-12-22 | 8190-O39-200817208 OmniGlobe Broadband, Inc. |
Licence Revoked (see D2012-13) 2009-01-19 to 2018-06-30 |
|
2008-12-22 | 8190-T118-200817215 Telbangla Technology |
Licence Revoked (2009-10-16) | |
2008-12-08 | 8190-D42-200816473 DATIX Group Inc. |
-- | Cancel |
2008-12-04 | 8190-C158-200816332 Canaxon Inc. |
Licence Revoked (2009-10-16) | |
2008-12-04 | 8190-N72-200816762 N.K. Businesses Inc. |
2009-01-09 to 2018-06-30 | |
2008-12-03 | 8190-C159-200816431 CallCo Plus Escrow Service Corp. |
-- | Licence Revoked (2009-10-16) |
2008-12-03 | 8190-Y7-200816324 Yak Home Phone Corp. |
-- | 2009-01-09 to 2018-06-30 |
2008-12-01 | 8190-V40-200816283 Vanco US, LLP |
-- | 2009-01-09 to 2018-06-30 |
2008-11-27 | 8190-P55-200815962 Pama eservices enterprise |
-- | 2009-01-09 to 2018-06-30 |
2008-11-20 | 8190-U17-200815608 Universe Telecommunications | B | 2008-12-12 to 2018-06-30 |
2008-11-14 | 8190-S83-200815384 Shaw Telecom G.P. |
B | 2008-11-28 to 2018-06-30 |
2008-11-07 | 8190-H23-200815227 Hip Communications |
B | (licence surrender 2012-03-05) 2008-11-28 to 2018-06-30 |
2008-11-07 | 8190-A93-200815219 Accelerated Connections |
B | 2008-11-28 to 2018-06-30 |
2008-11-05 | 8190-N71-200815079 Nucleus Information Service Inc. |
B | 2008-11-28 to 2018-06-30 |
2008-11-04 | 8190-T117-200815037 TekSavvy Solutions Inc. |
B | 2008-11-28 to 2018-06-30 |
2008-11-03 | 8190-A94-200815467 Alanik Technologies |
B | 2008-12-10 to 2018-06-30 |
2008-11-03 | 8190-U16-200815269 Uni-Plus Communication Inc. |
B | 2008-12-05 to 2018-06-30 (surrender) |
2008-10-30 | 8190-J69-200815011 IPvision Canada Inc. |
B | 2008-11-28 to 2018-06-30 |
2008-10-21 | 8190-R39-200814146 RingCentral, Inc. |
B | Licence Revoked (see D2013-677) 2008-12-10 to 2018-06-30 |
2008-10-08 | 8190-C157-200813867 Cinco Telecom Corp. |
B | 2008-11-10 to 2018-06-30 |
2008-09-19 | 8190-N70-200812760 Narcomm Inc. |
A | Cancelled |
2008-09-19 | 8190-A92-200812744 AlterNet Telecom Inc. |
A | Cancelled |
2008-09-19 | 8190-T73-200812752 TerraGlobe Networks Inc. |
A | Cancelled |
2008-09-08 | 8190-T116-200812489 TELoIP |
B | Licence Revoked (see D2013-677) 2008-10-10 to 2018-06-30 |
2008-08-26 | 8190-Q20-200811556 Q9 Networks Inc. |
B | 2008-09-19 to 2018-06-30 |
2008-08-18 | 8190-P46-200811027 Peopleline Telecom Inc. |
B | 2008-09-10 to 2018-06-30 |
2008-08-15 | 8190-D38-200811639 Dar Communications Corporation |
B | 2008-09-19 to 2018-06-30 |
2008-08-06 | 8190-P48-200810839 Pulse Telecom Inc. |
B | 2008-09-10 to 2018-06-30 |
2008-07-24 | 8190-U15-200810459 UCN, Inc. |
B | 2008-08-22 to 2018-06-30 |
2008-07-21 | 8190-E40-200810061 Entreprises Conquest Distribution Inc. |
B | 2008-08-29 to 2018-06-30 (licence revoked with D2012-13) |
2008-07-17 | 8190-J68-200810532 Imaj Enterprise Inc. |
A | Licence Surrender (13.09.2010) |
2008-07-17 | 8190-P53-200810433 Prime Talk Inc. |
A | Licence Surrender (22.09.10) |
2008-07-17 | 8190-B65-200810202 Bay Street EST. 1861 Inc. |
B | 2008-08-26 to 2018-06-30 |
2008-07-17 | 8190-T115-200809957 TheIPworld Inc. |
A | 2008-08-15 to 2018-06-30 |
2008-07-16 | 8190-O38-200810144 1673212 Ontario Inc. (Westhill Trading) |
A | Licence Surrendered (2009-10-05) |
2008-07-14 | 8190-G42-200809692 Global Telegate Canada, Inc. |
A | 2008-08-22 to 2018-06-30 |
2008-07-08 | 8190-B64-200809395 Beacon Tower Telecom Limited |
A | Licence Revoked (2009-10-16) |
2008-07-07 | 8190-F29-200809700 FVN Alliance Inc. |
A | Licence Revoked (see D2017-37) |
2008-06-30 | 8190-S82-200809246 The Spaceconnection, Inc. |
B | 2008-07-28 to 2018-06-30 |
2008-06-20 | 8190-S81-200808777 Softroute Corporation |
A | 2008-07-25 to 2018-06-30 |
2008-06-19 | 8190-A91-200809022 Abtec Corporation |
A | 2008-07-25 to 2018-06-30 |
2008-06-19 | 8190-T96-200808850 Tunsystems Solutions Inc. |
A | 2008-07-22 to 2018-06-30 |
2008-05-22 | 8190-C156-200807521 Caribbean Cable Communications (Holdings) Limited |
B | 2008-07-04 to 2018-06-30 |
2008-05-21 | 8190-R37-200808306 Rogers Cable Partnership (to replace Class B Rogers Telecom Inc.) |
B | |
2008-05-15 | 8190-C4-200805939 La Cie de Téléphone de Courcelles inc. |
B | 2008-05-29 to 2017-06-30 |
2008-05-14 | 8190-T113-200806953 Telecode Communications Inc. |
A | 2008-06-10 to 2017-06-30 (Licence surrendered 2013-04-08) |
2008-04-23 | 8190-O37-200806341 Owtel Inc. |
B | Licence Revoked (see D2017-37) 2017-06-30 |
2008-04-15 | 8190-L2-200805856 La Compagnie de Téléphone de Lambton inc. |
B | 2008-05-14 to 2017-06-30 |
2008-04-09 | 8190-J67-200808108 Inukshuk Wireless Partnership |
A | 2008-06-17 to 2017-06-30 |
2008-04-09 | 8190-J66-200808090 Inukshuk Wireless Inc. |
A | Licence surrendered (2013-01-16) 2008-06-17 to 2017-06-30 |
2008-04-08 | 8190-R36-200805335 Rangtel Inc. |
A | 2008-05-29 to 2017-06-30 |
2008-04-03 | 8190-A89-200805872 Atria Networks LP (Formerly Telecom Ottawa Limited) |
A | 2008-04-30 to 2014-06-30 |
2008-04-01 | 8190-T90-200806226 Trisun Communications Corporation |
A | Licence Revoked (2009-10-16) |
2008-04-01 | 8190-C153-200805070 CANTRADE CAPITAL INC. |
B | 2008-04-28 to 2017-06-30 |
2008-03-31 | 8190-G41-200805046 Globalbox Entertainment Corporation |
B | 2008-04-23 to 2017-06-30 |
2008-03-11 | 8190-G40-200804139 GLOBALXTEL INC. |
B | Licence Revoked (2009-10-16) |
2008-03-27 | 8190-G41-200805046 Globalbox Entertainment Corporation |
B | 2008-04-23 to 2017-06-30 |
2008-03-14 | 8190-V39-200804147 Voizar Inc. |
A | Licence Revoked (see D2013-677) 2008-05-05 to 2017-06-30 |
2008-01-31 | 8190-C152-200802117 Canadian Telecommunications & Technologies Inc. |
A | Licence Revoked (2009-10-16) |
2008-01-14 | 8190-S78-200800450 Sun Grace International Inc. |
B | Withdrawn |
2008-01-04 | 8190-K7-200800294 Kamit Communications Inc. |
A | 2008-02-04 to 2017-06-30 |
- Date modified: