Animation, Breakdown of Costs (BOC) - Appendix 5A
Sample form only: do not complete
This form is for reference purposes only. It is not to be completed in this format.
To complete this form and submit it to the CRTC, download the form.
Please refer to the Guide for the Breakdown of Costs (BOC) Form for Animation available on the Commission's web site which contains instructions for the completion of this form. Complete only the unshaded boxes that are applicable. All figures are to be in Canadian dollars. Round off to nearest dollar. Forms which are not completed properly may be returned and the certification delayed. The Commission reserves the right to request any additional information pertaining to an applicant's filing in order to verify the information contained in it. Audits may also be required.
Final title of production or series:
ACCT.# | EXPENSE ACCOUNT | PRODUCER and KEY CREATIVE PERSONNEL (1) |
SERVICES | POST-PRODUCTION and LABORATORY |
OTHER COSTS (6) |
TOTAL (7) |
|||
---|---|---|---|---|---|---|---|---|---|
Canadian (2) |
Non-Canadian (3) |
Canadian (4) |
Non-Canadian (5) |
||||||
1.0 | STORY RIGHTS/ACQUISITIONS | * | * | * | * | * | |||
2.0 | SCRIPTWRITER/STORYBOARD | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
c) | Other expenses | * | * | * | * | ||||
3.0 | DEVELOPMENT COSTS | * | * | * | * | ||||
4.0 | PRODUCER | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
4.1 | CO-PRODUCER(S) | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
4.2 | LINE PRODUCER(S) | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | ||||
b) | Travel & living expenses | * | * | * | * | ||||
4.3 | EXECUTIVE PRODUCER(S) | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | ||||
b) | Travel & living expenses | * | * | * | * | ||||
4.4 | ASSOCIATE PRODUCER(S) | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | ||||
b) | Travel & living expenses | * | * | * | * | ||||
4.5 | OTHER PRODUCER-RELATED PERSONNEL | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | ||||
b) | Travel & living expenses | * | * | * | * | ||||
4.6 | OTHER PRODUCER-RELATED COSTS | * | * | * | * | ||||
5.0 | DIRECTOR | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
c) | Other | * | * | * | * | ||||
6.0 | VOICES, MOCK VOICES, ROTOSCOPE TALENT | ||||||||
6.1 | 1st LEAD VOICE/PERFORMER | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
6.2 | 2nd LEAD VOICE/PERFORMER | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
6.3 | Other Voices (or Performers) | * | * | * | * | ||||
7.0 | PRODUCTION LABOUR | ||||||||
7.1 | Design Supervisor | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
c) | Other design labour | * | * | * | * | ||||
7.2 | Storyboard Supervisor | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
c) | Other storyboard labour | * | * | * | * | ||||
7.3 | Production labour | * | * | * | * | ||||
7.4 | Voice Edit labour | * | * | * | * | ||||
7.5 | Key Animation labour | * | * | * | * | ||||
7.6 | Layout & Background labour | * | * | * | * | ||||
7.7 | Ass. Animation/In-betweening labour | * | * | * | * | ||||
7.8 | Animation check, colour check and final check labour | * | * | * | * | ||||
7.9 | Photocopy labour | * | * | * | * | ||||
7.10 | Matching & Repegging labour | * | * | * | * | ||||
7.11 | Opaquing (linking & painting) labour | * | * | * | * | ||||
7.12 | Office labour | * | * | * | * | ||||
7.13 | Camera Operator | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
c) | Other camera labour | * | * | * | * | ||||
7.14 | Other production labour | * | * | * | * | ||||
7.15 | Equipment | * | * | * | |||||
7.16 | Production office | * | * | * | |||||
7.17 | Studio rental | * | * | * | * | ||||
7.18 | Transportation | * | * | * | |||||
7.19 | Production laboratory | * | * | * | |||||
7.20 | Film/Videotape stock | * | * | * | * | * | |||
7.21 | Other production costs | * | * | * | |||||
8.0 | POST-PRODUCTION/LAB | ||||||||
8.1 | Editorial labour | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
c) | Other costs | * | * | * | * | ||||
8.2 | Editorial equipment | * | * | * | |||||
8.3 | Video post-production (picture) | * | * | * | |||||
8.4 | Video post-production (sound) | * | * | * | |||||
8.5 | Special effects/Foley | * | * | * | |||||
8.6 | Film post-production (picture) | * | * | * | |||||
8.7 | Film post-production (sound) | * | * | * | |||||
8.8 | Music Composer | ||||||||
a) | Remuneration & fringe benefits | * | * | * | * | * | |||
b) | Travel & living expenses | * | * | * | * | * | |||
c) | Other music personnel | * | * | * | * | ||||
d) | Other music expenses | * | * | * | * | ||||
8.9 | Music rights | * | * | * | * | ||||
8.10 | Titles/Opticals | * | * | * | * | ||||
8.11 | Stock footage | * | * | * | * | * | |||
8.12 | Final copies | * | * | * | * | ||||
8.13 | Versioning | * | * | * | * | ||||
8.14 | Shipping, customs & communications | * | * | * | * | ||||
8.15 | Other post-production costs | * | * | * | |||||
9.0 | OTHER EXPENSES | ||||||||
9.1 | Amortization/Depreciation | ||||||||
9.2 | Unit publicity | * | * | * | |||||
9.3 | General - insurance, accounting & legal, bank charges, etc. | * | * | * | * | * | |||
9.4 | Indirect costs - interest, corporate overhead, interim financing, contingency, etc. | * | * | * | * | * | |||
9.5 | Completion guarantee | * | * | * | * | ||||
10.0 | TOTAL COST OF PRODUCTION (sum of lines 1.0 to 9.5 inclusive) |
||||||||
10.1 | TOTAL SERVICES - sum of Canadian & non-Canadian (line 10.0, col. 2 + 3) | $ | * | * | |||||
10.2 | RATIO % (of Can. to non-Can. of Total Services) | % | % | * | * | ||||
10.3 | TOTAL POST/LAB - sum of Canadian & non-Canadian (line 10.0, col. 4 + 5) | * | $ | * | |||||
10.4 | RATIO % (of Can. to non-Can. of Total Lab/Post) | * | % | % | * |
* This box must be left empty.
CRTC - Appendix 5a (2011-09-01) - Canadian Program Certification - BOC - Animation
***End of Document***
- Date modified: