Basic International Telecommunications Services (BITS) Licence (8190) : 2019
Date | File # - Company name | Status | Licences Issued |
---|---|---|---|
2019-12-19 | 8190-T240-201912527 Telecom Ottawa Holding Inc. |
Approved | 2020-01-21 to 2029-06-30 |
2019-12-19 | 8190-S202-201912519 Simple IP Inc. |
Approved | 2020-01-21 to 2029-06-30 |
2019-12-13 | 8190-N135-201912460 Netwire Inc. |
Approved | 2020-01-13 to 2029-06-30 |
2019-12-12 | 8190-E91-201912403 East Shore Internet Society |
Approved | 2020-01-13 to 2029-06-30 |
2019-12-11 | 8190-T239-201912494 The Corporation of the Town of Georgina |
Approved | 2020-01-10 to 2029-06-30 |
2019-12-11 | 8190-T238-201912353 Tech North Solutions Inc. |
Approved | 2020-01-10 to 2029-06-30 |
2019-12-09 | 8190-N134-201912329 NuvoLinQ Inc. |
Approved | 2020-01-08 to 2029-06-30 |
2019-12-09 | 8190-C1-201912361 Cochrane Telecom Services of the Town Cochrane |
Approved | 2020-01-10 to 2029-06-30 |
2019- 12-05 | 8190-J161-201912478 Infonet Technology Inc. |
Approved | 2020-01-06 to 2029-06-30 |
2019-12-04 | 8190-F84-201912444 Flex IP Solutions, Inc. |
Approved | 2020-01-03 to 2029-06-30 |
2019-12-04 | 8190-A209-201912205 Acuity VoIP, LLC |
Approved | 2020-01-03 to 2029-06-30 |
2019-12-04 | 8190-K29-201912197 Kenobi Networks Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2019-12-04 | 8190-B137-201912189 BIMBRAH INTERNATIONAL CORPORATION |
Approved | 2020-01-03 to 2029-06-30 |
2019-12-04 | 8190-L67-201912171 Les entreprises Stephane Antoine inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-12-04 | 8190-P98-201912163 Prairie Crocus Rural Internet |
Approved | 2020-01-02 to 2029-06-30 |
2019-12-04 | 8190-L66-201912155 Les Electroniques Inpro Inc. |
Approved | 2020-01-03 to 2029-06-30 |
2019-11-25 | 8190-J160-201911868 |
Approved | 2019-12-18 to 2029-06-30 |
2019-11-25 | 8190-Q51-201911735 9328-7126-Quebec Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2019-11-25 | 8190-V104-201911727 VoIPX International, Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-11-25 | 8190-C321-201911719 Clearwave Broadband Networks Inc. |
Approved | 2019-12-27 to 2029-06-30 |
2019-11-20 | 8190-T237-201911652 T-One Corporation Inc. |
Revoked |
Licence Revoked (see D2022-29) |
2019-11-20 | 8190-C320-201911644 Comcast Business Communications Canada, LLC |
Approved | 2019-12-16 to 2029-06-30 |
2019-11-18 | 8190-K28-201911610 Kore Wireless Group, Inc. |
Revoked |
Revoked Licence (see D2024-51) |
2019-11-14 | 8190-J159-201911587 Intermountain infrastructure Goup, LLC |
Approved | 2019-12-16 to 2029-06-30 |
2019-11-14 | 8190-Q50-201911686 QCSTelecom, Inc. |
Surrender |
2023-03-17 |
2019-11-14 | 8190-C318-201911545 1068567 Canada Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-11-14 | 8190-C319-201911561 CISSDM Connect LLC |
Surrender |
2020-05-13 |
2019-11-14 | 8190-B136-201911553 Burton Internet Society |
Approved | 2019-12-16 to 2029-06-30 |
2019-11-14 | 8190-N133-201911579 NuWave Communications (Canada) Limited |
Approved | 2019-12-16 to 2027-06-30 |
2019-11-12 | 8190-S201-201911488 |
Approved | 2019-12-12 to 2029-06-30 |
2019-11-04 | 8190-D87-201911355 |
Approved | 2019-12-06 to 2029-06-30 |
2019-11-04 | 8190-N132-201911321 |
Approved | 2019-12-06 to 2029-06-30 |
2019-11-04 | 8190-M131-201911313 Mtheck |
Revoked |
Revoked Licence (see D2024-51) |
2019-11-04 | 8190-A208-201911306 AWC Communications Inc. |
Approved | 2019-12-06 to 2029-06-30 |
2019-11-04 | 8190-O106-201911298 2631992 Ontario Inc. (Village Net) |
Revoked |
Revoked Licence (see D2023-27) |
2019-11-01 | 8190-G87-20191157 Groupe Negotel inc. |
Approved | 2019-12-06 to 2029-06-30 |
2019-10-29 | 8190-E90-201911058 EXTRECOM |
Revoked |
Revoked Licence (see D2021-50) |
2019-10-29 | 8190-U34-201911040 Utility Network and Partners Inc. |
Approved | 2019-11-28 to 2029-06-30 |
2019-10-28 | TEL 8190-V103-201910977 VoIP Extension, Inc. |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-28 | TEL 8190-C316-201910985 CIK Telecom Inc. |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-28 | 8190-J158-201910993 IVC Communications Inc. |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-28 | 8190-G86-201911001 GG Network Inc. |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-25 | 8190-M130-201910902 |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-25 | 8190-Z16-201910878 Zendesk, Inc |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-25 | 8190-C317-201911066 |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-25 | 8190-B135-201910852 Bright Geosciences Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-10-24 | 8190-W71-201910860 Walter services Canada Ltd. |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-24 | 8190-S200-201910844 Supercity Office System |
Revoked |
Licence Revoked (see D2022-29) |
2019-10-23 | 8190-N131-201910836 Newave Consulting Ltd. |
Approved | 2019-11-27 to 2029-06-30 |
2019-10-16 | 8190-L65-201910612 LOKOL INC. |
Approved | 2019-11-15 to 2029-06-30 |
2019-10-16 | 8190-C315-201910571 Connex Global Communications Inc. |
Approved | 2019-11-15 to 2029-06-30 |
2019-10-15 | 8190-K27-201910589 King George Communications |
Revoked |
Licence Revoked (see D2022-29) |
2019-10-15 | 8190-J157-201910597 Intelligence Papineau Inc |
Approved | 2019-11-15 to 2029-06-30 |
2019-10-11 | 8190-A207-201910563 Affinity Network Incorporated |
Approved | 2019-11-13 to 2029-06-30 |
2019-10-11 | 8190-O105-201910539 CallTower, Inc |
Approved | 2023-09-20 to 2029-06-30 |
2019-10-10 | 8190-U33-201910547 Unified Canada Tel Inc. |
Approved | 2019-11-13 to 2029-06-30 |
2019-09-27 | 8190-T236-201910216 Town of Vermilion |
Surrender |
2024-12-05 |
2019-09-24 | 8190-M129-201910026 Municipality of the County of Annapolis |
Approved | 2019-10-29 to 2029-06-30 |
2019-09-19 | 8190-S199-201909839 ServiceTitan, Inc. |
Approved | 2019-10-29 to 2029-06-30 |
2019-09-18 | 8190-A206-201909772 Applecross Innovations Inc. |
Approved | 2019-10-18 to 2029-06-30 |
2019-09-18 | 8190-V102-201909764 Ville d'Alma |
Approved | 2019-10-18 to 2029-06-30 |
2019-09-17 | 8190-M128-201909756 Mage Networks, Inc. |
Approved | 2019-10-17 to 2029-06-30 |
2019-09-16 | 8190-V76-201909722 Voyant Communications, LLC (Renewal 2019) |
Revoked |
Revoked Licence (see D2023-27) |
2019-09-05 | 8190-N130-201909608 Netsolid Internet Solutions inc. |
Approved | 2019-10-09 to 2029-06-30 |
2019-09-05 | 8190-F83-201909558 FourteenIP, Inc. |
Approved | 2019-10-09 to 2029-06-30 |
2019-09-05 | 8190-M127-201909566 10035898 MANITOBA INC. |
Revoked |
Revoked Licence (see D2021-50) |
2019-09-03 | 8190-C314-201909301 Carrier One Telecom (N.B.) Inc |
Revoked |
Revoked Licence (see D2021-50) |
2019-08-29 | 8190-T235-201909459 Town of Viking |
Approved | 2019-10-09 to 2029-06-30 |
2019-08-29 | 8190-W70-201909467 Wood River Controls Inc. |
Approved | 2019-10-09 to 2029-06-30 |
2019-08-29 | 8190-M126-201908980 Mix Networks, Inc. |
Approved | 2019-10-09 to 2029-06-30 |
2019-08-28 | 8190-C311-201908964 Cubic Telecom GmbH |
Approved | 2019-09-03 to 2029-06-30 |
2019-08-28 | 8190-J156-201908956 |
Approved | 2019-08-30 to 2029-06-30 |
2019-08-27 | 8190-L64-201908930 Linknet telecommunications inc. |
Approved | 2019-09-26 to 2029-06-30 |
2019-08-26 | 8190-E89-201909475 Electronic Voice Service Inc. |
Approved | 2019-09-25 to 2029-06-30 |
2019-08-23 | 8190-G85-201908922 Google Voice Canada Corporation |
Approved | 2019-09-23 to 2029-06-30 |
2019-08-23 | 8190-E88-201907867 38e Inc. |
Approved | 2019-09-23 to 2029-06-30 |
2019-08-21 | 8190-P97-201910018 PanArctic Communications Canada Inc. |
Approved | 2019-09-25 to 2029-06-30 |
2019-08-21 | 8190-C312-201907552 Combat Networks Inc. |
Approved | 2019-09-20 to 2029-06-30 |
2019-08-21 | 8190-O104-201907560 2611408 Ontario Inc. |
Surrender |
2024-02-05 |
2019-08-06 | 8190-Q49-201906265 9401-2069 Quebec inc |
Approved | 2019-09-05 to 2029-06-30 |
2019-08-02 | 8190-D86-201906190 Digital Lights Computers |
Approved | 2019-09-03 to 2029-06-30 |
2019-08-01 | 8190-B7-201907510 Bruce Telecom LP |
Approved | 2024-07-37 |
2019-07-30 | 8190-A205-201906067 Avaya Cloud Canada Inc. |
Approved | 2019-08-28 to 2029-06-30 |
2019-07-29 | 8190-C313-201908766 |
Revoked |
Revoked Licence (see D2024-51) |
2019-07-29 | 8190-V101-201905952 Vector Security, Inc. |
||
2019-07-26 | 8190-C310-201905910 COVIT Communications Inc. |
Approved | 2019-08-26 to 2029-06-30 |
2019-07-24 | 8190-S198-201905829 Shadow Internet |
Approved | 2019-08-24 to 2029-06-30 |
2019-07-24 | 8190-H46-201905804 5H Communications |
Revoked |
Licence Revoked (see D2022-29) |
2019-07-23 | 8190-T234-201905887 The Hamilton Teleport LTD |
Approved | 2019-08-22 to 2029-06-30 |
2019-07-23 | 8190-X16-201905845 Xicom Technology Canada Limited |
Approved | 2019-08-22 to 2029-06-30 |
2019-07-23 | 8190-E87-201905811 Exolink Inc. |
Revoked |
Licence Revoked (see D2022-29) |
2019-07-22 | 8190-B134-201905788 1148503 B. C. LTD. |
Approved | 2019-08-22 to 2029-06-30 |
2019-07-19 | 8190-H45-201905655 H and K Rural Networks |
Approved | 2019-08-19 to 2029-06-30 |
2019-07-19 | 8190-N87-201905689 Net-Neutral Inc. |
Approved | 2019-08-19 to 2029-06-30 |
2019-07-19 | 8190-J20-201905671 JUCH-TECH Inc. |
Approved | 2019-08-19 to 2029-06-30 |
2019-07-19 | 8190-T159-201905621 Telenap Canada Corp. |
Approved | 2019-08-19 to 2029-06-30 |
2019-07-19 | 8190-N86-201905613 Neutral Skies Inc. |
Approved | 2019-08-19 to 2029-06-30 |
2019-07-17 | 8190-L63-201905598 Lanctôt Informatique Inc. o/a Communications Ouilink |
Approved | 2019-08-16 to 2029-06-30 |
2019-07-17 | 8190-C172-201905580 Comwave Networks Inc. |
Approved | 2019-08-16 to 2029-06-30 |
2019-07-17 | 8190-Q48-201905564 9210-8901 Québec Inc. |
Approved | 2019-08-16 to 2029-06-30 |
2019-07-16 | 8190-C308-201905556 CONCAP Solutions Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-07-16 | 8190-B71-201905530 Blue Canada Wireless Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-07-16 | 8190-C309-201905548 Covoda Communications, Inc. |
Approved | 2019-08-15 to 2029-06-30 |
2019-07-13 | 8190-V110-201912767 Velox Group Limited |
Revoked |
Licence Revoked (see D2022-29) |
2019-07-12 | 8190-R41-201905522 RFNow Inc. |
Renewal | 2019-08-14 to 2029-06-30 |
2019-07-09 | 8190-R81-201905358 ROHL Global Networks Inc. |
Approved | 2019-08-08 to 2029-06-30 |
2019-07-09 | 8190-C307-201905366 10229733 Canada Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-07-08 | 8190-S197-201905374 Services Télécommunications Wemotaci S.E.C. |
Approved | 2019-08-08 to 2029-06-30 |
2019-07-03 | 8190-S196-201905382 S-Net Communications, Inc. |
Approved | 2019-08-05 to 2029-06-30 |
2019-06-28 | 8190-T233-201904954 Telecommunications Denis Gignac inc. |
Approved | 2019-07-31 to 2029-06-30 |
2019-06-27 | 8190-N74-201905004 Northwest Telephone & Data Resources Inc. |
Renewal | 2019-07-29 to 2029-06-30 |
2019-06-27 | 8190-S195-201904871 Schneider’s Computing & Websites Ltd. |
Approved | 2019-07-29 to 2029-06-30 |
2019-06-26 | 8190-G84-201904847 Generic Conferencing LLC |
|
|
2019-06-25 | 8190-C306-201904839 11187511 Canada Inc. (CBAY TELECOM) |
Approved | 2019-07-25 to 2029-06-30 |
2019-06-21 | 8190-C305-201904821 Commstream Gigalinks Inc. |
Surrendered |
2023-06-06 |
2019-06-20 | 8190-O103-201904665 2637474 Ontario Ltd. |
Revoked |
Licence Revoked (see D2022-29) |
2019-06-17 | 8190-T232-201904608 Telio Communications Canada Ltd. |
Revoked |
Licence Revoked (see D2022-29) |
2019-06-13 | 8190-A204-201904558 Advanced Telecommunications Inc. |
Approved | 2019-07-15 to 2029-06-30 |
2019-06-13 | 8190-F82-201904540 FirstLight Fiber, Inc. |
Approved | 2019-07-15 to 2029-06-30 |
2019-06-12 | 8190-C163-201904566 CityWest Cable (North) Corp. (Renewal 2019) |
Renewal | 2019-07-12 to 2029-06-30 |
2019-06-12 | 8190-M125-201904532 Mamawapowin Technology Society |
Revoked |
Revoked Licence (see D2023-27) |
2019-06-11 | 8190-B133-201904524 Big Land Networks Ltd. (BLN) |
Approved | 2019-07-12 to 2029-06-30 |
2019-06-07 | 8190-Q2-201904433 Quadro Communication Co-operative Inc. |
Renewal | 2019-07-08 to 2029-06-30 |
2019-06-07 | 8190-S194-201904574 Skye Telecom LLC |
Approved | 2019-07-08 to 2029-06-30 |
2019-06-06 | 8190-E86-201904441 Energy N Telecom Consulting Limited |
Revoked |
Licence Revoked (see D2022-29) |
2019-05-31 | 8190-S193-201904582 Société en commandite Opitciwan Télécom (SECOT) |
Approved | 2019-07-02 to 2029-06-30 |
2019-05-31 | 8190-E85-201904342 Energy Savings Corporation |
Approved | 2019-07-02 to 2029-06-30 |
2019-05-31 | 8190-T231-201904350 Tactic Télécom Inc. |
Approved | 2019-07-02 to 2029-06-30 |
2019-05-29 | 8190-L62-201904243 La TACTIC de la MRC de Coaticook Ltée |
Revoked |
Licence Revoked (see D2022-29) |
2019-05-29 | 8190-N124-201904235 North Frontenac Telephone Haliburton Corp. |
Approved | 2019-09-19 to 2029-06-30 |
2019-05-28 | 8190-S192-201904152 S&B Services Ltd. |
Approved | 2019-06-27 to 2029-06-30 |
2019-05-28 | 8190-M69-201904144 Mascon Cable Systems Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-28 | 8190-O102-201904136 1466633 Ontario Inc. (Tugo TV) |
Revoked |
Licence Revoked (see D2022-29) |
2019-05-28 | 8190-D85-201904128 Dogtooth Communications Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-05-28 | 8190-G83-201904110 GTA Support Services and Electronics Corp |
Approved | 2019-06-27 to 2029-06-30 |
2019-05-28 | 8190-H44-201904103 Happy Telecom Corporation |
Approved | 2019-06-27 to 2029-06-30 |
2019-05-28 | 8190-N129-201904087 NOWLC-NET COOPERATIVE LIMITED |
Approved | 2019-06-27 to 2029-06-30 |
2019-05-17 | 8190-S190-201903732 Sierra Wireless, ULC |
Approved | 2023-09-20 to 2029-06-30 |
2019-05-15 | 8190-E43-201903625 EEYOU Communications Network |
Approved | 2019-07-01 to 2029-06-30 |
2019-05-10 | 8190-O41-201903600 2094206 Ontario Ltd (o/a Ruralwave) (Renewal 2019) |
Revoked |
Revoked Licence (see D2024-51) |
2019-05-10 | 8190-S88-201903617 4141903 Canada Inc. (Storm Internet Services) (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-10 | 8190-O42-201903633 ORMUCO Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-10 | 8190-G46-201903641 Granite Telecommunications, LLC (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-10 |
8190-B69-201903659 BCNET (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-10 | 8190-A17-201903667 Achatplus inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-10 | 8190-F27-201903402 Fibernetics Corporation (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-10 | 8190-C173-201903394 China Telecom (Canada) Corporation (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-09 | 8190-M65-201903675 magicJack LP (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-08 | 8190-A203-201903378 Aurora Broadband LTD. |
Approved | 2019-06-07 to 2029-06-30 |
2019-05-08 | 8190-E84-201903360 Entegrus Services Inc. |
Surrender |
2023-03-16 |
2019-05-08 | 8190-J155-201903352 IMAD Telecommunication Inc. |
Approved | 2019-06-07 to 2029-06-30 |
2019-05-07 | 8190-C95-201903310 Convergia Networks Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-05-07 | 8190-R80-201903336 Riel Computer Werks Ltd. |
Surrender |
2022-05-31 |
2019-05-07 | 8190-N128-201903188 360 NET SOLUTIONS STAFFING CORP |
Revoke |
Revoked Licence (see D2024-51) |
2019-05-07 | 8190-W69-201903170 Whitewater Internet Solutions Inc |
Revoked |
Revoked Licence (see D2021-50) |
2019-05-02 | 8190-T123-201903237 The Western James Bay Telecom Network (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-30 | 8190-F80-201902932 Full Throttle Networks Inc. |
Revoked |
Revoked Licence (see D2024-51) |
2019-04-29 | 8190-Y8-201902982 YMax Communications Corp. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-29 | 8190-F31-201902990 Fibrenoire inc. (Renewal 2019) |
Surrender |
2022-07-06 |
2019-04-29 | 8190-P96-201902924 Peak Broadband Solutions Inc. |
Approved | 2019-04-29 to 2029-06-30 |
2019-04-26 | 8190-C166-201903245 The Community Recreation Rebroadcasting Service Association (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-26 | 8190-T129-201902909 The Corporation of the City of Grand Forks (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-26 | 8190-R79-201902891 Rainbow Software Inc. |
Approved | 2019-05-27 to 2029-06-30 |
2019-04-26 | 8190-T230-201902883 SpaceX Canada Corp. (Formerly TIBRO Canada Corp.) |
Approved Name change |
2020-07-23 to 2029-06-30 |
2019-04-26 | 8190-O101-201902841 2217869 Ontario Inc. |
Approved | 2019-05-27 to 2029-06-30 |
2019-04-25 | 8190-M68-201902784 Multiboard Communications Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-25 | 8190-N127-201902776 Noron Home Communications |
Revoked |
Revoked Licence (see D2021-50) |
2019-04-24 | 8190-L61-201902768 Litsip Technologies Ltd |
Revoked |
Revoked Licence (see D2021-50) |
2019-04-24 | 8190-O100-201902750 OLNET |
Revoked |
Revoked Licence (see D2021-50) |
2019-04-16 | 8190-F30-201903287 Fastrack Global Billing Networks Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-16 | 8190-G44-201903279 Freedom Mobile Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-16 | 8190-S61-201903253 Shaw Telecom Inc. (Renewal 2019) |
Surrender |
2024-09-27 |
2019-04-16 | 8190-T125-201903229 Triton Global Communications Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-16 | 8190-B132-201902594 Black Creek Cable TV Inc. |
Surrender |
2023-11-29 |
2019-04-16 | 8190-V100-201902586 Volli Communications, Inc. |
Approved | 2019-05-16 to 2029-06-30 |
2019-04-16 | 8190-M45-201902578 McLeodUSA Telecommunications Services, Inc. (Renewal 2019) |
Renewal | 2019-07-01 to 2029-06-30 |
2019-04-15 | 8190-D84-201902560 Digital Scope Ltd. |
Revoked |
Licence Revoked (see D2022-29) |
2019-04-12 | 8190-A202-201902510 Access One, Inc. |
Approved | 2019-05-14 to 2029-06-30 |
2019-04-10 | 8190-B131-201902487 Brant Telephone Inc. |
Approved | 2019-05-10 to 2029-06-30 |
2019-04-10 | 8190-C303-201902479 CAMP COMM LTD |
Approved | 2019-05-10 to 2029-06-30 |
2019-04-08 | 8190-J154-201902404 |
Approved | 2019-05-08 to 2029-06-30 |
2019-04-08 | 8190-G82-201902396 Gulf Islands Cable Ltd. |
Revoked |
Revoked Licence (see D2022-29) |
2019-04-05 | 8190-F81-201903328 Focus Communications Inc. |
Approved | 2019-05-07 to 2029-06-30 |
2019-04-04 | 8190-V70-201902370 Vianet Inc. |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-03 | 8190-T229-201902271 TNext Communications Inc. |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-03 | 8190-M124-201902289 Minto Communications Society |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-03 | 8190-N126-201902297 NTT Com Global IP Network Canada Corporation |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-01 | 8190-E83-201902206 EH!tel Networks Inc. |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-01 | 8190-S188-201902198 Solutions Accès Technologies Inc. |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-01 | 8190-B129-201902180 Blink Internet Service Provider Inc. |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-01 | 8190-V99-201902172 Virtual Universe Corporation |
Approved | 2019-05-06 to 2029-06-30 |
2019-04-01 | 8190-M123-201902164 Migisi Wireless |
Revoked |
Revoked Licence (see D2021-50) |
2019-03-28 | 8190-N125-201902247 3320934 Nova Scotia Limited (AnchorNet) |
Approved | 2019-04-29 to 2029-06-30 |
2019-03-28 | 8190-A201-201902213 ATG Arrow Technology Group Limited Partnership |
Approved | 2019-04-29 to 2029-06-30 |
2019-03-28 | 8190-C302-201902107 10939986 Canada Inc. (Hélo Voix et Communications) |
Revoked |
Revoked Licence (see D2024-51) |
2019-03-28 | 8190-C301-201902255 10831271 Canada Corp |
Revoked |
Revoked Licence (see D2024-51) |
2019-03-19 | 8190- F79-201901901 Fractel LLC |
Approved | 2019-04-23 to 2029-06-30 |
2019-03-19 | 8190-C240-201901885 China Unicom (Americas) Operations Limited |
Approved | 2019-04-23 to 2029-06-30 |
2019-03-13 | 8190-O99-20190184 Omni Wireless |
Approved | 2019-04-12 to 2029-06-30 |
2019-03-13 | 8190-E82-201901835 Express Teleservice Corp. |
Revoked |
Revoked Licence (see D2023-27) |
2019-03-12 | 8190-J153-201901827 Island Wireless Solutions |
Approved | 2019-04-11 to 2029-06-30 |
2019-03-07 | 8190-S189-201902677 Spectrum Telecom Group Tel |
Approved | 2019-04-12 to 2029-06-30 |
2019-03-07 | 8190-P95-201901744 PME TÉlÉCOM INC. |
Approved | 2019-04-04 to 2029-06-30 |
2019-03-07 | 8190-S187-201901736 Southtel Acquisition Company Inc. |
Approved | 2019-04-04 to 2029-06-30 |
2019-03-04 | 8190-B128-201901653 Lisims Internet and Technology Services Inc. (Formerly 1187049 B.C. Ltd. |
Name change | 2019-04-03 to 2029-06-30 |
2019-03-01 | 8190-C299-201901588 CANINTER.NET INC. |
Approved | 2019-04-01 to 2029-06-30 |
2019-03-01 | 8190-Y20-201901604 Yauheni Kandrasheu |
Approved | 2019-04-01 to 2029-06-30 |
2019-02-28 | 8190-J152-201901752 Infra-Solutions Inc. |
Surrender |
2021-12-20 |
2019-02-27 | 8190-S186-201901554 Pelion IoT Limited (formerly Arm Cloud Services Limited) |
Approved Name change |
2021-12-15 à 2029-06-30 |
2019-02-27 | 8190-D83-201901546 Data On Tap Inc. |
Approved | 2019-04-01 to 2029-06-30 |
2019-02-25 | 8190-C300-201901661 CenturyLink Communications LLC |
Approved | 2019-03-27 to 2029-06-30 |
2019-02-25 | 8190-A200-201901538 353233 Alberta Ltd. |
Approved | 2019-03-22 to 2029-06-30 |
2019-02-25 | 8190-W68-201901497 Waterside Wireless Inc. |
Surrendered |
2023-06-06 |
2019-02-25 | 8190-V32-2019014717 USA Digital Communications, Inc. |
Approved | 2019-03-27 to 2029-06-30 |
2019-02-25 | 8190-O98-201901447 Teleco Landline |
Approved | 2019-03-27 to 2029-06-30 |
2019-02-21 | 8190-S185-201901398 Select Telecommunications Inc. |
Approved | 2019-03-20 to 2029-06-30 |
2019-02-21 | 8190-J151-201901372 Internet Kent Inc. |
Revoked |
Revoked Licence (see D2024-51) |
2019-02-19 | 8190-Q47-201901330 9370-5218 Québec inc. |
Surrender |
2023-11-27 |
2019-02-19 | 8190-N123-201901322 Navigo telecom Inc. |
|
|
2019-02-18 | 8190-C297-201901314 CounterPath Corporation |
Revoked |
Revoked Licence (see D2024-51) |
2019-02-18 | 8190-X15-201901307 XIRIX Network Corporation |
Revoked |
Revoked Licence (see D2024-51) |
2019-02-18 | 8190-V98-201901299 Velox Wireless Inc |
Approved | 2019-03-20 to 2029-06-30 |
2019-02-18 | 8190-N122-201901281 NG Informatique Inc. |
Approved | 2019-03-20 to 2029-06-30 |
2019-02-18 | 8190-M122-201901273 Middlesurf Inc. |
Approved | 2019-03-20 to 2029-06-30 |
2019-02-18 | 8190-M121-201901265 Microsoft Corporation |
Surrender |
2023-03-03 |
2019-02-18 | 8190-C296-201901257 ConnectFi Inc. |
Approved | 2019-03-20 to 2029-06-30 |
2019-02-18 | 8190-Q46-201901249 9352-3108 Quebec inc. |
Approved | 2019-03-20 to 2029-06-30 |
2019-02-18 | 8190-Q45-201901223 9098-5078 Quebec Inc. (Voom Internet) |
Approved | 2019-03-20 to 2029-06-30 |
2019-02-18 | 8190-O97-201901215 2561032 Ontario Inc. |
Approved | 2019-03-18 to 2029-06-30 |
2019-02-15 | 8190-C295-201901231 9698558 Canada Inc. (Uniontelecom) |
Approved | 2019-03-19 to 2029-06-30 |
2019-02-15 | 8190-N121-201901190 National Capital FreeNet Incorporated |
Approved | 2019-03-19 to 2029-06-30 |
2019-02-14 | 8190-P94-201901455 POYNT360 Inc. |
Approved | 2019-03-18 to 2029-06-30 |
2019-02-14 | 8190-A198-201901182 Air Tech Communications |
Approved | 2019-03-18 to 2029-06-30 |
2019-02-14 | 8190-S184-201901166 Surf Media Inc. |
Revoked |
Revoked Licence (see D2024-51) |
2019-02-13 | 8190-T228-201901158 Telads Australia Pty Ltd |
Approved | Revoked Licence (see D2021-50) |
2019-02-13 | 8190-O96-201901132 1784150 Ontario Inc. |
Revoked |
Revoked Licence (see D2021-50) |
2019-02-12 | 8190-N120-201901140 307net |
Approved | 2019-03-14 to 2029-06-30 |
2019-02-11 | 8190-A199-201901463 Activate Technologies Inc |
Revoqued |
Revoked Licence (see D2024-51) |
2019-02-11 | 8190-L60-201901083 9145-6392 Québec Inc. (Communications LEMTEL) |
Approved | 2019-03-14 to 2029-06-30 |
2019-02-11 | 8190-M120-201901075 9149-6695 Québec Inc. (MCJ Conseil) |
Approved | 2019-03-14 to 2029-06-30 |
2019-01-29 | 8190-C298-201901489 Connect The Dots Fibre Communications Inc. |
Approved | 2018-02-28 to 2029-06-30 |
2019-01-25 | 8190-W67-201811357 Wappo Information Services Ltd. |
Approved | 2018-02-26 to 2029-06-30 |
2019-01-17 | 8190-O95-201900283 Osquare Consulting and Telecoms Services Inc |
Revoked |
Revoked Licence (see D2024-51) |
2019-01-11 | 8190-C294-201900192 Canfone.com Inc. |
Approved | 2019-02-11 à 2029-06-30 |
2019-01-11 | 8190-L59-201900150 Little House Technologies Incorporated |
Approved | 2019-02-12 à 2029-06-30 |
2019-01-11 | 8190-P93-201900142 Princeton Hosted Solutions, LLC |
Revoked |
Revoked Licence (see D2021-50) |