Basic International Telecommunications Services (BITS) (8190): 2017
Date | File # - Company name | Status | Licences Issued |
---|---|---|---|
2017-12-27 | 8190-C269-201712026 Core Broadband Inc. |
Approved | 2018-02-07 to 2027-06-30 |
2017-12-27 | 8190-H37-201711945 La Corporation Hearst Connect Corporation (formely Hearst Wi-Fibe Corporation - 2019-05-09) |
Approved | 2018-01-29 to 2027-06-30 |
2017-12-26 | 8190-J134-201712117 Intelletrace, Inc. |
Approved | 2018-02-27 to 2027-06-30 |
2017-12-21 | 8190-C268-201711961 Communication Internet Morin Inc. |
Approved | 2018-01-29 to 2027-06-30 |
2017-12-19 | 8190-A180-201712100 Alpine Satcom Ltd. |
Approved | 2018-01-29 to 2027-06-30 |
2017-12-19 | 8190-L50-201711953 La Coopérative de Câblodistribution de Notre-Dame-des-Monts |
Approved | 2018-01-29 to 2027-06-30 |
2017-12-18 | 8190-O86-201711672 Optinet Systems Inc. |
Approved | 2018-01-19 to 2027-06-30 |
2017-12-18 | 8190-O85-201711664 Outsource IT Computing Inc. |
Approved | 2018-01-19 to 2027-06-30 |
2017-12-18 | 8190-T209-201711656 The Symbiotic Relations Network |
Revoked |
Revoked Licence (see D2023-27) |
2017-12-12 | 8190-K17-201711490 Ke Zhu |
Approved | 2018-01-11 to 2027-06-30 |
2017-12-12 | 8190-A176-201711508 9362-0573 Québec Inc. (Alliance Télécom) |
Approved | 2018-01-11 to 2027-06-30 |
2017-12-11 | 8190-C266-201711581 Cloudbridge Ventures Inc. |
Approved | 2018-01-11 to 2027-06-30 |
2017-12-11 | 8190-A177-201711515 AirFiber Alberta |
Revoked |
Licence Revoked (see D2021-50) |
2017-12-11 | 8190-N108-201711523 Navigata Communications Limited |
Approved | 2018-01-11 to 2027-06-30 |
2017-12-07 | 8190-B114-201711440 Bell MTS Data Centres Inc. |
Approved Surrender |
|
2017-12-05 | 8190-R71-201711432 Pivotree Inc. |
Approved | 2023-01-06 to 2027-06-30 |
2017-11-30 | 8190-F72-201711424 Fuze Canada Inc. |
Approved | 2018-01-08 to 2027-06-30 |
2017-11-30 | 8190-F71-201711284 Francois Gagnon |
Approved | 2018-01-08 to 2027-06-30 |
2017-11-24 | 8190-A175-201711177 Andre Landry |
Approved | 2018-01-08 to 2027-06-30 |
2017-11-24 | 8190-W58-201711185 WiBand Communications Corp. |
Surrender |
2022-03-02 |
2017-11-23 | 8190-M106-201711614 Macrotech (Canada), Inc |
Revoked |
Licence Revoked (see D2021-50) |
2017-11-23 | 8190-E76-201711169 ENVISION CONNECT LIMITED |
Revoked |
Licence Revoked (see D2021-50) |
2017-11-23 | 8190-E75-201710939 Echelon Global Inc. |
Approved | 2018-01-08 to 2027-06-30 |
2017-11-22 | 8190-G71-201711119 Global Telecom Services B.V. |
Revoked |
Revoked Licence (see D2023-27) |
2017-11-21 | 8190-S166-201710898 Can Com Internet Inc. (Formely SatIP Communications Ltd.) |
Approved |
2021-05-10 to 2027-06-30 |
2017-11-21 | 8190-O84-201710880 Radio-Onde inc. /dba Orizon Mobile |
Approved | 2017-12-21 to 2027-06-30 |
2017-11-21 | 8190-F70-201710872 Fleet Informatique Inc. |
Approved | 2017-12-21 to 2027-06-30 |
2017-11-21 | 8190-E74-201710856 Evolution Wireless Inc. |
Approved | 2017-12-21 to 2027-06-30 |
2017-11-20 | 8190-S167-201711005 SAP CANADA INC. |
Surrender |
|
2017-11-18 | 8190-C267-201711698 6492053 Canada Inc |
Approved | 2018-01-19 to 2027-06-30 |
2017-11-14 | 8190-M105-201710674 Maskicom |
Surrender |
2023-03-03 |
2017-11-07 | 8190-J132-201710567 Imagine IT Inc. |
Approved | 2017-12-14 to 2027-06-30 |
2017-11-07 | 8190-T208-201710484 Tech Futures Interactive Inc. |
Approved | 2017-12-14 to 2027-06-30 |
2017-11-06 | 8190-F69-201710302 F1 Tech Inc. |
Approved | 2017-12-04 to 2027-06-30 |
2017-10-27 | 8190-S165-201710145 Speedi mobile website |
Approved | 2017-11-27 to 2027-06-30 |
2017-10-27 | 8190-P84-201710137 Plenum Group Inc |
Approved | 2017-11-27 to 2027-06-30 |
2017-10-27 | 8190-P83-201710096 Parlez IP |
Approved | 2017-11-27 to 2027-06-30 |
2017-10-27 | 8190-M103-201710104 Meet Me Conference Communications Ltd. |
Approved | 2017-11-27 to 2027-06-30 |
2017-10-27 | 8190-M104-201710111 Martin Mimeault dba Minutel |
Approved | 2017-11-27 to 2027-06-30 |
2017-10-27 | 8190-S164-201710129 STREAMtAP Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2017-10-27 | 8190-B113-201710088 Big Wifi Inc. |
Approved | 2017-11-27 to 2027-06-30 |
2017-10-26 | 8190-T207-201710153 Thales Avionics, Inc. |
Approved | 2017-11-27 to 2027-06-30 |
2017-10-19 | 8190-L49-201709875 London and Region Global Computer Network dba LARG*net |
Approved | 2017-11-15 to 2027-06-30 |
2017-10-17 | 8190-T206-201709800 Telio Nederland B.V. |
Revoked |
Licence Revoked (see D2022-29) |
2017-10-13 | 8190-C265-201710906 City Numbers Ltd |
Approved | 2017-12-21 to 2027-06-30 |
2017-10-13 | 8190-A174-201709867 Avenir IT Inc. |
Revoked |
Licence Revoked (see D2021-50) |
2017-10-13 | 8190-A173-201709742 1199368 Alberta Ltd. |
Revoked |
Revoked Licence (see D2019-59) |
2017-10-06 | 8190-X14-201709544 Xelerate IT Consulting Inc. |
Revoked |
Revoked Licence (see D2020-65) |
2017-10-06 | 8190-O83-201709552 Open Systems Group Limited |
Approved | 2017-11-06 to 2027-06-30 |
2017-10-05 | 8190-U29-201709669 Utilismart Corporation |
Approved | 2017-11-06 to 2027-06-30 |
2017-09-29 | 8190-J131-201709346 Garmin Services Inc. (was InReach, Inc.) |
Name Change | 2020-02-03 to 2027-06-30 |
2017-09-29 | 8190-M102-201709312 MICCA Solutions |
Revoked |
Licence Revoked (see D2021-50) |
2017-09-29 | 8190-B112-201709320 BroadSoft, Inc. |
Approved | 2017-10-30 to 2027-06-30 |
2017-09-29 | 8190-S163-201709338 Satronics Satellites sales and service |
Approved | 2017-10-30 to 2027-06-30 |
2017-09-27 | 8190-S162-201709263 Staples Communications Corp. |
Revoked |
Revoked Licence (see D2024-51) |
2017-09-27 | 8190-O82-201709255 Options Communications Corp. |
Revoked |
Revoked Licence (see D2020-65) |
2017-09-27 | 8190-C264-201709247 Canon Communications Corp. |
Revoked |
Revoked Licence (see D2020-65) |
2017-09-22 | 8190-T205-201709148 Télécommunication Mercy Inc. |
Approved | 2017-10-30 to 2027-06-30 |
2017-09-13 | 8190-Q36-201708893 9342-4661 Québec inc. |
Revoked |
Licence Revoked (see D2022-29) |
2017-09-12 | 8190-K16-201708885 Kaixo Telecom, Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2017-09-12 | 8190-J130-201708869 Ile-a-la-Crosse Communication Society Inc. |
Approved | 2017-10-19 to 2027-06-30 |
2017-09-12 | 8190-F68-201708843 Followtel Inc. |
Approved | 2017-10-19 to 2027-06-30 |
2017-09-06 | 8190-R69-201708629 RoamingFree Inc. |
Approved | 2017-10-19 to 2027-06-30 |
2017-09-06 | 8190-M101-201708611 Max ISP Inc. |
Revoked |
Revoked Licence (see D2024-51) |
2017-09-05 | 8190-C263-201708604 Callture Inc. |
Revoked |
Revoked Licence (see D2019-59) |
2017-09-06 | 8190-J129-201708596 Intelecom Solutions Inc. |
Approved | 2017-10-19 to 2027-06-30 |
2017-09-05 | 8190-T93-201708588 Telcan Inc. |
Revoked |
Revoked Licence (see D2019-59) |
2017-09-05 | 8190-S161-201708471 SKYTRAC Systems Ltd. |
Approved | 2017-10-19 to 2027-06-30 |
2017-09-05 | 8190-S160-201708463 Spliced Networks Inc. |
Approved | 2017-10-19 to 2027-06-30 |
2017-09-05 | 8190-Q35-201708455 9364-7915 Québec Inc. dba /GestNov |
Revoked |
Revoked Licence (see D2020-65) |
2017-08-22 | 8190-B111-201708554 Bluewater Regional Networks Inc. |
Approved | 2017-09-28 to 2027-06-30 |
2017-08-21 | 8190-A171-201707663 All Telecom Korea Inc. |
Approved | 2017-09-19 to 2027-06-30 |
2017-08-21 | 8190-V87-201707770 Voix-IP.ca |
Approved | 2017-09-19 to 2027-06-30 |
2017-08-21 | 8190-A172-201707671 Alien Informatique inc. |
Approved | 2017-09-19 to 2027-06-30 |
2017-08-16 | 8190-J128-201707514 ICC Telecom inc. |
Approved | 2017-09-14 to 2027-06-30 |
2017-08-16 | 8190-Q34-201707507 9257-8368 Québec Inc. |
Revoked |
Licence Revoked (see D2021-50) |
2017-08-16 | 8190-D74-201707324 Decibell.ca |
Approved | 2017-09-14 to 2027-06-30 |
2017-08-15 | 8190-N105-201707233 Northern Lights Telecommunication Services |
Approved | 2017-09-14 to 2027-06-30 |
2017-08-10 | 8190-N107-201707316 Niagara Regional Broadband Network Limited |
Approved | 2017-11-10 to 2027-06-30 |
2017-08-10 | 8190-N106-201707309 Neptune TC Inc. |
Revoked |
Licence Revoked (see D2022-29) |
2017-08-10 | 8190-A170-201707283 AMG Vending and Payphones |
Approved | 2017-09-13 to 2027-06-30 |
2017-08-10 | 8190-J127-201707275 InfoMetrics WCL Incorporated |
Approved | 2017-09-13 to 2027-06-30 |
2017-08-08 | 8190-G70-201707192 Apertech Communications Inc. |
Approved | 2017-09-06 to 2027-06-30 |
2017-08-08 | 8190-C262-201706748 Cubic-D Market Solutions Ltd |
Approved | 2017-09-06 to 2027-06-30 |
2017-08-08 | 8190-B110-201706730 BJR International Ltd. |
Revoked |
Revoked Licence (see D2023-27) |
2017-08-08 | 8190-J126-201706681 iAbitibi |
Revoked |
Revoked Licence (see D2019-59) |
2017-08-03 | 8190-B109-201706673 Broadsmart Global Inc. |
Approved | 2017-09-28 to 2027-06-30 |
2017-08-03 | 8190-S159-201706665 Springtel Communications Inc. |
Approved | 2017-09-01 to 2027-06-30 |
2017-08-03 | 8190-O81-201706657 OnSwitch Inc. |
Approved | 2017-09-01 to 2027-06-30 |
2017-08-02 | 8190-V86-201706649 VlaTelecom Inc. |
Revoked |
Revoked Licence (see D2020-65) |
2017-08-02 | 8190-A169-201706532 ABC Allen Business Communications Ltd. (ABC Communications) |
Surrendered |
2024-02-27 |
2017-08-02 | 8190-M100-201706491 MAGICJACK SMB , INC. |
Surrendered |
2022-05-31 |
2017-08-01 | 8190-J125-201706566 Information Gateway Services (Kitchener-Waterloo) Inc. |
Approved | 2017-08-31 to 2027-06-30 |
2017-08-01 | 8190-N104-201706558 Network Innovations Inc. |
Approved | 2017-08-30 to 2027-06-30 |
2017-08-01 | 8190-C261-201706467 Coopérative de Câblodistribution de Ste-Hedwidge |
Approved | 2017-08-30 to 2027-06-30 |
2017-07-14 | 8190-U14-201706095 Univoip Systems Inc. |
Revoked |
Licence Revoked (see D2021-50) |
2017-07-14 | 8190-O80-201706582 OnServe Inc. |
Approved | 2017-08-14 to 2027-06-30 |
2017-07-14 | 8190-G69-201706061 Gwaii - G.C.I. Ventures Ltd. |
Approved | 2017-08-14 to 2027-06-30 |
2017-07-13 | 8190-C260-201706053 Connexions Telecom Inc. |
Approved | 2017-08-11 to 2027-06-30 |
2017-07-13 | 8190-L48-201706037 Les Telecommunications Flexcom Inc. |
Approved | 2017-08-11 to 2027-06-30 |
2017-07-13 | 8190-O79-201706029 1635652 Ontario Limited o/a WaveDirect Telecommunications |
Approved | 2017-08-11 to 2027-06-30 |
2017-07-12 | 8190-F67-201706006 Ferno Canada Inc. |
Approved | 2017-08-10 to 2027-06-30 |
2017-07-12 | 8190-A168-201706011 1174170 Alberta Ltd. /dba Keeran Networks |
Revoked |
Revoked Licence (see D2024-51) |
2017-07-12 | 8190-J124-201705980 iwebtel Inc. |
Revoked |
Licence Revoked (see D2021-50) |
2017-07-12 | 8190-C259-201705998 CBTS Canada Inc. |
Surrender | 2020-02-03 |
2017-07-12 | 8190-A162-201705948 AstraQom Canada Corporation |
Revoked |
Revoked Licence (see D2019-59) |
2017-07-11 | 8190-Z14-201705972 Ztar Mobile Canada, Inc. |
Approved | 2017-08-09 to 2027-06-30 |
2017-07-11 | 8190-B108-201705964 Bandwidth Inc. (Formely Bandwidth.com Inc.) |
Approved | 2017-08-09 to 2027-06-30 |
2017-07-11 | 8190-H36-201705808 Happycall Communications Inc. |
Approved | 2017-08-09 to 2027-06-30 |
2017-07-11 | 8190-S158-201705782 Salut Telecom Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2017-07-10 | 8190-B107-201705766 0995316 BC Ltd. /dba XenCALL |
Rovoked |
Licence Revoked (see D2022-29) |
2017-07-07 | 8190-A167-201705758 Arbutel Services Inc. |
Approved | 2017-08-08 to 2027-06-30 |
2017-07-07 | 8190-H35-201705740 HD Telecom Inc. |
Approved | 2017-08-07 to 2027-06-30 |
2017-06-30 | 8190-S157-201705584 SatPhoneCity Inc. |
Approved | 2017-07-31 to 2027-06-30 |
2017-06-30 | 8190-G68-201705576 Garmin International, Inc. |
Surrender |
2021-08-31 |
2017-06-29 | 8190-C258-201705641 Clarity Conferencing Inc. |
Revoked |
Revoked Licence (see D2024-51) |
2017-06-28 | 8190-F66-201705485 FGLTEL Inc. |
Approved | 2017-07-27 to 2027-06-30 |
2017-06-28 | 8190-T204-201705477 Technologies CDWare inc. |
Revoked |
Revoked Licence (see D2024-51) |
2017-06-28 | 8190-C257-201705451 Century Interactive LC |
Approved | 2017-07-27 to 2027-06-30 |
2017-06-28 | 8190-E73-201705427 ElmRij Networks Inc. |
Approved | 2017-07-27 to 2027-06-30 |
2017-06-28 | 8190-F65-201705419 FiberConX Communications Ltd. |
Approved | 2017-07-27 to 2027-06-30 |
2017-06-28 | 8190-F64-201705402 FaxLogic, LLC |
Approved | 2017-07-27 to 2027-06-30 |
2017-06-27 | 8190-M99-201705336 Metro Optical Solutions, Inc. |
Revoked |
Licence Revoked (see D2022-29) |
2017-06-27 | 8190-S155-201705328 Solubec Inc. Transfer to SÉCUR01 INC. |
Transfer Surrender |
2019-05-27 to 2027-06-30 2022-11-25 |
2017-06-27 | 8190-O78-201705443 2544992 Ontario Ltd. |
Approved | 2017-07-26 to 2027-06-30 |
2017-06-27 | 8190-L47-201705287 Lake Country Office Solutions Inc. |
Approved | 2017-07-26 to 2027-06-30 |
2017-06-23 | 8190-N103-201705360 ngena GmbH |
Approved | 2017-07-24 to 2027-06-30 |
2017-06-23 | 8190-U28-201705310 UNMETERED |
Approved | 2017-07-24 to 2027-06-30 |
2017-06-23 | 8190-R68-201705526 Route199 Télécom |
Revoked |
Revoked Licence (see D2023-27) |
2017-06-23 | 8190-S156-201705518 ScopServ International Inc. |
Approved | 2017-07-24 to 2027-06-30 |
2017-06-23 | 8190-A166-201705279 AM PRO TELECOM INC. |
Approved | 2017-07-25 to 2027-06-30 |
2017-06-23 | 8190-F63-201705261 FlashFibr (Tri-City) Inc. |
Rovoked |
Licence Revoked (see D2022-29) |
2017-06-23 | 8190-M98-201705253 Modular Software Ltd. |
Approved | 2017-07-24 to 2027-06-30 |
2017-06-23 | 8190-G67-201705237 Gold Leaf Telecom Ltd. |
Approved | 2017-07-24 to 2027-06-30 |
2017-06-23 | 8190-T203-201705245 Techsolve |
Approved | 2017-07-27 to 2027-06-30 |
2017-06-21 | 8190-S154-201705344 Server Center Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2017-06-21 | 8190-N102-201705196 nexVortex, Inc. |
Approved | 2017-07-14 to 2027-06-30 |
2017-06-21 | 8190-A165-201705188 Algoma Telephone Systems Inc. |
Approved | 2017-07-14 to 2027-06-30 |
2017-06-21 | 8190-D73-201705162 Dido Internet Inc. |
Approved | 2017-07-20 to 2027-06-30 |
2017-06-15 | 8190-C153-201705170 Cantrade Capital Inc (Renewal 2017) |
Revoked |
Revoked Licence (see D2023-27) |
2017-06-15 | 8190-S153-201705039 Safe Harbour Informatics Incorporated |
Approved | 2017-07-14 to 2027-06-30 |
2017-06-15 | 8190-A164-201705008 Apsis Communications Incorporated |
Approved | 2017-07-14 to 2027-06-30 |
2017-06-14 | 8190-V85-201705013 VoIPStreet, Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2017-06-12 | 8190-L46-201704966 Leepfrog Telecom Ltd |
Approved | 2017-07-12 to 2027-06-30 |
2017-06-12 | 8190-C256-201704909 Coop Câble Leeds |
Approved | 2017-07-11 to 2027-06-30 |
2017-06-12 | 8190-J123-201704891 IGS Hawkesbury Inc. |
Approved | 2017-07-11 to 2027-06-30 |
2017-06-09 | 8190-T202-201704883 Telnyx LLC |
Approved | 2017-07-07 to 2027-06-30 |
2017-06-09 | 8190-A163-201704867 AMCS LLC |
Approved | 2017-07-07 to 2027-06-30 |
2017-06-09 | 8190-W57-201704859 Wannex Communications Inc. |
Revoked |
Licence Revoked (see D2022-29) |
2017-06-08 | 8190-F62-201704841 FILAU Fibres Internet Laurentides |
Revoked |
Revoked Licence (see D2023-27) |
2017-06-02 | 8190-F61-201704800 FlashFibr (Durham) Inc. |
Revoked |
Revoked Licence (see D2022-29) |
2017-05-31 | 8190-R36-201704833 Rangtel Inc. |
Revoked |
Revoked Licence (see D2020-65) |
2017-05-29 | 8190-R70-201710616 RSCOM LTD |
Approved | 2017-12-14 to 2027-06-30 |
2017-05-29 | 8190-T201-201704651 Turbo Now Inc. |
Approved | 2017-06-27 to 2027-06-30 |
2017-05-29 | 8190-S152-201704619 SherWeb Inc. |
Approved | 2017-06-27 to 2027-06-30 |
2017-05-29 | 8190-C255-201704594 3C Information Solutions Incorporated |
Approved | 2017-06-27 to 2027-06-30 |
2017-05-26 | 8190-B60-201704586 Bragg Communications Incorporated |
Renewal | 2017-07-01 to 2027-06-30 |
2017-05-26 | 8190-H33-201704602 Hutterian Broadband Network Inc. |
Approved | 2017-06-27 to 2027-06-30 |
2017-05-26 | 8190-T111-201704578 TieUs Technology Corporation |
Renewal | 2017-07-01 to 2027-06-30 |
2017-05-25 | 8190-A161-201704734 556203 Alberta Inc. |
Approved | 2017-06-27 to 2027-06-30 |
2017-05-18 | 8190-X7-201704362 XO NS, Inc. |
Surrender |
|
2017-05-18 | 8190-M50-201704354 Managed Network Systems Inc. |
Renewal | 2017-07-01 to 2027-06-30 |
2017-05-17 | 8190-G66-201704338 GC Pivotal, LLC |
Approved | Revoked Licence (see D2019-59) |
2017-05-17 | 8190-N101-201704669 North East Ontario Technologies Inc. |
Approved | 2017-06-15 to 2027-06-30 |
2017-05-16 | 8190-H34-201704974 Hewlett Packard Enterprise Canada Co. |
Approved | 2017-06-14 to 2027-06-30 |
2017-05-16 | 8190-G39-201704312 General Motors of Canada Company |
Renewal | 2017-07-01 to 2027-06-30 |
2017-05-16 | 8190-P81-201704271 Name Change now under Simnet Inc |
Approved Name Change |
2017-06-14 to 2027-06-30 2024-09-12 |
2017-05-16 | 8190-O77-201704263 870550 Ontario Inc. |
Approved | 2017-06-14 to 2027-06-30 |
2017-05-15 | 8190-T200-201704255 TRE Technologies Inc. |
Approved | 2017-06-13 to 2027-06-30 |
2017-05-15 | 8190-V83-201704180 Voxsun Telecom Inc. |
Approved | 2017-06-13 to 2027-06-30 |
2017-05-15 | 8190-C254-201704172 Can Call |
Revoked |
Revoked Licence (see D2022-29) |
2017-05-15 | 8190-O76-201704164 2143436 Ontario Limited |
Surrender |
2024-08-16 |
2017-05-15 | 8190-B106-201704156 0997473 BC Ltd . |
Approved | 2017-06-13 to 2027-06-30 |
2017-05-12 | 8190-J122-201704247 Intermedia.net Inc. |
||
2017-05-11 | 8190-H32-201704206 HCE Telecom |
Approved | 2017-06-09 to 2027-06-30 |
2017-05-11 | 8190-C253-201704148 Communications Distributors, Inc. |
Approved | Licence Revoked (see D2021-50) |
2017-05-11 | 8190-Q33-201704130 Transat Télécom inc. (formerly 9330-9144 Quebec Inc.) |
Approved Name change |
2021-07-02 to 2027-06-30 |
2017-05-11 | 8190-C252-201704122 9029575 Canada Inc. |
Approved | Licence Revoked (see D2021-50) |
2017-05-04 | 8190-C251-201704057 Communication Stratford, coop de solidarité de câblodistribution |
Approved | 2017-06-02 to 2027-06-30 |
2017-05-02 | 8190-S151-201703843 Simnet.ca |
Surrender |
2024-11-05 |
2017-05-02 | 8190-E72-201703819 Evolu-Net |
Approved | 2017-05-31 to 2027-06-30 |
2017-05-01 | 8190-J67-201703950 Inukshuk Wireless Partnership |
Surrender |
2020-12-02 |
2017-04-28 | 8190-S149-201703421 Star2Star Communications |
Approved | 2017-05-25 to 2027-06-30 |
2017-04-28 | 8190-B105-201703406 B&B Electronics Ltd. |
Surrender |
2017-05-25 to 2027-06-30 |
2017-04-28 | 8190-G15-201703695 Gold Line Telemanagement Inc |
Renewal | 2017-07-01 to 2027-06-30 |
2017-04-27 | 8190-V82-201703645 Vintone Telecommunications |
Approved | 2017-05-26 to 2027-06-30 |
2017-04-27 | 8190-T199-201703629 Télécom Louis Dubois (LD) inc. |
Approved | 2017-05-25 to 2027-06-30 |
2017-04-27 | 8190-S150-201703611 Stargate Connections Inc. |
Approved | 2017-05-25 to 2027-06-30 |
2017-04-27 | 8190-O75-201703637 2389424 Ontario Inc. (o/a Rural Net) |
Approved | 2017-05-26 to 2027-06-30 |
2017-04-24 | 8190-W56-201703489 West Can Telecommunications Inc. |
Approved | 2017-05-25 to 2027-06-30 |
2017-04-21 | 8190-P78-201703364 ProComm365 Technologies |
Approved | 2017-05-19 to 2027-06-30 |
2017-04-21 | 8190-P80-201703413 Primary Support Systems Inc. |
Approved | 2017-05-25 to 2027-06-30 |
2017-04-20 | 8190-M97-201703380 Madysta Télécom LTÉE |
Surrender | Licence Surrender |
2017-04-20 | 8190-F60-201703356 FreshNet |
Approved | Licence Revoked (see D2021-50) |
2017-04-20 | 8190-P79-201703330 Paqtnkek Mi'kmaw Nation. |
Revoked |
Licence Revoked (see D2022-29) |
2017-04-19 | 8190-R67-201703307 RSC Telecom Solutions Inc. |
Approved | 2017-05-18 to 2027-06-30 |
2017-04-19 | 8190-T198-201703265 TR Com Services Inc. |
Approved | 2017-05-18 to 2027-06-30 |
2017-04-19 | 8190-P77-201703249 Point to Point Broadband Inc. |
Approved | 2017-05-15 to 2027-06-30 |
2017-04-13 | 8190-J121-201703116 iTalkBB Canada, Inc. |
Approved | 2017-05-15 to 2027-06-30 |
2017-04-07 | 8190-P76-201703033 Panasonic Canada Inc. |
Approved | Licence Revoked (see D2021-50) |
2017-04-06 | 8190-C250-201703025 CDT Connexion Inc. |
Approved | 2017-05-05 to 2027-06-30 |
2017-04-06 | 8190-C135-201702879 Cogent Canada, Inc. |
Renewal | 2017-05-05 to 2027-06-30 |
2017-04-06 | 8190-C249-201702887 CCI Networks.ca o/a GORILLANET.CA Inc. |
Approved | 2017-05-05 to 2027-06-30 |
2017-04-06 | 8190-G65-201702837 Global Voice and Data, Inc. |
Approved | 2017-05-05 to 2027-06-30 |
2017-04-06 | 8190-T114-201702811 The Internet Centre Canada Inc. |
Approved | 2017-05-05 to 2027-06-30 |
2017-04-05 | 8190-S147-201702770 Speedcast Canada Limited |
Approved | 2017-05-03 to 2027-06-30 |
2017-04-05 | 8190-D72-201702746 Dialoga Group, LLC |
Approved | 2017-05-03 to 2027-06-30 |
2017-04-04 | 8190-S148-201702903 System Lifeline Inc. |
Approved | 2017-05-03 to 2027-06-30 |
2017-04-03 | 8190-073-201702663 1500153 Ontario Limited |
Approved | 2017-05-02 to 2027-06-30 |
2017-04-03 | 8190-O74-201702712 2006345 Ontario Inc. |
Approved | 2017-05-02 to 2027-06-30 |
2017-03-31 | 8190-C248-201702845 Conuma Cable Systems Ltd. |
Revoked |
Revoked Licence (see D2023-27) |
2017-03-31 | 8190-B103-201702705 BlueWire Computer Services Inc. |
Surrender |
2017-05-01 to 2027-06-30 |
2017-03-31 | 8190-B104-201702697 blu fibre networks inc. |
Approved | 2017-05-01 to 2027-06-30 |
2017-03-31 | 8190-N100-201702689 Noel Communication Incorporated |
Revoked |
Revoked Licence (see D2022-29) |
2017-03-31 | 8190-T197-201702655 Télé-Câble St-Hilarion inc. |
Surrendered |
2023-06-06 |
2017-03-30 | 8190-C247-201702671 Communications Charlevoix Rive-Nord Inc. |
Approved | 2017-04-28 to 2027-06-30 |
2017-03-30 | 8190-Z13-201702556 Zodiac Light Waves Inc. |
Approved | 2017-04-28 to 2027-06-30 |
2017-03-27 | 8190-D71-201702449 Digitelwebs Inc. |
Approved | 2017-05-15 to 2027-06-30 |
2017-03-27 | 8190-J120-201702423 ICYNET Communications Ltd. |
Approved | 2017-04-25 to 2027-06-30 |
2017-03-27 | 8190-S146-201702431 Sudden Communications Inc. |
Approved | 2017-04-25 to 2027-06-30 |
2017-03-27 | 8190-M96-201702408 Mico Systems Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2017-03-24 | 8190-C246-201702465 City Wide Communications Inc. |
Approved | 2017-04-25 to 2027-06-30 |
2017-03-24 | 8190-T196-201702374 Telecommunications Simplicom inc. |
Approved | 2017-04-25 to 2027-06-30 |
2017-03-24 | 8190-E71-201702382 Easyvoice Telecom Inc. |
Approved | 2017-04-25 to 2027-06-30 |
2017-03-21 | 8190-L45-201702259 LCA Systems Inc. |
Approved | 2017-04-20 to 2027-06-30 |
2017-03-20 | 8190-C245-201702225 Cedar Lake Wireless Cooperative, Inc. |
Revoked |
Revoked Licence (see D2023-27) |
2017-03-17 | 8190-A160-201702184 Acrosslink Services Ltd. |
Approved | Licence Revoked (see D2021-50) |
2017-03-17 | 8190-W55-201702192 Warlight Industries Inc./dba. Lightspeed Communications |
Approved | 2017-04-18 to 2027-06-30 |
2017-03-17 | 8190-V80-201702168 Venture Computers of Canada Inc. |
Approved | 2017-04-18 to 2027-06-30 |
2017-03-16 | 8190-D70-201702150 Digitel Systems Inc. |
Approved | 2017-04-18 to 2027-06-30 |
2017-03-16 | 8190-E70-201702051 ECOTEL inc. |
Approved | 2017-04-18 to 2027-06-30 |
2017-03-16 | 8190-W54-201702093 World-Link Commmunications Inc. |
Approved | 2017-04-18 to 2027-06-30 |
2017-03-16 | 8190-C244-201702118 CallGroup |
Approved | 2017-04-18 to 2027-06-30 |
2017-03-13 | 8190-Q32-201701897 9185-8282 Québec Inc. (WI-ME Inc.) |
Revoked |
Revoked Licence (see D2024-51) |
2017-03-13 | 8190-E69-201701889 eSeeLYNX Communication Ltd. |
Approved | 2017-04-10 to 2027-06-30 |
2017-03-10 | 8190-O72-201701813 2527016 Ontario Inc. |
Approved | 2017-04-10 to 2027-06-30 |
2017-03-10 | 8190-C243-201701806 Conserta Inc. |
Approved | 2017-04-10 to 2027-06-30 |
2017-03-10 | 8190-C232-201701798 Cogeco Peer 1 (Canada) Inc. |
Approved | 2017-04-21 to 2027-06-30 |
2017-03-10 | 8190-C231-201701772 Cogeco Connexion Inc. |
Approved | 2017-04-21 to 2027-06-30 |
2017-03-10 | 8190-D69-201701764 Digital Advantage Group Inc. |
Approved | 2017-04-10 to 2027-06-30 |
2017-03-09 | 8190-O71-201701756 1088445 Ontario Limited |
Approved | 2017-04-10 to 2027-06-30 |
2017-03-06 | 8190-M95-201701657 Memory Lane Computer Electronics Ltd. |
Approved | 2017-04-05 to 2027-06-30 |
2017-03-03 | 8190-V79-201701623 Vonage Business Canada Corp. |
Approved Surrender |
2017-04-03 to 2027-06-30 2021-07-02 |
2017-03-03 | 8190-B102-201701483 Broadnet Telecom Inc. |
Approved | 2017-04-03 to 2027-06-30 |
2017-03-03 | 8190-E68-201701491 BITS Transfer (2024-10-30) – EBox inc. transferred to Ebox, a division of Bell Canada |
Approved | 2017-04-03 to 2027-06-30 |
2017-03-03 | 8190-E67-201701467 Eclipse Technology Solutions Inc. |
Revoked |
Revoked Licence (see D2024-51) |
2017-02-27 | 8190-O70-201701334 1452935 Ontario Limited |
