CRTC - Financial Database System
Financial Summary - Radio
Québec City Radio Market (2008 Results Preliminary) |
||||||||||||
Percent Change | ||||||||||||
2008 | 2007 | 2006 | 2005 | 2004 | 08/07 | 07/06 | 06/05 | 05/04 |
Avg. Ann. Grth Rate |
|||
Reporting units | 10 | 10 | 8 | 8 | 8 | |||||||
REVENUE ($) | ||||||||||||
Local Time Sales | 20,399,239 | 21,416,491 | 19,506,799 | 20,643,875 | 21,815,194 | -4.7 | 9.8 | -5.5 | -5.4 | -1.7 | ||
National Time Sales | 11,861,809 | 12,070,679 | 11,585,643 | 11,279,493 | 8,480,879 | -1.7 | 4.2 | 2.7 | 33.0 | 8.7 | ||
Network Payments | 739,482 | 753,331 | 779,728 | 743,573 | 678,585 | -1.8 | -3.4 | 4.9 | 9.6 | 2.2 | ||
Infomercials | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Syndication-Production | 115,028 | 309,807 | 259,068 | 104,777 | 52,619 | -62.9 | 19.6 | 147.3 | 99.1 | 21.6 | ||
Other | 51,868 | 649,844 | 860,284 | 932,026 | 983,591 | -92.0 | -24.5 | -7.7 | -5.2 | -52.1 | ||
TOTAL REVENUE | 33,167,426 | 35,200,152 | 32,991,522 | 33,703,744 | 32,010,868 | -5.8 | 6.7 | -2.1 | 5.3 | 0.9 | ||
EXPENSES ($) | ||||||||||||
Program | 9,978,110 | 11,990,122 | 10,647,059 | 9,711,022 | 9,536,632 | -16.8 | 12.6 | 9.6 | 1.8 | 1.1 | ||
Technical | 1,242,170 | 1,067,984 | 1,033,724 | 678,927 | 621,905 | 16.3 | 3.3 | 52.3 | 9.2 | 18.9 | ||
Sales and Promotion | 8,307,309 | 9,510,459 | 9,348,135 | 9,567,277 | 8,441,398 | -12.7 | 1.7 | -2.3 | 13.3 | -0.4 | ||
Administration and General | 6,134,727 | 11,137,672 | 8,416,662 | 9,680,465 | 8,995,486 | -44.9 | 32.3 | -13.1 | 7.6 | -9.1 | ||
TOTAL EXPENSES | 25,662,316 | 33,706,237 | 29,445,580 | 29,637,691 | 27,595,421 | -23.9 | 14.5 | -0.6 | 7.4 | -1.8 | ||
Operating income | 7,505,110 | 1,493,915 | 3,545,942 | 4,066,053 | 4,415,447 | 402.4 | -57.9 | -12.8 | -7.9 | 14.2 | ||
Depreciation | 1,638,456 | 1,282,374 | 1,211,196 | 1,072,741 | 697,272 | 27.8 | 5.9 | 12.9 | 53.8 | 23.8 | ||
P.B.I.T. | 5,866,654 | 211,541 | 2,334,746 | 2,993,312 | 3,718,175 | 2673.3 | -90.9 | -22.0 | -19.5 | 12.1 | ||
Interest | 647,323 | 212,923 | 104,081 | 25,546 | 40,264 | 204.0 | 104.6 | 307.4 | -36.6 | 100.2 | ||
Adjustments | -1,573,774 | -7,155,586 | -675,984 | -3,469,187 | 200,991 | -78.0 | 958.5 | -80.5 | -1826.0 | 67.3 | ||
Pre-tax Profit | 6,793,105 | 7,154,204 | 2,906,649 | 6,436,953 | 3,476,920 | -5.0 | 146.1 | -54.8 | 85.1 | 18.2 | ||
PROGRAMMING (%) | ||||||||||||
Prog. Expense/Expense Total | 38.88 | 35.57 | 36.16 | 32.77 | 34.56 | 9.3 | -1.6 | 10.4 | -5.2 | 3.0 | ||
Prog. Expense/Revenue Total | 30.08 | 34.06 | 32.27 | 28.81 | 29.79 | -11.7 | 5.5 | 12.0 | -3.3 | 0.2 | ||
STAFF | ||||||||||||
Total Salaries ($) | 12,905,810 | 15,273,726 | 13,833,241 | 14,064,910 | 13,677,992 | -15.5 | 10.4 | -1.6 | 2.8 | -1.4 | ||
Staff | 199.26 | 219.70 | 227.00 | 230.50 | 219.50 | -9.3 | -3.2 | -1.5 | 5.0 | -2.4 | ||
Average Salaries($) | 64,769 | 69,521 | 60,939 | 61,019 | 62,314 | -6.8 | 14.1 | -0.1 | -2.1 | 1.0 | ||
Salaries/Expense Total (%) | 50.29 | 45.31 | 46.98 | 47.46 | 49.57 | 11.0 | -3.5 | -1.0 | -4.3 | 0.4 | ||
PROFITABILITY (%) | ||||||||||||
Operating Margin | 22.63 | 4.24 | 10.75 | 12.06 | 13.79 | 433.2 | -60.5 | -10.9 | -12.5 | 13.2 | ||
P.B.I.T. Margin | 17.69 | 0.60 | 7.08 | 8.88 | 11.62 | 2843.3 | -91.5 | -20.3 | -23.5 | 11.1 | ||
Pre-tax Margin | 20.48 | 20.32 | 8.81 | 19.10 | 10.86 | 0.8 | 130.7 | -53.9 | 75.8 | 17.2 | ||
Starting in 2006, licensees are not required to report Fixed Assets. Therefore, this information will no longer appear. |
- Date modified: