CRTC - Financial Database System
Financial Summary - Radio
Québec City Radio Market (2008 Preliminary) |
||||||||||
SELECTION 3590 | Percent Change | Avg. Ann. Grth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AM/FM | 2008 | 2007 | 2006 | 2005 | 2004 | 08/07 | 07/06 | 06/05 | 05/04 | |
Reporting units | 9 | 9 | 8 | 8 | 8 | |||||
REVENUE($) | (Preliminary) | |||||||||
Local Time Sales | 19,663,363 | 20,893,197 | 19,506,799 | 20,643,875 | 21,815,194 | -5.9 | 7.1 | -5.5 | -5.4 | -2.6 |
National Time Sales | 11,749,303 | 11,956,564 | 11,585,643 | 11,279,493 | 8,480,879 | -1.7 | 3.2 | 2.7 | 33.0 | 8.5 |
Network Payments | 739,482 | 753,331 | 779,728 | 743,573 | 678,585 | -1.8 | -3.4 | 4.9 | 9.6 | 2.2 |
Infomercials | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Syndication-Production | 115,028 | 309,807 | 259,068 | 104,777 | 52,619 | -62.9 | 19.6 | 147.3 | 99.1 | 21.6 |
Other | 52,785 | 624,113 | 860,284 | 932,026 | 983,591 | -91.5 | -27.5 | -7.7 | -5.2 | -51.9 |
TOTAL REVENUE | 32,319,961 | 34,537,012 | 32,991,522 | 33,703,744 | 32,010,868 | -6.4 | 4.7 | -2.1 | 5.3 | 0.2 |
EXPENSES ($) | ||||||||||
Program | 9,313,341 | 11,717,383 | 10,647,059 | 9,711,022 | 9,536,632 | -20.5 | 10.1 | 9.6 | 1.8 | -0.6 |
Technical | 1,113,012 | 1,027,591 | 1,033,724 | 678,927 | 621,905 | 8.3 | -0.6 | 52.3 | 9.2 | 15.7 |
Sales and Promotion | 7,764,835 | 9,293,828 | 9,348,135 | 9,567,277 | 8,441,398 | -16.5 | -0.6 | -2.3 | 13.3 | -2.1 |
Administration and General | 5,696,202 | 10,724,775 | 8,416,662 | 9,680,465 | 8,995,486 | -46.9 | 27.4 | -13.1 | 7.6 | -10.8 |
TOTAL EXPENSES | 23,887,390 | 32,763,577 | 29,445,580 | 29,637,691 | 27,595,421 | -27.1 | 11.3 | -0.6 | 7.4 | -3.5 |
Operating income | 8,432,571 | 1,773,435 | 3,545,942 | 4,066,053 | 4,415,447 | 375.5 | -50.0 | -12.8 | -7.9 | 17.6 |
Depreciation | 1,466,063 | 1,182,224 | 1,211,196 | 1,072,741 | 697,272 | 24.0 | -2.4 | 12.9 | 53.8 | 20.4 |
P.B.I.T. | 6,966,508 | 591,211 | 2,334,746 | 2,993,312 | 3,718,175 | 1078.3 | -74.7 | -22.0 | -19.5 | 17.0 |
Interest | 587,670 | 185,423 | 104,081 | 25,546 | 40,264 | 216.9 | 78.2 | 307.4 | -36.6 | 95.5 |
Adjustments | -1,291,667 | -7,123,339 | -675,984 | -3,469,187 | 200,991 | -81.9 | 953.8 | -80.5 | -1826.0 | 59.2 |
Pre-tax Profit | 7,670,505 | 7,529,127 | 2,906,649 | 6,436,953 | 3,476,920 | 1.9 | 159.0 | -54.8 | 85.1 | 21.9 |
PROGRAMMING (%) | ||||||||||
Prog. Expense/ Expense Total | 38.99 | 35.76 | 36.16 | 32.77 | 34.56 | |||||
Prog. Expense/ Revenue Total | 28.82 | 33.93 | 32.27 | 28.81 | 29.79 | |||||
STAFF | ||||||||||
Total Salaries ($) | 11,784,156 | 14,673,634 | 13,833,241 | 14,064,910 | 13,677,992 | -19.7 | 6.1 | -1.6 | 2.8 | -3.7 |
Staff | 188.50 | 207.20 | 227.00 | 230.50 | 219.50 | -9.0 | -8.7 | -1.5 | 5.0 | -3.7 |
Average Salaries($) | 62,515 | 70,819 | 60,939 | 61,019 | 62,314 | -11.7 | 16.2 | -0.1 | -2.1 | 0.1 |
Salaries/Expense Total (%) | 49.33 | 44.79 | 46.98 | 47.46 | 49.57 | |||||
PROFITABILITY (%) | ||||||||||
Operating Margin | 26.09 | 5.13 | 10.75 | 12.06 | 13.79 | |||||
P.B.I.T. Margin | 21.55 | 1.71 | 7.08 | 8.88 | 11.62 | |||||
Pre-tax Margin | 23.73 | 21.80 | 8.81 | 19.10 | 10.86 | |||||
Starting in 2006, licensees are not required to report Fixed Assets. Therefore, this information will no longer appear. |
- Date modified: