Financial Summary - Radio
Community and community-based campus stations reporting in 2006, 2007 and 2008
Markets of 100,000 to 999,999 inhabitants (2006 Census) -
English-language stations
Route reference: Broadcasting Notice of Consultation CRTC 2009-418-3
2006 | 2007 | 2008 | ||||
---|---|---|---|---|---|---|
($) Reporting Units | 15 | 15 | 15 | |||
Revenue | Var % | Var % | Var % | |||
Local Time Sales | 443,813 | 91.42 | 522,912 | 17.82 | 576,937 | 10.33 |
National Time Sales | 2,808 | -41.02 | 17,183 | 511.93 | 23,309 | 35.65 |
Network Payments | 0 | |||||
Infomercials | ||||||
Syndication-Production | -100.00 | 0 | ||||
Other Revenue | 1,515,365 | 6.69 | 1,593,410 | 5.15 | 1,736,724 | 8.99 |
Total Revenue | 1,961,986 | 18.30 | 2,133,505 | 8.74 | 2,336,970 | 9.54 |
Expenses | ||||||
Program | 137,090 | -25.29 | 165,566 | 20.77 | 155,041 | -6.36 |
Technical | 155,823 | 83.31 | 204,324 | 31.13 | 178,712 | -12.53 |
Sales and Promotion | 151,504 | 22.69 | 170,726 | 12.69 | 231,000 | 35.30 |
Administration and General | 1,299,223 | 16.96 | 1,367,699 | 5.27 | 1,500,220 | 9.69 |
Total Expenses | 1,743,640 | 16.03 | 1,908,315 | 9.44 | 2,064,973 | 8.21 |
Operating Income | 218,346 | 225,190 | 271,997 | |||
Depreciation | 95,797 | -4.23 | 111,496 | 16.39 | 116,975 | 4.91 |
P.B.I.T. | 122,549 | 113,694 | 155,022 | |||
Interest Expense | 8,941 | 54.34 | 8,390 | -6.16 | 8,529 | 1.66 |
Adjustments | 0 | -100.00 | 0 | n/a | -478 | n/a |
Pre-tax Profit | 113,608 | 105,304 | 146,015 | |||
Programming (%) | ||||||
Prog Expense/Expense Total | 7.9 | 8.7 | 7.5 | |||
Prog Expense/Revenue Total | 7.0 | 7.8 | 6.6 | |||
Staff | ||||||
Total Salaries | 1,038,356 | 8.51 | 936,249 | -9.83 | 1,031,598 | 10.18 |
Avg Staff Count | 45.32 | 1.84 | 43.10 | -4.90 | 43.70 | 1.39 |
Avg Salary ($) | 22,912 | 6.55 | 21,723 | -5.19 | 23,606 | 8.67 |
Salaries/Expense Total (%) | 59.6 | 49.1 | 50.0 | |||
Profitability (%) | ||||||
Operating Margin | 11.1 | 10.6 | 11.6 | |||
P.B.I.T. Margin | 6.2 | 5.3 | 6.6 | |||
Pre-tax Margin | 5.8 | 4.9 | 6.2 |
Source: CRTC - Financial Database System
- Date modified: