Financial Summary - Radio
Community and community-based campus stations reporting in 2006, 2007 and 2008
Markets over 1,000,000 inhabitants (2006 Census) -
English-language stations *
Route reference: Broadcasting Notice of Consultation CRTC 2009-418-3
2006 | 2007 | 2008 | ||||
---|---|---|---|---|---|---|
($) Reporting Units | 12 | 12 | 12 | |||
Revenue | Var % | Var % | Var % | |||
Local Time Sales | 890,253 | 32.43 | 751,987 | -15.53 | 655,543 | -12.83 |
National Time Sales | 8,935 | -540.36 | 27,758 | 210.67 | 6,407 | -76.92 |
Network Payments | 0 | |||||
Infomercials | ||||||
Syndication-Production | 0 | |||||
Other Revenue | 2,861,833 | 17.67 | 3,161,873 | 10.48 | 3,374,854 | 6.74 |
Total Revenue | 3,761,021 | 21.23 | 3,941,618 | 4.80 | 4,036,804 | 2.41 |
Expenses | ||||||
Program | 740,379 | 24.94 | 907,744 | 22.61 | 540,492 | -40.46 |
Technical | 364,116 | -6.30 | 369,322 | 1.43 | 396,894 | 7.47 |
Sales and Promotion | 326,420 | 14.79 | 314,424 | -3.68 | 261,479 | -16.84 |
Administration and General | 1,875,759 | 22.45 | 1,878,254 | 0.13 | 2,277,050 | 21.23 |
Total Expenses | 3,306,674 | 18.21 | 3,469,744 | 4.93 | 3,475,915 | 0.18 |
Operating Income | 454,347 | 471,874 | 560,889 | |||
Depreciation | 108,612 | 23.85 | 121,740 | 12.09 | 147,007 | 20.75 |
P.B.I.T. | 345,735 | 350,134 | 413,882 | |||
Interest Expense | 9,093 | -14.63 | 11,219 | 23.38 | 9,920 | -11.58 |
Adjustments | -20,061 | 18.40 | 0 | -100.00 | -27,679 | n/a |
Pre-tax Profit | 316,581 | 338,915 | 376,283 | |||
Programming (%) | ||||||
Prog Expense/Expense Total | 22.4 | 26.2 | 15.5 | |||
Prog Expense/Revenue Total | 19.7 | 23.0 | 13.4 | |||
Staff | ||||||
Total Salaries | 1,488,761 | 11.61 | 1,653,605 | 11.07 | 1,759,627 | 6.41 |
Avg Staff Count | 61.20 | 12.29 | 63.90 | 4.41 | 68.50 | 7.20 |
Avg Salary ($) | 24,326 | -0.61 | 25,878 | 6.38 | 25,688 | -0.73 |
Salaries/Expense Total (%) | 45.0 | 47.7 | 50.6 | |||
Profitability (%) | ||||||
Operating Margin | 12.1 | 12.0 | 13.9 | |||
P.B.I.T. Margin | 9.2 | 8.9 | 10.3 | |||
Pre-tax Margin | 8.4 | 8.6 | 9.3 | |||
* in order to conform to the policy on disclosure of financial information, results include bilingual (English and French) and/or ethnic services |
Source: CRTC - Financial Database System
- Date modified: