Financial Summary - Radio
Community and community-based campus stations reporting in 2006, 2007 and 2008
Markets 100,000 to 999,999 (2006 Census)
Route reference: Broadcasting Notice of Consultation CRTC 2009-418-2
2006 | 2007 | 2008 | ||||
---|---|---|---|---|---|---|
($) Reporting Units | 26 | 26 | 26 | |||
Revenue | Var % | Var % | Var % | |||
Local Time Sales | 1,258,815 | 22.37 | 1,486,997 | 18.13 | 1,593,032 | 7.13 |
National Time Sales | 195,929 | 40.45 | 245,945 | 25.53 | 274,591 | 11.65 |
Network Payments | 0 | |||||
Infomercials | ||||||
Syndication-Production | -100.00 | 0 | ||||
Other Revenue | 3,186,615 | 22.75 | 3,032,365 | -4.84 | 3,421,999 | 12.85 |
Total Revenue | 4,641,359 | 23.25 | 4,765,307 | 2.67 | 5,289,622 | 11.00 |
Expenses | ||||||
Program | 750,903 | 7.25 | 973,222 | 29.61 | 1,063,679 | 9.29 |
Technical | 261,390 | 88.33 | 305,861 | 17.01 | 288,271 | -5.75 |
Sales and Promotion | 545,297 | -0.54 | 762,310 | 39.80 | 710,887 | -6.75 |
Administration and General | 2,332,269 | 10.73 | 2,379,712 | 2.03 | 2,779,701 | 16.81 |
Total Expenses | 3,889,859 | 11.35 | 4,421,105 | 13.66 | 4,842,538 | 9.53 |
Operating Income | 751,500 | 344,202 | 447,084 | |||
Depreciation | 499,329 | 148.24 | 261,904 | -47.55 | 242,032 | -7.59 |
P.B.I.T. | 252,171 | 82,298 | 205,052 | |||
Interest Expense | 42,846 | 1.65 | 42,119 | -1.70 | 61,498 | 46.01 |
Adjustments | 26,202 | 19.15 | 0 | -100.00 | 138,754 | n/a |
Pre-tax Profit | 235,527 | 40,179 | 282,308 | |||
Programming (%) | ||||||
Prog Expense/Expense Total | 19.3 | 22.0 | 22.0 | |||
Prog Expense/Revenue Total | 16.2 | 20.4 | 20.1 | |||
Staff | ||||||
Total Salaries | 2,300,887 | 8.15 | 2,571,411 | 11.76 | 2,900,588 | 12.80 |
Avg Staff Count | 107.32 | 4.70 | 113.10 | 5.39 | 117.70 | 4.07 |
Avg Salary ($) | 21,439 | 3.29 | 22,736 | 6.05 | 24,644 | 8.39 |
Salaries/Expense Total (%) | 59.2 | 58.2 | 59.9 | |||
Profitability (%) | ||||||
Operating Margin | 16.2 | 7.2 | 8.5 | |||
P.B.I.T. Margin | 5.4 | 1.7 | 3.9 | |||
Pre-tax Margin | 5.1 | 0.8 | 5.3 |
Source: CRTC - Financial Database System
- Date modified: