Appendix 5 - Financial Projections - Form 100
Appendix 1 .Proj. Conv. Stat.
Note: You are not required to fill out the highlighted cells.
Name of the service: | INPUT ENTITY NAME | |||||
---|---|---|---|---|---|---|
Undertaking Number: | INPUT NUMBER HERE | |||||
Specify year (20XX-20XX) |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
A) Revenue | ||||||
Subscriber revenue (including DTH Revenue) | Not required | Not required | Not required | Not required | Not required | Not required |
Local Advertising Revenue | ||||||
National Advertising Revenue | ||||||
Network Payments | ||||||
Infomercials | ||||||
Syndication/Production Revenue | Not required | Not required | Not required | Not required | Not required | Not required |
Projected revenues from the Local News Fund (LNF) | ||||||
Government Grants | ||||||
Other revenue (Specify below*) | ||||||
Total Revenue | ||||||
B) Expenses | ||||||
Programming and Production | ||||||
Technical | ||||||
Sales and Promotion | ||||||
Administration and General | ||||||
Other expenditure | Not required | Not required | Not required | Not required | Not required | Not required |
Total Expenses | ||||||
Operating Income | ||||||
Depreciation | ||||||
P.B.I.T. | ||||||
Interest Expense | Not required | Not required | Not required | Not required | Not required | Not required |
Adjustments - Gain(Loss) | Not required | Not required | Not required | Not required | Not required | Not required |
Pre-tax Profit | Not required | Not required | Not required | Not required | Not required | Not required |
C) Canadian Programming Expenditures | ||||||
Total Canadian Programming Expenditures | ||||||
D) Subscribers | ||||||
Number of Subscribers | Not required | Not required | Not required | Not required | Not required | Not required |
* Other Revenue: | Not required | |||||
Provide underlying financial assumptions: | Not required |
Appendix 2. Local Programming
Note:
- Local news expenditures and exhibition include category 1 - News, and category 2(a) - Analysis and Interpretation.
- Total local news expenditures should be consistent with the amounts reported on form 1230 of the broadcasting annual returns (Television - Direct Operating Expenses - Programming and Production). If this is not the case, please provide justifications.
Undertaking # | Callsign (Eg. ABC-DT) |
Broadcast Year (BY) | Broadcast Year (20xx-20xx) |
Expenditures on locally reflective news ($) | Expenditures on locally relevant news - excluding locally reflective news ($) | Total expenditures on local news ($) | Exhibition of locally reflective news programming (min.) | Exhibition of locally relevant news programming - excluding locally reflective news (min.) |
---|---|---|---|---|---|---|---|---|
Current BY projections | Ex: 20XX-20XX | |||||||
Prior BY actual | ||||||||
Two-year prior BY actual | ||||||||
Three-year prior BY actual |
- Date modified: