ARCHIVED - Telecom Commission Letter adressed to Mark Rapley (676766 Ontario Limited)
This page has been archived on the Web
Information identified as archived on the Web is for reference, research or recordkeeping purposes. Archived Decisions, Notices and Orders (DNOs) remain in effect except to the extent they are amended or reversed by the Commission, a court, or the government. The text of archived information has not been altered or updated after the date of archiving. Changes to DNOs are published as “dashes” to the original DNO number. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.
Ottawa, 7 June 2019
Our reference: 8180-O68-201800053
BY EMAIL
Mark Rapley
676766 Ontario Limited
22 Peel
Simcoe, Ont.
N3Y 1R9
mark@kwic.com
RE: Registration of 676766 Ontario Limited as a CLEC
Dear Mr. Rapley:
This letter is to confirm that 676766 Ontario Limited o/a KWIC Internet completed the requirements to register as a Competitive Local Exchange Carrier (CLEC). Based on the information provided, KWIC Internet meets the requirements to be placed on the CLEC list as a CLEC type IV and is hereby authorized to:
- Provide local switched services as a CLEC provided it continues to meet the requirements set out in Decision 97-8 (http://www.crtc.gc.ca/eng/8180/8180m.htm)
- Provide local switched services as a CLEC in the Ontario exchanges (see Appendix to this letter) in Bell Canada’s territory.
As indicated in Telecom Decision 2006-58 paragraph 85, the Commission considers that through this process, it will become aware, on a timely basis, should a small CLEC exceed the 10,000 customer threshold. The Commission determined that once a small CLEC exceeds the customer threshold or ceases to offer local VoIP services through a reseller and offers local VoIP services through its own resources, it must implement all the CLEC obligations, from which it may have obtained relief, within six months.
KWIC Internet is reminded that in order to remain on any Facilities-Based registration list(s), it must comply with the appropriate regulatory regime and complete the required information in the Data Collection System (DCS) on an annual basis.
The registered entity must also keep any information in its Basic International Telecommunications Services (BITS) license application current.
Failure to comply with any of the above-noted statutory requirements may result in the revocation of KWIC Internet‘s authority to provide service and removal from the CRTC’s registration list(s).
Yours sincerely,
Original signed by Greg Langille for/
Philippe Tousignant
Director, Planning, Research & Reporting
c.c.: Garth Steele, Central Fund Administrator
J.R. Sarrazin, President of the Canadian LNP Consortium Inc.
S. Whitehead, Secretary of the Central Fund Administration Consortium
Edward Antecol, Canadian Numbering Administrator
Gary Jessop, Canadian Numbering Consortium Inc.
Philippe Gauvin, Bell Canada
Appendix
Exchanges | Exchanges | Exchanges | Exchanges |
---|---|---|---|
Acton | Delhi | Lucan | Richmond |
Adolphustown | Delta | Lucknow | Ridgeway |
Ailsa Craig | Denbigh | Maberly | Rockland |
Alexandria | Deseronto | Mactier | Rockwood |
Alfred | Dorchester | Madoc | Rosseau |
Algonquin Park | Dorset | Magnetawan | Russell |
Alliston | Drayton | Maidstone | Sarnia |
Almonte | Dublin | Maitland | Sauble Beach |
Amherstburg | Dundalk | Mallorytown | Schomberg |
Ancaster | Dundas | Malton | Seaforth |
Apsley | Dunnville | Manotick | Sebright |
Arden | Dunsford | Maple | Seeleys Bay |
Arnprior | Durham | Markdale | Selby |
Arthur | Dwight | Markham | Selkirk |
Athens | Elgin | Marmora | Severn Bridge |
Atwood | Elmira | Martintown | Shakespeare |
Auburn | Elmvale | Maxville | Shelburne |
Aurora | Elora | Maynooth | Simcoe |
Avonmore | Embrun | Mcdonalds Corners | Snelgrove |
Ayr | Emeryville | Mcgregor | South Mountain |
Baden | Emsdale | Meaford | South Pickering |
Bailieboro | Enterprise | Melbourne | South River |
Bala | Erin | Merrickville | Southampton |
Bancroft | Essex | Metcalfe | Spencerville |
Barrie | Fenelon Falls | Midland | Sprucedale |
Bath | Fergus | Milford Bay | St. Catharines - Thorold |
Baysville | Feversham | Milton | St. Clements |
Beamsville | Finch | Mitchell | St. Eugene |
Beaverton | Fisherville | Monkton | St. Isidore |
Beeton | Flesherton | Moonstone | St. Jacobs |
Belle River | Fort Erie | Morrisburg | St. Joseph Island |
Belleville | Frankford | Mount Albert | St. Marys |
Belmont | Freelton | Mount Brydges | Stayner |
Bethany | Galt | Mount Forest | Stevensville |
Bethesda | Gananoque | Mount Hope | Stirling |
Circonscription | Circonscription | Circonscription | Circonscription |
Binbrook | Garden Hill | Nairn | Stoney Creek |
Blackstock | Georgetown | Napanee | Stoney Point |
Bloomfield | Gilmour | Navan | Stouffville |
Bluewater Beach | Glen Robertson | Nephton | Stratford |
Blyth | Glencoe | New Dundee | Strathroy |
Bobcaygeon | Gloucester | New Hamburg | Stroud |
Bolton | Goderich | Newburgh | Sunderland |
Borden-Angus | Gormley | Newcastle | Sundridge |
Bourget | Grand Valley | Newtonville | Sutton |
Bracebridge | Gravenhurst | Niagara Falls | Sydenham |
Bradford | Grimsby | Niagara-On-The-Lake | Tamworth |
Brechin | Guelph | Nobel | Tara |
Breslau | Hagersville | Nobleton | Tavistock |
Bridgenorth | Hampton | North Augusta | Tecumseh |
Brighton | Hanover | North Gower | Thessalon |
Britt | Harrietsville | Northbrook | Thornbury |
Brockville | Harriston | Norwood | Thorndale |
Brussels | Harrow | Oak Ridges | Thurlow |
Buckhorn | Harrowsmith | Oakwood | Tottenham |
Burk's Falls | Hastings | Odessa | Trenton |
Burleigh Falls | Havelock | Omemee | Tweed |
Caledon | Hensall | Orangeville | Udora |
Caledon East | Hepworth | Orillia | Unionville |
Caledonia | Hespeler | Orleans | Uxbridge |
Cameron | Hillsburgh | Oro | Vankleek Hill |
Campbellford | Holstein | Orono | Verona |
Campbellville | Honey Harbour | Osgoode | Victoria |
Cannington | Huntsville | Otter Lake | Vineland |
Cardiff | Ingleside | Owen Sound | Wainfleet |
Cardinal | Iroquois | Pakenham | Walkerton |
Cargill | Jarvis | Palgrave | Wardsville |
Carleton Place | Jockvale | Palmerston | Warkworth |
Carp | Kanata-Stittsville | Parkhill | Wasaga Beach |
Casselman | Kemptville | Pefferlaw | Waterdown |
Castlemore | Kerwood | Pelee Island | Waterford |
Cayuga | Keswick | Pelham | Waubaushene |
Centralia | King City | Penetanguishene | Welland |
Circonscription | Circonscription | Circonscription | Circonscription |
Chatham | Kingston | Perth | Wellandport |
Chatsworth | Kingsville | Peterborough | Wellesley |
Chesley | Kirkfield | Picton | Wellington |
Chesterville | Kleinburg | Plantagenet | West Lincoln |
Christian Island | La Salle | Plattsville | Wheatley |
Claremont | Lafontaine | Pleasant Park | Wiarton |
Clarence Creek | Lakefield | Plevna | Williamsburg |
Clarkson | Lambeth | Pointe Au Baril | Winchester |
Coboconk | Lanark | Port Carling | Windermere |
Coe Hill | Lancaster | Port Colborne | Windsor |
Collingwood | Langton | Port Credit | Wingham |
Comber | Leamington | Port Dover | Winona |
Constance Bay | Lefroy | Port Hope | Wolfe Island |
Cookstown | Lindsay | Port Mcnicoll | Woodbridge |
Cornwall | Linwood | Port Robinson | Woodslee |
Crediton | Listowel | Port Rowan | Woodville |
Creemore | Little Britain | Prescott | Wooler |
Crysler | Long Sault | Preston | Yarker |
Cumberland | L'orignal | Queensville |
- Date modified: