Local Number Portability, Roll-Out Notification for Prince Edward Island
CISC Network Interconnection Group
Number portability is opened in the exchanges listed below for both local exchange and wireless services.
Telephone Exchanges with Number Portability
Exchange | LNP in service date |
WNP in service date |
Notification Letter |
---|---|---|---|
Alberton | 2003-09-26 | 2007-03-14 | al0826.doc - 98KB |
Bedeque | 2013-08-02 | 2013-10-01 | 20130703Bedeque.doc - 45KB |
Borden | 2004-05-03 | 2007-03-14 | al0401_1.doc - 92KB |
Cardigan | 2011-05-25 | 2011-07-25 | 20110425.doc - 53KB |
Charlottetown | 2000-11-06 | 2007-03-14 | Hard copy only |
Covehead | 2013-07-04 | 2013-08-06 | 20130604BellAlliant.doc - 48KB |
Crapaud | 2004-05-03 | 2007-03-14 | al0401_1.doc - 92KB |
Eldon | 2013-08-02 | 2013-10-01 | 20130703Eldon.doc - 45KB |
Georgetown | 2005-06-10 | 2007-03-14 | al0510.doc - 39KB |
Hunter River | 2004-05-03 | 2007-03-14 | al0401_1.doc - 92KB |
Kensington | 2007-01-19 | 2007-03-14 | kensin.doc - 106KB |
Montague | 2003-09-26 | 2007-03-14 | al0826.doc - 98KB |
Morell-St.Peters | 2004-05-03 | 2007-03-14 | al0401_1.doc - 92KB |
Mount Stewart | 2004-05-03 | 2007-03-14 | al0401_1.doc - 92KB |
Murray River | 2004-05-03 | 2007-03-14 | al0401_1.doc - 92KB |
New Haven | 2013-12-21 | 2014-02-21 | 2016320.doc - 45KB |
New London | 2013-08-02 | 2013-10-01 | 20130703NewLondon.doc - 45KB |
O'Leary | 2006-02-15 | 2007-03-14 | oleary.doc - 39KB |
Rusticoville | 2012-06-15 | 2012-07-16 | 20120516.doc - 53KB |
Souris | 2003-09-26 | 2007-03-14 | al0826.doc - 98KB |
South Lake | 2013-12-21 | 2014-02-21 | 2016321.doc - 45KB |
Summerside | 2002-03-18 | 2007-03-14 | summersi.doc - 32KB |
Tignish | 2007-01-19 | 2007-03-14 | tignish.doc - 106KB |
Tyne Valley | 2013-08-02 | 2013-10-01 | 20130703TyneValley.doc - 45KB |
Vernon River | 2013-08-02 | 2013-10-01 | 20130703VernonRiver.doc - 45KB |
Wellington | 2013-12-21 | 2014-02-21 | 2016322.doc - 45KB |
- Date modified: