Local Number Portability, Roll-Out Notification for Nova Scotia
CISC Network Interconnection Group
Number portability is opened in the exchanges listed below for both local exchange and wireless services.
Telephone Exchanges with Number Portability
Exchange | LNP in service date |
WNP in service date |
Notification Letter |
---|---|---|---|
Advocate | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Amherst | 2001-06-30 | 2007-03-14 | al0601.doc - 25KB |
Annapolis Royal | 2007-01-19 | 2007-03-14 | annapolis.doc - 106KB |
Antigonish | 2001-10-20 | 2007-03-14 | al0920.doc - 33KB |
Argyle | 2013-08-02 | 2013-10-01 | 20130703Argyle .doc - 45KB |
Arichat | 2007-12-22 | 2007-12-22 | arichat.doc - 103KB |
Aylesford | 2002-09-07 | 2007-03-14 | al0806.doc - 28KB |
Baddeck | 2014-12-06 | 2015-02-06 | 2225018.doc - 41KB |
Barrington | 2001-10-20 | 2007-03-14 | al0920.doc - 33KB |
Bass River | 2013-08-02 | 2013-10-01 | 20130703BassRiver.doc - 45KB |
Bear River | 2007-11-05 | 2007-11-05 | bear.doc - 104KB |
Berwick | 2005-05-18 | 2007-03-14 | berwick.doc - 19KB |
Blandford | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Boisdale | 2013-12-21 | 2014-02-21 | 2016316.doc - 45KB |
Boularderie | 2005-06-10 | 2007-03-14 | al0510.doc - 39KB |
Bridgetown | 2002-05-15 | 2007-03-14 | al0415.doc - 33KB |
Bridgewater | 2000-10-01 | 2007-03-14 | al0901.doc - 60KB |
Brookfield | 2001-06-30 | 2007-03-14 | al0601.doc - 25KB |
Brooklyn | 2004-04-05 | 2007-03-14 | brooklyn.doc - 102KB |
Caledonia | 2013-08-02 | 2013-10-01 | 20130703Caledonia.doc - 45KB |
Canso | 2016-08-06 | 2016-10-05 | 2655146.pdf - 57KB |
Canning | 2013-11-08 | 2014-01-08 | 1989881.doc - 45KB |
Alma | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Carleton | 2013-08-02 | 2013-10-01 | 20130703Carleton.doc - 45KB |
Chelsea | 2013-08-02 | 2013-10-01 | 20130703Chelsea.doc - 45KB |
Chester | 2000-10-27 | 2007-03-14 | al0927.doc - 116KB |
Cheticamp | 2014-12-06 | 2015-02-06 | 2225036.doc - 41KB |
Cheverie | 2013-12-21 | 2014-02-21 | 2016319.doc - 45KB |
Chezzetcook | 2007-08-31 | 2007-08-31 | chezzetcook.doc - 105KB |
Clarksville | 2013-08-02 | 2013-10-01 | 20130703Clarksville .doc - 45KB |
Clark's Harbour | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Collingwood | 2002-03-28 | 2007-03-14 | al0226.doc - 33KB |
Country Harbour | 2013-08-02 | 2013-10-01 | 20130703CountryHarbour.doc - 44KB |
Debert | 2001-06-30 | 2007-03-14 | al0601.doc - 25KB |
Digby | 2002-03-28 | 2007-03-14 | al0226.doc - 33KB |
Dingwall | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
East Bay | 2005-06-10 | 2007-03-14 | al0510.doc - 39KB |
Ecum Secum | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Elmsdale | 2003-10-04 | 2007-03-14 | elmsdale.doc - 97KB |
Eskasoni | 2013-08-02 | 2013-10-01 | 20130703Eskasoni.doc - 44KB |
Freeport | 2013-08-02 | 2013-10-01 | 20130703Freeport .doc - 44KB |
French Village | 2000-06-05 | 2007-03-14 | Hard copy only |
Gabarus | 2013-08-02 | 2013-10-01 | 20130703Gabarus.doc - 44KB |
Glace Bay | 2005-06-10 | 2007-03-14 | al0510.doc - 39KB |
Goldboro | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Goshen | 2013-08-02 | 2013-10-01 | 20130703Goshen.doc - 44KB |
Grand Narrows | 2013-08-02 | 2013-10-01 | 20130703GrandNarrows.doc - 44KB |
Great Village | 2001-06-30 | 2007-03-14 | al0601.doc - 25KB |
Guysborough | 2013-08-02 | 2013-10-01 | 20130703Guysborough.doc - 44KB |
Halifax | 1999-07-12 | 2007-03-14 | halifax.doc - 21KB |
Hantsport | 2005-02-18 | 2007-03-14 | hantsport.doc - 102KB |
Heatherton | 2002-07-14 | 2007-03-14 | heatherton.doc - 27KB |
Hopewell | 2002-03-28 | 2007-03-14 | al0226.doc - 33KB |
Hubbards | 2000-06-05 | 2007-03-14 | Hard copy only |
Ingonish | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Inverness | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Ioana | 2016-03-31 | 2016-05-30 | 2552839.pdf - 57KB |
Kennetcook | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Kentville | 2001-10-29 | 2007-03-14 | kentville.doc - 33KB |
Kenzieville | 2013-08-02 | 2013-10-01 | 20130703Kenzieville.doc - 44KB |
Ketch Harbour | 2001-10-05 | 2007-03-14 | ketchhar.doc - 32KB |
Kingston | 2002-06-07 | 2007-03-14 | al0507.doc - 34KB |
LaHave | 2000-10-27 | 2007-03-14 | al0927.doc - 116KB |
Lake Charlotte | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
L’Ardoise | 2013-08-02 | 2013-10-01 | 20130703LArdoise.doc - 44KB |
Larry's Riveer | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Lawrencetown | 2007-12-22 | 2007-12-22 | lawrencetown.doc - 103KB |
Liscomb | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Liverpool | 2001-07-22 | 2007-03-14 | liverpool.doc - 25KB |
Lockeport | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Louisbourg | 2013-12-21 | 2014-02-21 | 2016317.doc - 45KB |
Louisdale | 2007-12-22 | 2007-12-22 | louisdale.doc - 103KB |
Lunenburg | 2000-10-27 | 2007-03-14 | al0927.doc - 116KB |
Mabou | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Maccan | 2004-10-12 | 2007-03-14 | maccan.doc - 98KB |
Mahone Bay | 2000-10-01 | 2007-03-14 | al0901.doc - 60KB |
Maitland | 2013-08-02 | 2013-10-01 | 20130703Maitland.doc - 44KB |
Margaree | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Margaree Forks | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Marion Bridge | 2013-08-02 | 2013-10-01 | 20130703MarionBridge.doc - 44KB |
Melrose | 2013-08-02 | 2013-10-01 | 20130703Melrose.doc - 44KB |
Merigomish | 2013-08-02 | 2013-10-01 | 20130703Merigomish.doc - 44KB |
Meteghan | 2007-12-22 | 2007-12-22 | meteghan.doc - 103KB |
Middleton | 2001-10-20 | 2007-03-14 | al0920.doc - 33KB |
Mill Village | 2002-02-18 | 2007-03-14 | al0118.doc - 33KB |
Monastery | 2013-08-02 | 2013-10-01 | 20130702Monastery.doc - 44KB |
Mount Uniacke | 2002-03-28 | 2007-03-14 | al0226.doc - 33KB |
Mulgrave | 2007-12-22 | 2007-12-22 | mulgrave.doc - 103KB |
Musquodoboit Harbour | 2002-05-15 | 2007-03-14 | al0415.doc - 33KB |
Musquodoboit | 2007-01-19 | 2007-03-14 | musquo.doc - 106KB |
Neil's Harbour | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
New Germany | 2013-08-02 | 2013-10-01 | 20130703NewGermany.doc - 44KB |
New Glasgow | 2001-09-17 | 2007-03-14 | al0817.doc - 98KB |
New Ross | 2013-08-02 | 2013-10-01 | 20130703NewRoss.doc - 44KB |
New Waterford | 2005-06-10 | 2007-03-14 | al0510.doc - 39KB |
Noel | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
North Sydney | 2005-06-10 | 2007-03-14 | al0510.doc - 39KB |
Oxford | 2001-04-11 | 2007-03-14 | oxford.doc - 25KB |
Parrsboro | 2004-05-03 | 2007-03-14 | al0401.doc - 92KB |
Pictou | 2002-02-18 | 2007-03-14 | al0118.doc - 33KB |
Port Bickerton | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Port Dufferin | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Port Greville | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Port Hawkesbury | 2002-06-07 | 2007-03-14 | al0507.doc - 34KB |
Port Hood | 2013-12-21 | 2014-02-21 | 2016318.doc - 45KB |
Port Maitland | 2013-08-02 | 2013-10-01 | 20130703PortMaitland.doc - 44KB |
Port Morien | 2013-11-08 | 2014-01-08 | 1989886.doc - 45KB |
Port Mouton | 2002-02-18 | 2007-03-14 | al0118.doc - 33KB |
Prospect Road | 2000-06-05 | 2007-03-14 | Hard copy only |
Pubnico | 2013-08-02 | 2013-10-01 | 20130703Pubnico.doc - 45KB |
Pugwash | 2013-08-02 | 2013-10-01 | 20130703Pugwash.doc - 45KB |
Queensport | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
River Hebert | 2004-05-03 | 2007-03-14 | al0401.doc - 92KB |
River John | 2013-08-02 | 2013-10-01 | 20130703RiverJohn.doc - 45KB |
Riverport | 2000-10-27 | 2007-03-14 | al0927.doc - 116KB |
Sackville | 2002-04-01 | 2007-03-14 | saskvillens.doc - 32KB |
Saltsprings | 2003-04-18 | 2007-03-14 | Hard copy only |
Sandy Cove | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Saulnierville | 2002-06-07 | 2007-03-14 | al0507.doc - 34KB |
Sheet Harbour | 2012-11-26 | 2012-12-26 | 20121026.doc - 47KB |
Shelburne | 2002-05-15 | 2007-03-14 | al0415.doc - 33KB |
Sherbrooke | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
Shubenacadie | 2002-05-15 | 2007-03-14 | al0415.doc - 33KB |
Southampton | 2013-08-02 | 2013-10-01 | 20130703Southampton.doc - 45KB |
Springfield | 2013-08-02 | 2013-10-01 | 20130703Springfield.doc - 44KB |
Springhill | 2002-02-18 | 2007-03-14 | al0118.doc - 33KB |
St. Ann's Bay | 2015-08-31 | 2015-10-30 | 2399344.pdf - 41KB |
St. Margarets | 2000-06-05 | 2007-03-14 | Hard copy only |
St Peters | 2007-01-19 | 2007-03-14 | stpeters.doc - 106KB |
Stewiacke | 2008-03-10 | 2008-03-10 | stewiacke.doc -106KB |
Sydney | 2002-10-23 | 2007-03-14 | al0510.doc - 39KB |
Tangier | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Tatamagouche | 2013-08-02 | 2013-10-01 | 20130703 Tatamagouche.doc - 45KB |
Thorburn | 2002-03-28 | 2007-03-14 | al0226.doc - 33KB |
Tusket | 2013-01-03 | 2013-03-03 | 20121204.doc - 48KB |
Truro | 2000-08-01 | 2007-03-14 | bct0629.doc - 24KB |
Upper Musquodoboit | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Upper Stewiacke | 2007-01-19 | 2007-03-14 | upperstew.doc - 106KB |
Wallace | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Walton | 2013-08-02 | 2013-10-01 | 20130703Walton.doc - 45KB |
Waverley | 2002-03-22 | 2007-03-14 | waverley.doc - 31KB |
Wedgeport | 2006-10-06 | 2007-03-14 | wedgeport.doc - 106KB |
Wentworth | 2015-06-28 | 2015-08-28 | 2365055.pdf - 34KB |
Weymouth | 2001-10-20 | 2007-03-14 | al0920.doc - 33KB |
Windsor | 2002-09-07 | 2007-03-14 | al0806.doc - 28KB |
Wolfville | 2003-06-28 | 2007-03-14 | wolfville.doc - 89KB |
Woods Harbout | 2007-11-26 | 2007-11-26 | woodharbour.doc - 106KB |
Wycocomagh | 2013-08-02 | 2013-10-01 | 20130703Wycocomagh.doc - 45KB |
Yarmouth | 2001-10-20 | 2007-03-14 | al0920.doc - 33KB |
- Date modified: