Telecom Decision CRTC 2020-397
Ottawa, 11 December 2020
Public record: 8638-S1-01/98
Forbearance from the regulation of high-capacity / digital data services interexchange private line services on certain additional routes
The Commission forbears from regulating high-capacity / digital data services interexchange private line services on 2,267 routes.
Introduction
- In Telecom Decision 97-20, pursuant to section 34 of the Telecommunications Act (the Act) and in accordance with the framework set out in Telecom Decision 94-19, the Commission forbore in large part from regulating the high-capacity / digital data services interexchange private line (IXPL) services (IXPL services) provided by the former Stentor-member companiesFootnote 1 on certain routes. The Commission expanded the scope of forbearance for forborne IXPL services provided by TELUS Communications Inc. (TCI) in Telecom Decision 2003-77, and for those provided by Aliant Telecom Inc. (now Bell Aliant, a division of Bell Canada), Bell Canada, MTS Allstream Inc. (now Bell MTS, a division of Bell Canada, and Allstream Business Inc.), and Saskatchewan Telecommunications (SaskTel) in Telecom Decision 2004-80.
- Also in Telecom Decision 97-20, the Commission proposed for comment the following criterion for forbearance from the regulation of IXPL services on future routes: that competitors provided or offered IXPL services to at least one customer, at the equivalent of DS-3 or greater bandwidth, using terrestrial facilities from a company other than the incumbent local exchange carrier (ILEC) or an affiliate of the ILEC.
- In Telecom Order 99-434, the Commission confirmed the criterion proposed in Telecom Decision 97-20, and directed the competitors of several ILECs to file semi-annual reports identifying all the IXPL routes for which they provide or offer IXPL services that meet the criterion.Footnote 2 The reports are due on 1 April and 1 October each year.
- Also in that order, the Commission stated that upon being satisfied that one or more competitors met this criterion, it would proceed to forbear from the regulation of IXPL services on those particular routes without further process.
- In April and October 2019, the Commission received filings from the following competitors: Bell Canada; Bragg Communications Incorporated, carrying on business as Eastlink, on behalf of its direct and indirect subsidiaries; Hydro One Telecom Inc.; Manitoba Hydro International Ltd.; Ontera, a division of NorthernTel, Limited Partnership; Quebecor Media Inc., on behalf of Videotron Ltd.; Rogers Communications Canada Inc.; SaskTel; Shaw Telecom G.P.; TBayTel; TCI; Axia SuperNet Ltd.; and Zayo Canada Inc.
- In this decision, the Commission addresses the IXPL reports filed in April and October 2019.
Commission’s analysis and determinations
- The Commission has reviewed the competitors’ reports filed pursuant to Telecom Order 99-434 and finds that the above-noted forbearance criterion is met for 2,267 routes, which are in territories served by Bell Canada and TCI. These additional routes are listed in the Appendix to this decision.
- Pursuant to subsection 34(1) of the Act, the Commission finds that to refrain, to the extent specified in this decision, from exercising its powers and performing its duties in relation to the regulation of IXPL services on the routes listed in the Appendix would be consistent with the policy objectives set out in section 7 of the Act.
- Pursuant to subsection 34(2) of the Act, the Commission finds that the IXPL services on the routes listed in the Appendix are subject to a level of competition sufficient to protect the interests of users of these services, and that it is therefore appropriate to refrain, to the extent specified in this decision, from regulating the IXPL services provided on these routes.
- Pursuant to subsection 34(3) of the Act, the Commission finds that to refrain, to the extent specified in this decision, from regulating the IXPL services on the routes listed in the Appendix would be unlikely to unduly impair the continuance of a competitive market for these services.
- In light of the above and pursuant to subsection 34(4) of the Act, the Commission declares that the following sections of the Act, with some exceptions as noted, do not apply to the affected ILECs’ IXPL services on the routes identified in the Appendix:
- section 24, except that the Commission directs the ILECs whose territories include one or more of the IXPL routes listed in the Appendix (the affected ILECs) to incorporate into all contracts and any other arrangements for the IXPL services forborne from regulation in this decision, where appropriate and on a going-forward basis, the existing conditions regarding the disclosure of confidential customer information to third parties. It is also appropriate for the Commission to retain sufficient powers under section 24 of the Act to specify possible future conditions upon the forborne services provided by the affected ILECs, where circumstances warrant;
- section 25;
- section 27, except with respect to subsection 27(3) of the Act in relation to compliance with powers and duties not forborne from in this decision;
- section 29; and
- section 31.
- The Commission directs the affected ILECs to issue, within 45 days of the date of this decision, revised tariff pages removing the tariffs for the IXPL services on the routes identified in the Appendix, effective on the date of issuance of the tariff pages.Footnote 3
Policy Direction
- The 2019 Policy Direction providesFootnote 4 that when the Commission is exercising its powers and performing its duties under the Act, it should consider how its decisions can promote competition, affordability, consumer interests, and innovation.
- The Commission considers that its forbearance from the regulation of IXPL services in this decision is consistent with subparagraphs 1(a)(i) and (ii) of the 2019 Policy Direction, which state that the Commission should consider the extent to which its decisions
- encourage all forms of competition and investment; and
- foster affordability and lower prices, particularly when telecommunications service providers exercise market power.
- In particular, the Commission considers that its determination to forbear from the regulation of IXPL services (i) will enable competitive conditions for offering IXPL services on these specific routes that will protect the interest of users and (ii) will promote access to affordable, high-quality telecommunications services.
- In light of the above, the Commission considers that its forbearance determination will promote competition, affordability, and consumer interests.
- In addition, consistent with subparagraph 1(b)(i) of the 2006 Policy Direction, Footnote 5the Commission considers that its determination to forbear from the regulation of IXPL services in this decision serve to advance the policy objectives set out in paragraphs 7(b), (c), and (f) of the Act.Footnote 6
Secretary General
Related documents
- Aliant Telecom, Bell Canada, MTS Allstream and SaskTel – Forbearance from section 29 of the Act for agreements related to forborne domestic toll services and forborne interexchange private line services, Telecom Decision CRTC 2004-80, 9 December 2004
- TELUS’ application for forbearance from section 29 of the Telecommunications Act with respect to forborne interexchange private line and long distance services, Telecom Decision CRTC 2003-77, 19 November 2003
- Telecom Order CRTC 99-905, 17 September 1999
- Follow-up Proceeding to Telecom Decision CRTC 97-20: Establishment of criterion and process for considering further forbearance for High Capacity/DDS interexchange private line services, Telecom Order CRTC 99-434, 12 May 1999
- Stentor Resource Centre Inc. – Forbearance from regulation of interexchange private line services, Telecom Decision CRTC 97-20, 18 December 1997
- Review of regulatory framework, Telecom Decision CRTC 94-19, 16 September 1994
Appendix to Telecom Decision CRTC 2020-397
Additional IXPL routes that qualify for forbearance based on the April and October 2019 reports from competitors, pursuant to Telecom Order 99-434
ILEC A | Exchange A | ILEC B | Exchange B | ||
---|---|---|---|---|---|
Bell Canada | Toronto | ON | Bell Canada | Lindsay | ON |
Bell Canada | Windsor | ON | Bell Canada | St. Thomas | ON |
Bell Canada | Fergus | ON | Bell Canada | Stratford | ON |
Bell Canada | Cooksville | ON | Bell Canada | Thunder Bay | ON |
Bell Canada | Montréal | QC | Bell Canada | Barrie | ON |
Bell Canada | Windsor | ON | Bell Canada | Peterborough | ON |
TCI | Anzac | AB | TCI | Ardrossan | AB |
TCI | Anzac | AB | TCI | Ashmont | AB |
TCI | Anzac | AB | TCI | Barrhead | AB |
TCI | Anzac | AB | TCI | Bassano | AB |
TCI | Anzac | AB | TCI | Blue Ridge | AB |
TCI | Anzac | AB | TCI | Bonnyville | AB |
TCI | Anzac | AB | TCI | Bragg Creek | AB |
TCI | Anzac | AB | TCI | Brooks | AB |
TCI | Anzac | AB | TCI | Calgary | AB |
TCI | Anzac | AB | TCI | Camrose | AB |
TCI | Anzac | AB | TCI | Canmore | AB |
TCI | Anzac | AB | TCI | Cardston | AB |
TCI | Anzac | AB | TCI | Chipman | AB |
TCI | Anzac | AB | TCI | Cochrane | AB |
TCI | Anzac | AB | TCI | Cold Lake | AB |
TCI | Anzac | AB | TCI | Conklin | AB |
TCI | Anzac | AB | TCI | Crossfield | AB |
TCI | Anzac | AB | TCI | Daysland | AB |
TCI | Anzac | AB | TCI | Debolt | AB |
TCI | Anzac | AB | TCI | Dixonville | AB |
TCI | Anzac | AB | TCI | Donnelly | AB |
TCI | Anzac | AB | TCI | Drayton Valley | AB |
TCI | Anzac | AB | TCI | Drumheller | AB |
TCI | Anzac | AB | TCI | Edmonton | AB |
TCI | Anzac | AB | TCI | Edson | AB |
TCI | Anzac | AB | TCI | Evansburg | AB |
TCI | Anzac | AB | TCI | Fort McKay | AB |
TCI | Anzac | AB | TCI | Fort Macleod | AB |
TCI | Anzac | AB | TCI | Fox Creek | AB |
TCI | Anzac | AB | TCI | Gleichen | AB |
TCI | Anzac | AB | TCI | Grande Prairie | AB |
TCI | Anzac | AB | TCI | Grassy Lake | AB |
TCI | Anzac | AB | TCI | Hanna | AB |
TCI | Anzac | AB | TCI | Hardisty | AB |
TCI | Anzac | AB | TCI | Heinsburg | AB |
TCI | Anzac | AB | TCI | High Level | AB |
TCI | Anzac | AB | TCI | High Prairie | AB |
TCI | Anzac | AB | TCI | Jarvie | AB |
TCI | Anzac | AB | TCI | Kananaskis | AB |
TCI | Anzac | AB | TCI | Keg River | AB |
TCI | Anzac | AB | TCI | Kinuso | AB |
TCI | Anzac | AB | TCI | Lacombe | AB |
TCI | Anzac | AB | TCI | Lamont | AB |
TCI | Anzac | AB | TCI | Leduc | AB |
TCI | Anzac | AB | TCI | Lethbridge | AB |
TCI | Anzac | AB | TCI | Magrath | AB |
TCI | Anzac | AB | TCI | Manning | AB |
TCI | Anzac | AB | TCI | Mannville | AB |
TCI | Anzac | AB | TCI | Marwayne | AB |
TCI | Anzac | AB | TCI | Mayerthorpe | AB |
TCI | Anzac | AB | TCI | Medicine Hat | AB |
TCI | Anzac | AB | TCI | Morinville | AB |
TCI | Anzac | AB | TCI | Morley | AB |
TCI | Anzac | AB | TCI | Nampa | AB |
TCI | Anzac | AB | TCI | Nisku | AB |
TCI | Anzac | AB | TCI | Niton Junction | AB |
TCI | Anzac | AB | TCI | Okotoks | AB |
TCI | Anzac | AB | TCI | Olds | AB |
TCI | Anzac | AB | TCI | Onoway | AB |
TCI | Anzac | AB | TCI | Peace River | AB |
TCI | Anzac | AB | TCI | Peerless Lake | AB |
TCI | Anzac | AB | TCI | Ponoka | AB |
TCI | Anzac | AB | TCI | Provost | AB |
TCI | Anzac | AB | TCI | Radway | AB |
TCI | Anzac | AB | TCI | Ralston | AB |
TCI | Anzac | AB | TCI | Red Deer | AB |
TCI | Anzac | AB | TCI | Red Earth Creek | AB |
TCI | Anzac | AB | TCI | Rocky Mountain House | AB |
TCI | Anzac | AB | TCI | Rycroft | AB |
TCI | Anzac | AB | TCI | Ryley | AB |
TCI | Anzac | AB | TCI | Sangudo | AB |
TCI | Anzac | AB | TCI | Sexsmith | AB |
TCI | Anzac | AB | TCI | Sherwood Park | AB |
TCI | Anzac | AB | TCI | Slave Lake | AB |
TCI | Anzac | AB | TCI | Smoky Lake | AB |
TCI | Anzac | AB | TCI | Spruce Grove | AB |
TCI | Anzac | AB | TCI | St. Paul | AB |
TCI | Anzac | AB | TCI | Stand Off | AB |
TCI | Anzac | AB | TCI | Stettler | AB |
TCI | Anzac | AB | TCI | Three Hills | AB |
TCI | Anzac | AB | TCI | Tilley | AB |
TCI | Anzac | AB | TCI | Valleyview | AB |
TCI | Anzac | AB | TCI | Vermilion | AB |
TCI | Anzac | AB | TCI | Vulcan | AB |
TCI | Anzac | AB | TCI | Wainwright | AB |
TCI | Anzac | AB | TCI | Waskatenau | AB |
TCI | Anzac | AB | TCI | Westlock | AB |
TCI | Anzac | AB | TCI | Wetaskiwin | AB |
TCI | Anzac | AB | TCI | Whitecourt | AB |
TCI | Anzac | AB | TCI | Whitelaw | AB |
TCI | Ardrossan | AB | TCI | Ashmont | AB |
TCI | Ardrossan | AB | TCI | Barrhead | AB |
TCI | Ardrossan | AB | TCI | Bassano | AB |
TCI | Ardrossan | AB | TCI | Blue Ridge | AB |
TCI | Ardrossan | AB | TCI | Bonnyville | AB |
TCI | Ardrossan | AB | TCI | Bragg Creek | AB |
TCI | Ardrossan | AB | TCI | Brooks | AB |
TCI | Ardrossan | AB | TCI | Calgary | AB |
TCI | Ardrossan | AB | TCI | Camrose | AB |
TCI | Ardrossan | AB | TCI | Canmore | AB |
TCI | Ardrossan | AB | TCI | Cardston | AB |
TCI | Ardrossan | AB | TCI | Chipman | AB |
TCI | Ardrossan | AB | TCI | Cochrane | AB |
TCI | Ardrossan | AB | TCI | Cold Lake | AB |
TCI | Ardrossan | AB | TCI | Conklin | AB |
TCI | Ardrossan | AB | TCI | Crossfield | AB |
TCI | Ardrossan | AB | TCI | Daysland | AB |
TCI | Ardrossan | AB | TCI | Debolt | AB |
TCI | Ardrossan | AB | TCI | Dixonville | AB |
TCI | Ardrossan | AB | TCI | Donnelly | AB |
TCI | Ardrossan | AB | TCI | Drayton Valley | AB |
TCI | Ardrossan | AB | TCI | Drumheller | AB |
TCI | Ardrossan | AB | TCI | Edson | AB |
TCI | Ardrossan | AB | TCI | Evansburg | AB |
TCI | Ardrossan | AB | TCI | Fort McKay | AB |
TCI | Ardrossan | AB | TCI | Fort Macleod | AB |
TCI | Ardrossan | AB | TCI | Fox Creek | AB |
TCI | Ardrossan | AB | TCI | Fort McMurray | AB |
TCI | Ardrossan | AB | TCI | Gleichen | AB |
TCI | Ardrossan | AB | TCI | Grande Prairie | AB |
TCI | Ardrossan | AB | TCI | Grassy Lake | AB |
TCI | Ardrossan | AB | TCI | Hanna | AB |
TCI | Ardrossan | AB | TCI | Hardisty | AB |
TCI | Ardrossan | AB | TCI | Heinsburg | AB |
TCI | Ardrossan | AB | TCI | High Level | AB |
TCI | Ardrossan | AB | TCI | High Prairie | AB |
TCI | Ardrossan | AB | TCI | Jarvie | AB |
TCI | Ardrossan | AB | TCI | Kananaskis | AB |
TCI | Ardrossan | AB | TCI | Keg River | AB |
TCI | Ardrossan | AB | TCI | Kinuso | AB |
TCI | Ardrossan | AB | TCI | Lacombe | AB |
TCI | Ardrossan | AB | TCI | Lamont | AB |
TCI | Ardrossan | AB | TCI | Leduc | AB |
TCI | Ardrossan | AB | TCI | Lethbridge | AB |
TCI | Ardrossan | AB | TCI | Magrath | AB |
TCI | Ardrossan | AB | TCI | Manning | AB |
TCI | Ardrossan | AB | TCI | Mannville | AB |
TCI | Ardrossan | AB | TCI | Marwayne | AB |
TCI | Ardrossan | AB | TCI | Mayerthorpe | AB |
TCI | Ardrossan | AB | TCI | Medicine Hat | AB |
TCI | Ardrossan | AB | TCI | Morinville | AB |
TCI | Ardrossan | AB | TCI | Morley | AB |
TCI | Ardrossan | AB | TCI | Nampa | AB |
TCI | Ardrossan | AB | TCI | Nisku | AB |
TCI | Ardrossan | AB | TCI | Niton Junction | AB |
TCI | Ardrossan | AB | TCI | Okotoks | AB |
TCI | Ardrossan | AB | TCI | Olds | AB |
TCI | Ardrossan | AB | TCI | Onoway | AB |
TCI | Ardrossan | AB | TCI | Peace River | AB |
TCI | Ardrossan | AB | TCI | Peerless Lake | AB |
TCI | Ardrossan | AB | TCI | Ponoka | AB |
TCI | Ardrossan | AB | TCI | Provost | AB |
TCI | Ardrossan | AB | TCI | Radway | AB |
TCI | Ardrossan | AB | TCI | Ralston | AB |
TCI | Ardrossan | AB | TCI | Red Deer | AB |
TCI | Ardrossan | AB | TCI | Red Earth Creek | AB |
TCI | Ardrossan | AB | TCI | Rocky Mountain House | AB |
TCI | Ardrossan | AB | TCI | Rycroft | AB |
TCI | Ardrossan | AB | TCI | Ryley | AB |
TCI | Ardrossan | AB | TCI | Sangudo | AB |
TCI | Ardrossan | AB | TCI | Sexsmith | AB |
TCI | Ardrossan | AB | TCI | Sherwood Park | AB |
TCI | Ardrossan | AB | TCI | Slave Lake | AB |
TCI | Ardrossan | AB | TCI | Smoky Lake | AB |
TCI | Ardrossan | AB | TCI | Spruce Grove | AB |
TCI | Ardrossan | AB | TCI | St. Paul | AB |
TCI | Ardrossan | AB | TCI | Stand Off | AB |
TCI | Ardrossan | AB | TCI | Stettler | AB |
TCI | Ardrossan | AB | TCI | Three Hills | AB |
TCI | Ardrossan | AB | TCI | Tilley | AB |
TCI | Ardrossan | AB | TCI | Valleyview | AB |
TCI | Ardrossan | AB | TCI | Vermilion | AB |
TCI | Ardrossan | AB | TCI | Vulcan | AB |
TCI | Ardrossan | AB | TCI | Wainwright | AB |
TCI | Ardrossan | AB | TCI | Waskatenau | AB |
TCI | Ardrossan | AB | TCI | Westlock | AB |
TCI | Ardrossan | AB | TCI | Wetaskiwin | AB |
TCI | Ardrossan | AB | TCI | Whitecourt | AB |
TCI | Ardrossan | AB | TCI | Whitelaw | AB |
TCI | Ashmont | AB | TCI | Barrhead | AB |
TCI | Ashmont | AB | TCI | Bassano | AB |
TCI | Ashmont | AB | TCI | Blue Ridge | AB |
TCI | Ashmont | AB | TCI | Bonnyville | AB |
TCI | Ashmont | AB | TCI | Bragg Creek | AB |
TCI | Ashmont | AB | TCI | Brooks | AB |
TCI | Ashmont | AB | TCI | Calgary | AB |
TCI | Ashmont | AB | TCI | Camrose | AB |
TCI | Ashmont | AB | TCI | Canmore | AB |
TCI | Ashmont | AB | TCI | Cardston | AB |
TCI | Ashmont | AB | TCI | Chipman | AB |
TCI | Ashmont | AB | TCI | Cochrane | AB |
TCI | Ashmont | AB | TCI | Cold Lake | AB |
TCI | Ashmont | AB | TCI | Conklin | AB |
TCI | Ashmont | AB | TCI | Crossfield | AB |
TCI | Ashmont | AB | TCI | Daysland | AB |
TCI | Ashmont | AB | TCI | Debolt | AB |
TCI | Ashmont | AB | TCI | Dixonville | AB |
TCI | Ashmont | AB | TCI | Donnelly | AB |
TCI | Ashmont | AB | TCI | Drayton Valley | AB |
TCI | Ashmont | AB | TCI | Drumheller | AB |
TCI | Ashmont | AB | TCI | Edson | AB |
TCI | Ashmont | AB | TCI | Evansburg | AB |
TCI | Ashmont | AB | TCI | Fort McKay | AB |
TCI | Ashmont | AB | TCI | Fort Macleod | AB |
TCI | Ashmont | AB | TCI | Fox Creek | AB |
TCI | Ashmont | AB | TCI | Fort McMurray | AB |
TCI | Ashmont | AB | TCI | Gleichen | AB |
TCI | Ashmont | AB | TCI | Grande Prairie | AB |
TCI | Ashmont | AB | TCI | Grassy Lake | AB |
TCI | Ashmont | AB | TCI | Hanna | AB |
TCI | Ashmont | AB | TCI | Hardisty | AB |
TCI | Ashmont | AB | TCI | Heinsburg | AB |
TCI | Ashmont | AB | TCI | High Level | AB |
TCI | Ashmont | AB | TCI | High Prairie | AB |
TCI | Ashmont | AB | TCI | Jarvie | AB |
TCI | Ashmont | AB | TCI | Kananaskis | AB |
TCI | Ashmont | AB | TCI | Keg River | AB |
TCI | Ashmont | AB | TCI | Kinuso | AB |
TCI | Ashmont | AB | TCI | Lacombe | AB |
TCI | Ashmont | AB | TCI | Lamont | AB |
TCI | Ashmont | AB | TCI | Leduc | AB |
TCI | Ashmont | AB | TCI | Lethbridge | AB |
TCI | Ashmont | AB | TCI | Magrath | AB |
TCI | Ashmont | AB | TCI | Manning | AB |
TCI | Ashmont | AB | TCI | Mannville | AB |
TCI | Ashmont | AB | TCI | Marwayne | AB |
TCI | Ashmont | AB | TCI | Mayerthorpe | AB |
TCI | Ashmont | AB | TCI | Medicine Hat | AB |
TCI | Ashmont | AB | TCI | Morinville | AB |
TCI | Ashmont | AB | TCI | Morley | AB |
TCI | Ashmont | AB | TCI | Nampa | AB |
TCI | Ashmont | AB | TCI | Nisku | AB |
TCI | Ashmont | AB | TCI | Niton Junction | AB |
TCI | Ashmont | AB | TCI | Okotoks | AB |
TCI | Ashmont | AB | TCI | Olds | AB |
TCI | Ashmont | AB | TCI | Onoway | AB |
TCI | Ashmont | AB | TCI | Peace River | AB |
TCI | Ashmont | AB | TCI | Peerless Lake | AB |
TCI | Ashmont | AB | TCI | Ponoka | AB |
TCI | Ashmont | AB | TCI | Provost | AB |
TCI | Ashmont | AB | TCI | Radway | AB |
TCI | Ashmont | AB | TCI | Ralston | AB |
TCI | Ashmont | AB | TCI | Red Deer | AB |
TCI | Ashmont | AB | TCI | Red Earth Creek | AB |
TCI | Ashmont | AB | TCI | Rocky Mountain House | AB |
TCI | Ashmont | AB | TCI | Rycroft | AB |
TCI | Ashmont | AB | TCI | Ryley | AB |
TCI | Ashmont | AB | TCI | Sangudo | AB |
TCI | Ashmont | AB | TCI | Sexsmith | AB |
TCI | Ashmont | AB | TCI | Sherwood Park | AB |
TCI | Ashmont | AB | TCI | Slave Lake | AB |
TCI | Ashmont | AB | TCI | Smoky Lake | AB |
TCI | Ashmont | AB | TCI | Spruce Grove | AB |
TCI | Ashmont | AB | TCI | St. Paul | AB |
TCI | Ashmont | AB | TCI | Stand Off | AB |
TCI | Ashmont | AB | TCI | Stettler | AB |
TCI | Ashmont | AB | TCI | Three Hills | AB |
TCI | Ashmont | AB | TCI | Tilley | AB |
TCI | Ashmont | AB | TCI | Valleyview | AB |
TCI | Ashmont | AB | TCI | Vermilion | AB |
TCI | Ashmont | AB | TCI | Vulcan | AB |
TCI | Ashmont | AB | TCI | Wainwright | AB |
TCI | Ashmont | AB | TCI | Waskatenau | AB |
TCI | Ashmont | AB | TCI | Westlock | AB |
TCI | Ashmont | AB | TCI | Wetaskiwin | AB |
TCI | Ashmont | AB | TCI | Whitecourt | AB |
TCI | Ashmont | AB | TCI | Whitelaw | AB |
TCI | Barrhead | AB | TCI | Blue Ridge | AB |
TCI | Barrhead | AB | TCI | Calgary | AB |
TCI | Barrhead | AB | TCI | Camrose | AB |
TCI | Barrhead | AB | TCI | Daysland | AB |
TCI | Barrhead | AB | TCI | Debolt | AB |
TCI | Barrhead | AB | TCI | Donnelly | AB |
TCI | Barrhead | AB | TCI | Edson | AB |
TCI | Barrhead | AB | TCI | Evansburg | AB |
TCI | Barrhead | AB | TCI | Hardisty | AB |
TCI | Barrhead | AB | TCI | Heinsburg | AB |
TCI | Barrhead | AB | TCI | Jarvie | AB |
TCI | Barrhead | AB | TCI | Lamont | AB |
TCI | Barrhead | AB | TCI | Leduc | AB |
TCI | Barrhead | AB | TCI | Lethbridge | AB |
TCI | Barrhead | AB | TCI | Magrath | AB |
TCI | Barrhead | AB | TCI | Marwayne | AB |
TCI | Barrhead | AB | TCI | Niton Junction | AB |
TCI | Barrhead | AB | TCI | Onoway | AB |
TCI | Barrhead | AB | TCI | Peerless Lake | AB |
TCI | Barrhead | AB | TCI | Ralston | AB |
TCI | Barrhead | AB | TCI | Red Deer | AB |
TCI | Barrhead | AB | TCI | Red Earth Creek | AB |
TCI | Barrhead | AB | TCI | Sherwood Park | AB |
TCI | Barrhead | AB | TCI | Spruce Grove | AB |
TCI | Barrhead | AB | TCI | Tilley | AB |
TCI | Barrhead | AB | TCI | Vermilion | AB |
TCI | Barrhead | AB | TCI | Wainwright | AB |
TCI | Barrhead | AB | TCI | Waskatenau | AB |
TCI | Barrhead | AB | TCI | Whitecourt | AB |
TCI | Barrhead | AB | TCI | Whitelaw | AB |
TCI | Bassano | AB | TCI | Blue Ridge | AB |
TCI | Bassano | AB | TCI | Camrose | AB |
TCI | Bassano | AB | TCI | Daysland | AB |
TCI | Bassano | AB | TCI | Debolt | AB |
TCI | Bassano | AB | TCI | Donnelly | AB |
TCI | Bassano | AB | TCI | Edmonton | AB |
TCI | Bassano | AB | TCI | Edson | AB |
TCI | Bassano | AB | TCI | Evansburg | AB |
TCI | Bassano | AB | TCI | Hardisty | AB |
TCI | Bassano | AB | TCI | Heinsburg | AB |
TCI | Bassano | AB | TCI | Jarvie | AB |
TCI | Bassano | AB | TCI | Lamont | AB |
TCI | Bassano | AB | TCI | Leduc | AB |
TCI | Bassano | AB | TCI | Lethbridge | AB |
TCI | Bassano | AB | TCI | Magrath | AB |
TCI | Bassano | AB | TCI | Marwayne | AB |
TCI | Bassano | AB | TCI | Niton Junction | AB |
TCI | Bassano | AB | TCI | Onoway | AB |
TCI | Bassano | AB | TCI | Peerless Lake | AB |
TCI | Bassano | AB | TCI | Ralston | AB |
TCI | Bassano | AB | TCI | Red Deer | AB |
TCI | Bassano | AB | TCI | Red Earth Creek | AB |
TCI | Bassano | AB | TCI | Sherwood Park | AB |
TCI | Bassano | AB | TCI | Spruce Grove | AB |
TCI | Bassano | AB | TCI | Tilley | AB |
TCI | Bassano | AB | TCI | Vermilion | AB |
TCI | Bassano | AB | TCI | Wainwright | AB |
TCI | Bassano | AB | TCI | Waskatenau | AB |
TCI | Bassano | AB | TCI | Whitecourt | AB |
TCI | Bassano | AB | TCI | Whitelaw | AB |
TCI | Blue Ridge | AB | TCI | Bonnyville | AB |
TCI | Blue Ridge | AB | TCI | Bragg Creek | AB |
TCI | Blue Ridge | AB | TCI | Brooks | AB |
TCI | Blue Ridge | AB | TCI | Calgary | AB |
TCI | Blue Ridge | AB | TCI | Camrose | AB |
TCI | Blue Ridge | AB | TCI | Canmore | AB |
TCI | Blue Ridge | AB | TCI | Cardston | AB |
TCI | Blue Ridge | AB | TCI | Chipman | AB |
TCI | Blue Ridge | AB | TCI | Cochrane | AB |
TCI | Blue Ridge | AB | TCI | Cold Lake | AB |
TCI | Blue Ridge | AB | TCI | Conklin | AB |
TCI | Blue Ridge | AB | TCI | Crossfield | AB |
TCI | Blue Ridge | AB | TCI | Daysland | AB |
TCI | Blue Ridge | AB | TCI | Debolt | AB |
TCI | Blue Ridge | AB | TCI | Dixonville | AB |
TCI | Blue Ridge | AB | TCI | Donnelly | AB |
TCI | Blue Ridge | AB | TCI | Drayton Valley | AB |
TCI | Blue Ridge | AB | TCI | Drumheller | AB |
TCI | Blue Ridge | AB | TCI | Edmonton | AB |
TCI | Blue Ridge | AB | TCI | Edson | AB |
TCI | Blue Ridge | AB | TCI | Evansburg | AB |
TCI | Blue Ridge | AB | TCI | Fort McKay | AB |
TCI | Blue Ridge | AB | TCI | Fort Macleod | AB |
TCI | Blue Ridge | AB | TCI | Fox Creek | AB |
TCI | Blue Ridge | AB | TCI | Fort McMurray | AB |
TCI | Blue Ridge | AB | TCI | Gleichen | AB |
TCI | Blue Ridge | AB | TCI | Grande Prairie | AB |
TCI | Blue Ridge | AB | TCI | Grassy Lake | AB |
TCI | Blue Ridge | AB | TCI | Hanna | AB |
TCI | Blue Ridge | AB | TCI | Hardisty | AB |
TCI | Blue Ridge | AB | TCI | Heinsburg | AB |
TCI | Blue Ridge | AB | TCI | High Level | AB |
TCI | Blue Ridge | AB | TCI | High Prairie | AB |
TCI | Blue Ridge | AB | TCI | Jarvie | AB |
TCI | Blue Ridge | AB | TCI | Kananaskis | AB |
TCI | Blue Ridge | AB | TCI | Keg River | AB |
TCI | Blue Ridge | AB | TCI | Kinuso | AB |
TCI | Blue Ridge | AB | TCI | Lacombe | AB |
TCI | Blue Ridge | AB | TCI | Lamont | AB |
TCI | Blue Ridge | AB | TCI | Leduc | AB |
TCI | Blue Ridge | AB | TCI | Lethbridge | AB |
TCI | Blue Ridge | AB | TCI | Magrath | AB |
TCI | Blue Ridge | AB | TCI | Manning | AB |
TCI | Blue Ridge | AB | TCI | Mannville | AB |
TCI | Blue Ridge | AB | TCI | Marwayne | AB |
TCI | Blue Ridge | AB | TCI | Mayerthorpe | AB |
TCI | Blue Ridge | AB | TCI | Medicine Hat | AB |
