Telecom Decision CRTC 2018-63-1
Ottawa, 26 July 2018
Public record: 8638-S1-01/98
Forbearance from the regulation of high-capacity / digital data services interexchange private line services on certain additional routes
Correction
- In Telecom Decision 2018-63, the Commission indicated that it forbore from regulating high capacity / digital data services interexchange private line (IXPL) services on 2870 additional routes pursuant to Telecom Order 99-434. These IXPL routes were listed in the Appendix to Telecom Decision 2018-63.
- In the above-noted Appendix, certain routes were incorrectly included.
- The Commission is hereby modifying the Appendix to Telecom Decision 2018-63 to remove these routes. A copy of the corrected Appendix is attached.
Secretary General
Related documents
- Forbearance from the regulation of high capacity / digital data services interexchange private line services on certain additional routes, Telecom Decision CRTC 2018-63, 15 February 2018
- Follow-up Proceeding to Telecom Decision CRTC 97-20: Establishment of criterion and process for considering further forbearance for High Capacity/DDS interexchange private line services, Telecom Order CRTC 99-434, 12 May 1999
Appendix to Telecom Decision CRTC 2018-63-1
Additional IXPL routes that qualify for forbearance based on the October 2017 reports from competitors, pursuant to Telecom Order 99-434
ILEC A | Exchange A | ILEC B | Exchange B | ||
---|---|---|---|---|---|
Bell Canada | Hanover | ON | Bell Canada | Markdale | ON |
Bell Canada | Stratford | ON | Bell Canada | Clinton | ON |
Bell Canada | Guelph | ON | Bell Canada | Unionville | ON |
Bell Canada | Pointe-Claire | QC | Bell Canada | Toronto | ON |
Bell Canada | Toronto | ON | Bell Canada | Fergus | ON |
TCI | Airdrie | AB | TCI | Olds | AB |
TCI | Airdrie | AB | TCI | Okotoks | AB |
TCI | Ashmont | AB | TCI | Edmonton | AB |
TCI | Bonnyville | AB | TCI | Olds | AB |
TCI | Bonnyville | AB | TCI | Okotoks | AB |
TCI | Brooks | AB | TCI | Olds | AB |
TCI | Brooks | AB | TCI | Okotoks | AB |
TCI | Camrose | AB | TCI | Olds | AB |
TCI | Camrose | AB | TCI | Okotoks | AB |
TCI | Canmore | AB | TCI | Olds | AB |
TCI | Canmore | AB | TCI | Okotoks | AB |
TCI | Cold Lake | AB | TCI | Olds | AB |
TCI | Cold Lake | AB | TCI | Okotoks | AB |
TCI | Drumheller | AB | TCI | Olds | AB |
TCI | Drumheller | AB | TCI | Okotoks | AB |
TCI | Edmonton | AB | TCI | Olds | AB |
TCI | Edmonton | AB | TCI | Okotoks | AB |
TCI | Edmonton International Airport | AB | TCI | Olds | AB |
TCI | Edmonton International Airport | AB | TCI | Okotoks | AB |
TCI | Elkwater | AB | TCI | Calgary | AB |
TCI | Foremost | AB | TCI | Calgary | AB |
TCI | Fort MacLeod | AB | TCI | Calgary | AB |
TCI | Fort McMurray | AB | TCI | Olds | AB |
TCI | Fort McMurray | AB | TCI | Okotoks | AB |
TCI | Fort Saskatchewan | AB | TCI | Olds | AB |
TCI | Fort Saskatchewan | AB | TCI | Okotoks | AB |
TCI | Grande Prairie | AB | TCI | Olds | AB |
TCI | Grande Prairie | AB | TCI | Okotoks | AB |
TCI | High River | AB | TCI | Olds | AB |
TCI | High River | AB | TCI | Okotoks | AB |
TCI | Lacombe | AB | TCI | Olds | AB |
TCI | Lacombe | AB | TCI | Okotoks | AB |
TCI | Leduc | AB | TCI | Olds | AB |
TCI | Leduc | AB | TCI | Okotoks | AB |
TCI | Lethbridge | AB | TCI | Olds | AB |
TCI | Lethbridge | AB | TCI | Okotoks | AB |
TCI | Lloydminster | AB | TCI | Olds | AB |
TCI | Lloydminster | AB | TCI | Okotoks | AB |
TCI | Medicine Hat | AB | TCI | Olds | AB |
TCI | Medicine Hat | AB | TCI | Okotoks | AB |
TCI | Nisku | AB | TCI | Olds | AB |
TCI | Nisku | AB | TCI | Okotoks | AB |
TCI | Olds | AB | TCI | Okotoks | AB |
TCI | Olds | AB | TCI | Red Deer | AB |
TCI | Olds | AB | TCI | Sherwood Park | AB |
TCI | Olds | AB | TCI | Spruce Grove | AB |
TCI | Olds | AB | TCI | St. Albert | AB |
TCI | Olds | AB | TCI | Stony Plain | AB |
TCI | Olds | AB | TCI | Strathmore | AB |
TCI | Olds | AB | TCI | Vegreville | AB |
TCI | Olds | AB | TCI | Vermilion | AB |
TCI | Olds | AB | TCI | Wainwright | AB |
TCI | Olds | AB | TCI | Westlock | AB |
TCI | Olds | AB | TCI | Wetaskiwin | AB |
TCI | Olds | AB | TCI | Whitecourt | AB |
TCI | Olds | AB | TCI | 100 Mile House | BC |
TCI | Olds | AB | TCI | Abbotsford | BC |
TCI | Olds | AB | TCI | Aldergrove | BC |
TCI | Olds | AB | TCI | Castlegar | BC |
TCI | Olds | AB | TCI | Chilliwack | BC |
TCI | Olds | AB | TCI | Courtenay | BC |
TCI | Olds | AB | TCI | Cranbrook | BC |
TCI | Olds | AB | TCI | Creston | BC |
TCI | Olds | AB | TCI | Dawson Creek | BC |
TCI | Olds | AB | TCI | Duncan | BC |
TCI | Olds | AB | TCI | Fernie | BC |
TCI | Olds | AB | TCI | Fort St. John | BC |
TCI | Olds | AB | TCI | Haney | BC |
TCI | Olds | AB | TCI | Kamloops | BC |
TCI | Olds | AB | TCI | Kelowna | BC |
TCI | Olds | AB | TCI | Langley | BC |
TCI | Olds | AB | TCI | Nanaimo | BC |
TCI | Olds | AB | TCI | Nelson | BC |
TCI | Olds | AB | TCI | New Westminster | BC |
TCI | Olds | AB | TCI | Newton | BC |
TCI | Olds | AB | TCI | Parksville | BC |
TCI | Olds | AB | TCI | Penticton | BC |
TCI | Olds | AB | TCI | Port Coquitlam | BC |
TCI | Olds | AB | TCI | Prince George | BC |
TCI | Olds | AB | TCI | Quesnel | BC |
TCI | Olds | AB | TCI | Revelstoke | BC |
TCI | Olds | AB | TCI | Richmond | BC |
TCI | Olds | AB | TCI | Saanich | BC |
TCI | Olds | AB | TCI | Salmon Arm | BC |
TCI | Olds | AB | TCI | Sooke | BC |
TCI | Olds | AB | TCI | Squamish | BC |
TCI | Olds | AB | TCI | Trail | BC |
TCI | Olds | AB | TCI | Vancouver | BC |
TCI | Olds | AB | TCI | Vernon | BC |
TCI | Olds | AB | TCI | Victoria | BC |
TCI | Olds | AB | TCI | Whistler | BC |
TCI | Olds | AB | TCI | White Rock | BC |
TCI | Olds | AB | TCI | Williams Lake | BC |
TCI | Olds | AB | TCI | Baie Comeau | QC |
TCI | Olds | AB | TCI | Bonaventure | QC |
TCI | Olds | AB | TCI | Donnacona | QC |
TCI | Olds | AB | TCI | Gaspe | QC |
TCI | Olds | AB | TCI | Hauterive | QC |
TCI | Olds | AB | TCI | Matane | QC |
TCI | Olds | AB | TCI | Montmagny | QC |
TCI | Olds | AB | TCI | Perce | QC |
TCI | Olds | AB | TCI | Rimouski | QC |
TCI | Olds | AB | TCI | Saint-Augustin-De-Desmaures | QC |
TCI | Olds | AB | TCI | Saint-Georges-De-Beauce | QC |
TCI | Olds | AB | TCI | Saint-Henri-de-Levis | QC |
TCI | Olds | AB | TCI | Sainte-Anne-des-Monts | QC |
TCI | Olds | AB | TCI | Sainte-Marie-de-Beauce | QC |
TCI | Olds | AB | TCI | Sept-Iles | QC |
TCI | Okotoks | AB | TCI | Red Deer | AB |
TCI | Okotoks | AB | TCI | Sherwood Park | AB |
TCI | Okotoks | AB | TCI | Spruce Grove | AB |
TCI | Okotoks | AB | TCI | St. Albert | AB |
TCI | Okotoks | AB | TCI | Stony Plain | AB |
TCI | Okotoks | AB | TCI | Strathmore | AB |
TCI | Okotoks | AB | TCI | Vegreville | AB |
TCI | Okotoks | AB | TCI | Vermilion | AB |
TCI | Okotoks | AB | TCI | Wainwright | AB |
TCI | Okotoks | AB | TCI | Westlock | AB |
TCI | Okotoks | AB | TCI | Wetaskiwin | AB |
TCI | Okotoks | AB | TCI | Whitecourt | AB |
TCI | Okotoks | AB | TCI | 100 Mile House | BC |
TCI | Okotoks | AB | TCI | Abbotsford | BC |
TCI | Okotoks | AB | TCI | Aldergrove | BC |
TCI | Okotoks | AB | TCI | Castlegar | BC |
TCI | Okotoks | AB | TCI | Chilliwack | BC |
TCI | Okotoks | AB | TCI | Courtenay | BC |
TCI | Okotoks | AB | TCI | Cranbrook | BC |
TCI | Okotoks | AB | TCI | Creston | BC |
TCI | Okotoks | AB | TCI | Dawson Creek | BC |
TCI | Okotoks | AB | TCI | Duncan | BC |
TCI | Okotoks | AB | TCI | Fernie | BC |
TCI | Okotoks | AB | TCI | Fort St. John | BC |
TCI | Okotoks | AB | TCI | Haney | BC |
TCI | Okotoks | AB | TCI | Kamloops | BC |
TCI | Okotoks | AB | TCI | Kelowna | BC |
TCI | Okotoks | AB | TCI | Langley | BC |
TCI | Okotoks | AB | TCI | Nanaimo | BC |
TCI | Okotoks | AB | TCI | Nelson | BC |
TCI | Okotoks | AB | TCI | New Westminster | BC |
TCI | Okotoks | AB | TCI | Newton | BC |
TCI | Okotoks | AB | TCI | Parksville | BC |
TCI | Okotoks | AB | TCI | Penticton | BC |
TCI | Okotoks | AB | TCI | Port Coquitlam | BC |
TCI | Okotoks | AB | TCI | Prince George | BC |
TCI | Okotoks | AB | TCI | Quesnel | BC |
TCI | Okotoks | AB | TCI | Revelstoke | BC |
TCI | Okotoks | AB | TCI | Richmond | BC |
TCI | Okotoks | AB | TCI | Saanich | BC |
TCI | Okotoks | AB | TCI | Salmon Arm | BC |
TCI | Okotoks | AB | TCI | Sooke | BC |
TCI | Okotoks | AB | TCI | Squamish | BC |
TCI | Okotoks | AB | TCI | Trail | BC |
TCI | Okotoks | AB | TCI | Vancouver | BC |
TCI | Okotoks | AB | TCI | Vernon | BC |
TCI | Okotoks | AB | TCI | Victoria | BC |
TCI | Okotoks | AB | TCI | Whistler | BC |
TCI | Okotoks | AB | TCI | White Rock | BC |
TCI | Okotoks | AB | TCI | Williams Lake | BC |
TCI | Okotoks | AB | TCI | Baie-Comeau | QC |
TCI | Okotoks | AB | TCI | Bonaventure | QC |
TCI | Okotoks | AB | TCI | Donnacona | QC |
TCI | Okotoks | AB | TCI | Gaspe | QC |
TCI | Okotoks | AB | TCI | Hauterive | QC |
TCI | Okotoks | AB | TCI | Matane | QC |
TCI | Okotoks | AB | TCI | Montmagny | QC |
TCI | Okotoks | AB | TCI | Perce | QC |
TCI | Okotoks | AB | TCI | Rimouski | QC |
TCI | Okotoks | AB | TCI | Saint-Augustin-De-Desmaures | QC |
TCI | Okotoks | AB | TCI | Saint-Georges-De-Beauce | QC |
TCI | Okotoks | AB | TCI | Sainte-Anne-des-Monts | QC |
TCI | Okotoks | AB | TCI | Sainte-Marie-de-Beauce | QC |
TCI | Okotoks | AB | TCI | Sept-Iles | QC |
TCI | Okotoks | AB | TCI | St-Henri-de-Levis | QC |
- Date modified: