Telecom Decision CRTC 2017-210-1
Ottawa, 26 July 2018
Public record: 8638-S1-01/98
Forbearance from the regulation of high-capacity / digital data services interexchange private line services on certain additional routes
Correction
- In Telecom Decision 2017-210, the Commission indicated that it forbore from regulating high capacity / digital data services interexchange private line (IXPL) services on 1442 additional routes pursuant to Telecom Order 99-434. These IXPL routes were listed in the Appendix to Telecom Decision 2017-210.
- In the above-noted Appendix, certain routes were incorrectly included.
- The Commission is hereby modifying the Appendix to Telecom Decision 2017-210 to remove these routes. A copy of the corrected Appendix is attached.
Secretary General
Related documents
- Forbearance from the regulation of high capacity / digital data services interexchange private line services on certain additional routes, Telecom Decision CRTC 2017-210, 22 June 2017
- Follow-up Proceeding to Telecom Decision CRTC 97-20: Establishment of criterion and process for considering further forbearance for High Capacity/DDS interexchange private line services, Telecom Order CRTC 99-434, 12 May 1999
Appendix to Telecom Decision CRTC 2017-210-1
Additional IXPL routes that qualify for forbearance based on the April 2017 reports from competitors, pursuant to Telecom Order 99-434
ILEC A | Exchange A | ILEC B | Exchange B | ||
---|---|---|---|---|---|
Bell Canada | Brampton | ON | Bell Canada | Kanata-Stittsville | ON |
Bell Canada | Ottawa-Hull | ON | Bell Canada | Thornhill | ON |
Bell Canada | West Lincoln | ON | Bell Canada | Toronto | ON |
TCI | Calgary | AB | Bell Canada | Malton | ON |
TCI | Airdrie | AB | TCI | Westlock | AB |
TCI | Bonnyville | AB | TCI | Westlock | AB |
TCI | Brooks | AB | TCI | Westlock | AB |
TCI | Calgary | AB | TCI | Westlock | AB |
TCI | Camrose | AB | TCI | Westlock | AB |
TCI | Canmore | AB | TCI | Westlock | AB |
TCI | Cold Lake | AB | TCI | Westlock | AB |
TCI | Drumheller | AB | TCI | Westlock | AB |
TCI | Edmonton | AB | TCI | Westlock | AB |
TCI | Edmonton International Airport | AB | TCI | Westlock | AB |
TCI | Fort McMurray | AB | TCI | Westlock | AB |
TCI | Fort Saskatchewan | AB | TCI | Westlock | AB |
TCI | Grande Prairie | AB | TCI | Westlock | AB |
TCI | High River | AB | TCI | Westlock | AB |
TCI | Lacombe | AB | TCI | Westlock | AB |
TCI | Leduc | AB | TCI | Westlock | AB |
TCI | Lethbridge | AB | TCI | Westlock | AB |
TCI | Lloydminster | AB | TCI | Westlock | AB |
TCI | Medicine Hat | AB | TCI | Westlock | AB |
TCI | Nisku | AB | TCI | Westlock | AB |
TCI | Red Deer | AB | TCI | Westlock | AB |
TCI | Sherwood Park | AB | TCI | Westlock | AB |
TCI | Spruce Grove | AB | TCI | Westlock | AB |
TCI | St. Albert | AB | TCI | Westlock | AB |
TCI | Stony Plain | AB | TCI | Westlock | AB |
TCI | Strathmore | AB | TCI | Westlock | AB |
TCI | Vegreville | AB | TCI | Westlock | AB |
TCI | Vermilion | AB | TCI | Westlock | AB |
TCI | Wainwright | AB | TCI | Westlock | AB |
TCI | Westlock | AB | TCI | Wetaskiwin | AB |
TCI | Westlock | AB | TCI | Whitecourt | AB |
TCI | Westlock | AB | TCI | 100 Mile House | BC |
TCI | Westlock | AB | TCI | Abbotsford | BC |
TCI | Westlock | AB | TCI | Aldergrove | BC |
TCI | Westlock | AB | TCI | Castlegar | BC |
TCI | Westlock | AB | TCI | Chilliwack | BC |
TCI | Westlock | AB | TCI | Courtenay | BC |
TCI | Westlock | AB | TCI | Cranbrook | BC |
TCI | Westlock | AB | TCI | Creston | BC |
TCI | Westlock | AB | TCI | Dawson Creek | BC |
TCI | Westlock | AB | TCI | Duncan | BC |
TCI | Westlock | AB | TCI | Fernie | BC |
TCI | Westlock | AB | TCI | Fort St. John | BC |
TCI | Westlock | AB | TCI | Haney | BC |
TCI | Westlock | AB | TCI | Kamloops | BC |
TCI | Westlock | AB | TCI | Kelowna | BC |
TCI | Westlock | AB | TCI | Langley | BC |
TCI | Westlock | AB | TCI | Nanaimo | BC |
TCI | Westlock | AB | TCI | Nelson | BC |
TCI | Westlock | AB | TCI | New Westminster | BC |
TCI | Westlock | AB | TCI | Newton | BC |
TCI | Westlock | AB | TCI | Parksville | BC |
TCI | Westlock | AB | TCI | Penticton | BC |
TCI | Westlock | AB | TCI | Port Coquitlam | BC |
TCI | Westlock | AB | TCI | Prince George | BC |
TCI | Westlock | AB | TCI | Quesnel | BC |
TCI | Westlock | AB | TCI | Revelstoke | BC |
TCI | Westlock | AB | TCI | Richmond | BC |
TCI | Westlock | AB | TCI | Saanich | BC |
TCI | Westlock | AB | TCI | Salmon Arm | BC |
TCI | Westlock | AB | TCI | Sooke | BC |
TCI | Westlock | AB | TCI | Squamish | BC |
TCI | Westlock | AB | TCI | Trail | BC |
TCI | Westlock | AB | TCI | Vancouver | BC |
TCI | Westlock | AB | TCI | Vernon | BC |
TCI | Westlock | AB | TCI | Victoria | BC |
TCI | Westlock | AB | TCI | Whistler | BC |
TCI | Westlock | AB | TCI | White Rock | BC |
TCI | Westlock | AB | TCI | Williams Lake | BC |
TCI | Westlock | AB | TCI | Baie-Comeau | QC |
TCI | Westlock | AB | TCI | Bonaventure | QC |
TCI | Westlock | AB | TCI | Donnacona | QC |
TCI | Westlock | AB | TCI | Gaspe | QC |
TCI | Westlock | AB | TCI | Hauterive | QC |
TCI | Westlock | AB | TCI | Matane | QC |
TCI | Westlock | AB | TCI | Montmagny | QC |
TCI | Westlock | AB | TCI | Perce | QC |
TCI | Westlock | AB | TCI | Rimouski | QC |
TCI | Westlock | AB | TCI | Sept-Iles | QC |
TCI | Westlock | AB | TCI | Sainte-Anne-des-Monts | QC |
TCI | Westlock | AB | TCI | Sainte-Marie-de-Beauce | QC |
TCI | Westlock | AB | TCI | Saint-Augustin-De-Desmaures | QC |
TCI | Westlock | AB | TCI | St-Georges-de-Beauce | QC |
TCI | Westlock | AB | TCI | St-Henri-de-Levis | QC |
TCI | Brooks | AB | TCI | Calgary | AB |
TCI | Alberta Beach | AB | TCI | Calgary | AB |
TCI | Wandering River | AB | TCI | Edmonton | AB |
TCI | Bow Island | AB | TCI | Calgary | AB |
TCI | North Vancouver | BC | TCI | South Kamloops | BC |
TCI | North Vancouver | BC | TCI | Edmonton | AB |
TCI | Streetsville | ON | TCI | Vancouver | BC |
- Date modified: