Telecom Decision CRTC 2016-213
Ottawa, 2 June 2016
File number: 8638-S1-01/98
Forbearance from the regulation of high-capacity / digital data services interexchange private line services on certain additional routes
The Commission forbears from regulating high-capacity / digital data services interexchange private line services on 334 additional routes.
Introduction
-
In Telecom Decision 97-20, pursuant to section 34 of the Telecommunications Act (the Act) and in accordance with the framework set out in Telecom Decision 94-19, the Commission forbore in large part from regulating the high-capacity / digital data services interexchange private line (IXPL) services (IXPL services) provided by the former Stentor-member companiesRetour à la référence de la note de bas de page 1 on certain routes. The Commission expanded the scope of forbearance for forborne IXPL services provided by TELUS Communications Company (TCC) in Telecom Decision 2003-77, and for those provided by Aliant Telecom Inc. (now part of Bell Canada), Bell Canada, MTS Allstream Inc. (now Allstream Inc. [Allstream]), and Saskatchewan Telecommunications (SaskTel) in Telecom Decision 2004-80.
-
In Telecom Order 99-434, the Commission directed the competitors of several incumbent local exchange carriers (ILECs) to file a semi-annual report identifying the IXPL routes on which the competitors provided or offered IXPL services to at least one customer, at the equivalent of DS-3 or greater bandwidth, using terrestrial facilities from a company other than the ILEC or an affiliate of the ILEC.Retour à la référence de la note de bas de page 2
-
Also in that order, the Commission stated that upon being satisfied that one or more competitors met this criterion, it would proceed to forbear from the regulation of IXPL services on those particular routes without further process. The reports are due on 1 April and 1 October each year.
-
In April 2016, the Commission received filings from the following competitors: Allstream; Axia SuperNet Ltd.; Bell Canada, on behalf of itself, DMTS, and NorthernTel, Limited Partnership; Bragg Communications Incorporated, on behalf of its direct and indirect subsidiaries; Hydro One Telecom Inc.; Manitoba Hydro Telecom; O.N.Tel Inc., operating as Ontera; Quebecor Media Inc., on behalf of Videotron G.P.; Rogers Communications Canada Inc.; SaskTel; Shaw Telecom G.P.; TBayTel; TCC; and Teliphone Navigata-Westel Communication Inc.
Commission’s analysis and determinations
-
The Commission has reviewed the competitors’ reports filed pursuant to Telecom Order 99-434 and finds that the above-noted forbearance criterion is met for 334 additional routes, which are in territories served by Bell Canada and TCC. These additional routes are listed in the Appendix.
-
Pursuant to subsection 34(1) of the Act, the Commission finds as a question of fact that to refrain from exercising its powers and performing its duties, to the extent specified in this decision, in relation to the regulation of IXPL services on the routes listed in the Appendix, would be consistent with the policy objectives set out in section 7 of the Act.
-
Pursuant to subsection 34(2) of the Act, the Commission finds as a question of fact that the IXPL services on the routes listed in the Appendix are subject to a level of competition sufficient to protect the interests of users of these services and that, to the extent specified in this decision, it is appropriate to refrain from regulating the IXPL services provided on these routes.
-
Pursuant to subsection 34(3) of the Act, the Commission finds as a question of fact that to refrain from regulating the IXPL services on the routes listed in the Appendix, to the extent specified in this decision, would be unlikely to unduly impair the continuance of a competitive market for these services.
-
In light of the above and pursuant to subsection 34(4) of the Act, the Commission declares that the following sections of the Act, with some exceptions as noted, do not apply to the affected ILECs’ IXPL services on the routes identified in the Appendix:
-
section 24, except that the Commission directs the ILECs whose territories include one or more of the IXPL routes listed in the Appendix (the affected ILECs) to incorporate into all contracts and any other arrangements for the IXPL services forborne from regulation in this decision, where appropriate and on a going-forward basis, the existing conditions regarding the disclosure of confidential customer information to third parties. It is also appropriate for the Commission to retain sufficient powers under section 24 of the Act to specify possible future conditions upon the forborne services provided by the affected ILECs, where circumstances warrant;
-
section 25;
-
section 27, except with respect to subsection 27(3) of the Act in relation to compliance with powers and duties not forborne from in this decision;
-
section 29; and
-
section 31.
-
-
The Commission directs the affected ILECs to issue, within 45 days of the date of this decision, tariff pages removing the tariffs for the IXPL services on the routes identified in the Appendix, effective on the date of issuance of the tariff pages.Retour à la référence de la note de bas de page 3
Secretary General
Related documents
-
Aliant Telecom, Bell Canada, MTS Allstream and SaskTel - Forbearance from section 29 of the Act for agreements related to forborne domestic toll services and forborne interexchange private line services, Telecom Decision CRTC 2004-80, 9 December 2004
-
TELUS’ application for forbearance from section 29 of the Telecommunications Act with respect to forborne interexchange private line and long distance services, Telecom Decision CRTC 2003-77, 19 November 2003
-
Telecom Order CRTC 99-905, 17 September 1999
-
Follow-up Proceeding to Telecom Decision CRTC 97-20: Establishment of criterion and process for considering further forbearance for High Capacity/DDS interexchange private line services, Telecom Order CRTC 99-434, 12 May 1999
-
Stentor Resource Centre Inc. - Forbearance from regulation of interexchange private line services, Telecom Decision CRTC 97-20, 18 December 1997
-
Review of regulatory framework, Telecom Decision CRTC 94-19, 16 September 1994
Appendix to Telecom Decision CRTC 2016-213
Additional IXPL routes that qualify for forbearance based on the April 2016 reports from competitors, pursuant to Telecom Order 99-434
ILEC A | Exchange A | Exchange B | ILEC B |
---|---|---|---|
Bell Canada | Barrie, ON | Cooksville, ON | Bell Canada |
Bell Canada | Bolton, ON | Brampton, ON | Bell Canada |
Bell Canada | Tillsonburg, ON | Toronto, ON | Bell Canada |
Bell Canada | Clarkson, ON | Streetsville, ON | Bell Canada |
Bell Canada | Malton, ON | Vancouver, BC | TCC |
Bell Canada | Markham, ON | Streetsville, ON | Bell Canada |
Bell Canada | Montreal, QC | St-Hubert, QC | Bell Canada |
Bell Canada | Shawinigan, QC | Ste-Marie-de-Beauce, QC | Bell Canada |
Bell Canada | Ste-Marie-de-Beauce, QC | Victoriaville, QC | Bell Canada |
TCC | 100 Mile House, BC | Castlegar, BC | TCC |
TCC | 100 Mile House, BC | Fort Saskatchewan, AB | TCC |
TCC | 100 Mile House, BC | Trail, BC | TCC |
TCC | 100 Mile House, BC | Wainwright, AB | TCC |
TCC | Abbotsford, BC | Castlegar, BC | TCC |
TCC | Abbotsford, BC | Fort Saskatchewan, AB | TCC |
TCC | Abbotsford, BC | Trail, BC | TCC |
TCC | Abbotsford, BC | Wainwright, AB | TCC |
TCC | Acme, AB | Calgary, AB | TCC |
TCC | Airdrie, AB | Castlegar, BC | TCC |
TCC | Airdrie, AB | Fort Saskatchewan, AB | TCC |
TCC | Airdrie, AB | Trail, BC | TCC |
TCC | Airdrie, AB | Wainwright, AB | TCC |
TCC | Aldergrove, BC | Castlegar, BC | TCC |
TCC | Aldergrove, BC | Fort Saskatchewan, AB | TCC |
TCC | Aldergrove, BC | Trail, BC | TCC |
TCC | Aldergrove, BC | Wainwright, AB | TCC |
TCC | Baie-Comeau, QC | Castlegar, BC | TCC |
TCC | Baie-Comeau, QC | Fort Saskatchewan, AB | TCC |
TCC | Baie-Comeau, QC | Trail, BC | TCC |
TCC | Baie-Comeau, QC | Wainwright, AB | TCC |
TCC | Bonaventure, QC | Castlegar, BC | TCC |
TCC | Bonaventure, QC | Fort Saskatchewan, AB | TCC |
TCC | Bonaventure, QC | Trail, BC | TCC |
TCC | Bonaventure, QC | Wainwright, AB | TCC |
TCC | Bonnyville, AB | Castlegar, BC | TCC |
TCC | Bonnyville, AB | Fort Saskatchewan, AB | TCC |
TCC | Bonnyville, AB | Trail, BC | TCC |
TCC | Bonnyville, AB | Wainwright, AB | TCC |
TCC | Brooks, AB | Castlegar, BC | TCC |
TCC | Brooks, AB | Fort Saskatchewan, AB | TCC |
TCC | Brooks, AB | Trail, BC | TCC |
TCC | Brooks, AB | Wainwright, AB | TCC |
TCC | Calgary, AB | Castlegar, BC | TCC |
TCC | Calgary, AB | Fort Saskatchewan, AB | TCC |
TCC | Calgary, AB | Standard, AB | TCC |
TCC | Calgary, AB | Sundre, AB | TCC |
TCC | Calgary, AB | Trail, BC | TCC |
TCC | Calgary, AB | Wainwright, AB | TCC |
TCC | Camrose, AB | Castlegar, BC | TCC |
TCC | Camrose, AB | Fort Saskatchewan, AB | TCC |
TCC | Camrose, AB | Trail, BC | TCC |
TCC | Camrose, AB | Wainwright, AB | TCC |
TCC | Castlegar, BC | Chilliwack, BC | TCC |
TCC | Castlegar, BC | Cold Lake, AB | TCC |
TCC | Castlegar, BC | Courtenay, BC | TCC |
TCC | Castlegar, BC | Cranbrook, BC | TCC |
TCC | Castlegar, BC | Creston, BC | TCC |
TCC | Castlegar, BC | Dawson Creek, BC | TCC |
TCC | Castlegar, BC | Donnacona, QC | TCC |
TCC | Castlegar, BC | Drumheller, AB | TCC |
TCC | Castlegar, BC | Duncan, BC | TCC |
TCC | Castlegar, BC | Edmonton International Airport, AB | TCC |
TCC | Castlegar, BC | Edmonton, AB | TCC |
TCC | Castlegar, BC | Fernie, BC | TCC |
TCC | Castlegar, BC | Fort McMurray, AB | TCC |
TCC | Castlegar, BC | Fort Saskatchewan, AB | TCC |
TCC | Castlegar, BC | Fort St. John, BC | TCC |
TCC | Castlegar, BC | Gaspé, QC | TCC |
TCC | Castlegar, BC | Grande Prairie, AB | TCC |
TCC | Castlegar, BC | Haney, BC | TCC |
TCC | Castlegar, BC | Hauterive, QC | TCC |
TCC | Castlegar, BC | High River, AB | TCC |
TCC | Castlegar, BC | Kamloops, BC | TCC |
TCC | Castlegar, BC | Kelowna, BC | TCC |
TCC | Castlegar, BC | Lacombe, AB | TCC |
TCC | Castlegar, BC | Langley, BC | TCC |
TCC | Castlegar, BC | Leduc, AB | TCC |
TCC | Castlegar, BC | Lethbridge, AB | TCC |
TCC | Castlegar, BC | Lloydminster, AB | TCC |
TCC | Castlegar, BC | Matane, QC | TCC |
TCC | Castlegar, BC | Medicine Hat, AB | TCC |
TCC | Castlegar, BC | Montmagny, QC | TCC |
TCC | Castlegar, BC | Nanaimo, BC | TCC |
TCC | Castlegar, BC | Nelson, BC | TCC |
TCC | Castlegar, BC | New Westminster, BC | TCC |
TCC | Castlegar, BC | Newton, BC | TCC |
TCC | Castlegar, BC | Nisku, AB | TCC |
TCC | Castlegar, BC | Parksville, BC | TCC |
TCC | Castlegar, BC | Penticton, BC | TCC |
TCC | Castlegar, BC | Percé, QC | TCC |
TCC | Castlegar, BC | Port Coquitlam, BC | TCC |
TCC | Castlegar, BC | Prince George, BC | TCC |
TCC | Castlegar, BC | Quesnel, BC | TCC |
TCC | Castlegar, BC | Red Deer, AB | TCC |
TCC | Castlegar, BC | Revelstoke, BC | TCC |
TCC | Castlegar, BC | Richmond, BC | TCC |
TCC | Castlegar, BC | Rimouski, QC | TCC |
TCC | Castlegar, BC | Saanich, BC | TCC |
TCC | Castlegar, BC | Salmon Arm, BC | TCC |
TCC | Castlegar, BC | Sept-Îles, QC | TCC |
TCC | Castlegar, BC | Sherwood Park, AB | TCC |
TCC | Castlegar, BC | Sooke, BC | TCC |
TCC | Castlegar, BC | Spruce Grove, AB | TCC |
TCC | Castlegar, BC | Squamish, BC | TCC |
TCC | Castlegar, BC | St. Albert, AB | TCC |
TCC | Castlegar, BC | St-Augustin-de-Desmaures, QC | TCC |
TCC | Castlegar, BC | Ste-Anne-des-Monts, QC | TCC |
TCC | Castlegar, BC | Ste-Marie-de-Beauce, QC | TCC |
TCC | Castlegar, BC | St-Georges-de-Beauce, QC | TCC |
TCC | Castlegar, BC | St-Henri-de-Lévis, QC | TCC |
TCC | Castlegar, BC | Stony Plain, AB | TCC |
TCC | Castlegar, BC | Strathmore, AB | TCC |
TCC | Castlegar, BC | Trail, BC | TCC |
TCC | Castlegar, BC | Vancouver, BC | TCC |
TCC | Castlegar, BC | Vegreville, AB | TCC |
TCC | Castlegar, BC | Vermilion, AB | TCC |
TCC | Castlegar, BC | Vernon, BC | TCC |
TCC | Castlegar, BC | Victoria, BC | TCC |
TCC | Castlegar, BC | Wainwright, AB | TCC |
TCC | Castlegar, BC | Wetaskiwin, AB | TCC |
TCC | Castlegar, BC | Whistler, BC | TCC |
TCC | Castlegar, BC | White Rock, BC | TCC |
TCC | Castlegar, BC | Whitecourt, AB | TCC |
TCC | Castlegar, BC | Williams Lake, BC | TCC |
TCC | Chilliwack, BC | Fort Saskatchewan, AB | TCC |
TCC | Chilliwack, BC | Trail, BC | TCC |
TCC | Chilliwack, BC | Wainwright, AB | TCC |
TCC | Cold Lake, AB | Fort Saskatchewan, AB | TCC |
TCC | Cold Lake, AB | Trail, BC | TCC |
TCC | Cold Lake, AB | Wainwright, AB | TCC |
TCC | Courtenay, BC | Fort Saskatchewan, AB | TCC |
TCC | Courtenay, BC | Trail, BC | TCC |
TCC | Courtenay, BC | Wainwright, AB | TCC |
TCC | Cranbrook, BC | Fort Saskatchewan, AB | TCC |
TCC | Cranbrook, BC | Trail, BC | TCC |
TCC | Cranbrook, BC | Wainwright, AB | TCC |
TCC | Creston, BC | Fort Saskatchewan, AB | TCC |
TCC | Creston, BC | Trail, BC | TCC |
TCC | Creston, BC | Wainwright, AB | TCC |
TCC | Dawson Creek, BC | Fort Saskatchewan, AB | TCC |
TCC | Dawson Creek, BC | Trail, BC | TCC |
TCC | Dawson Creek, BC | Wainwright, AB | TCC |
TCC | Donnacona, QC | Fort Saskatchewan, AB | TCC |
TCC | Donnacona, QC | Trail, BC | TCC |
TCC | Donnacona, QC | Wainwright, AB | TCC |
TCC | Drumheller, AB | Fort Saskatchewan, AB | TCC |
TCC | Drumheller, AB | Trail, BC | TCC |
TCC | Drumheller, AB | Wainwright, AB | TCC |
TCC | Duncan, BC | Fort Saskatchewan, AB | TCC |
TCC | Duncan, BC | Trail, BC | TCC |
TCC | Duncan, BC | Wainwright, AB | TCC |
TCC | Edmonton International Airport, AB | Fort Saskatchewan, AB | TCC |
TCC | Edmonton International Airport, AB | Trail, BC | TCC |
TCC | Edmonton International Airport, AB | Wainwright, AB | TCC |
TCC | Edmonton, AB | Joussard, AB | TCC |
TCC | Edmonton, AB | Swan Hills, AB | TCC |
TCC | Edmonton, AB | Trail, BC | TCC |
TCC | Edmonton, AB | Wainwright, AB | TCC |
TCC | Fernie, BC | Fort Saskatchewan, AB | TCC |
TCC | Fernie, BC | Trail, BC | TCC |
TCC | Fernie, BC | Wainwright, AB | TCC |
TCC | Fort McMurray, AB | Fort Saskatchewan, AB | TCC |
TCC | Fort McMurray, AB | Trail, BC | TCC |
TCC | Fort McMurray, AB | Wainwright, AB | TCC |
TCC | Fort Saskatchewan, AB | Fort St. John, BC | TCC |
TCC | Fort Saskatchewan, AB | Gaspé, QC | TCC |
TCC | Fort Saskatchewan, AB | Grande Prairie, AB | TCC |
TCC | Fort Saskatchewan, AB | Haney, BC | TCC |
TCC | Fort Saskatchewan, AB | Hauterive, QC | TCC |
TCC | Fort Saskatchewan, AB | High River, AB | TCC |
TCC | Fort Saskatchewan, AB | Kamloops, BC | TCC |
TCC | Fort Saskatchewan, AB | Kelowna, BC | TCC |
TCC | Fort Saskatchewan, AB | Lacombe, AB | TCC |
TCC | Fort Saskatchewan, AB | Langley, BC | TCC |
TCC | Fort Saskatchewan, AB | Leduc, AB | TCC |
TCC | Fort Saskatchewan, AB | Lethbridge, AB | TCC |
TCC | Fort Saskatchewan, AB | Lloydminster, AB | TCC |
TCC | Fort Saskatchewan, AB | Matane, QC | TCC |
TCC | Fort Saskatchewan, AB | Medicine Hat, AB | TCC |
TCC | Fort Saskatchewan, AB | Montmagny, QC | TCC |
TCC | Fort Saskatchewan, AB | Nanaimo, BC | TCC |
TCC | Fort Saskatchewan, AB | Nelson, BC | TCC |
TCC | Fort Saskatchewan, AB | New Westminster, BC | TCC |
TCC | Fort Saskatchewan, AB | Newton, BC | TCC |
TCC | Fort Saskatchewan, AB | Nisku, AB | TCC |
TCC | Fort Saskatchewan, AB | Parksville, BC | TCC |
TCC | Fort Saskatchewan, AB | Penticton, BC | TCC |
TCC | Fort Saskatchewan, AB | Percé, QC | TCC |
TCC | Fort Saskatchewan, AB | Port Coquitlam, BC | TCC |
TCC | Fort Saskatchewan, AB | Prince George, BC | TCC |
TCC | Fort Saskatchewan, AB | Quesnel, BC | TCC |
TCC | Fort Saskatchewan, AB | Red Deer, AB | TCC |
TCC | Fort Saskatchewan, AB | Revelstoke, BC | TCC |
TCC | Fort Saskatchewan, AB | Richmond, BC | TCC |
TCC | Fort Saskatchewan, AB | Rimouski, QC | TCC |
TCC | Fort Saskatchewan, AB | Saanich, BC | TCC |
TCC | Fort Saskatchewan, AB | Salmon Arm, BC | TCC |
TCC | Fort Saskatchewan, AB | Sept-Îles, QC | TCC |
TCC | Fort Saskatchewan, AB | Sherwood Park, AB | TCC |
TCC | Fort Saskatchewan, AB | Sooke, BC | TCC |
TCC | Fort Saskatchewan, AB | Spruce Grove, AB | TCC |
TCC | Fort Saskatchewan, AB | Squamish, BC | TCC |
TCC | Fort Saskatchewan, AB | St. Albert, AB | TCC |
TCC | Fort Saskatchewan, AB | St-Augustin-de-Desmaures, QC | TCC |
TCC | Fort Saskatchewan, AB | Ste-Anne-des-Monts, QC | TCC |
TCC | Fort Saskatchewan, AB | Ste-Marie-de-Beauce, QC | TCC |
TCC | Fort Saskatchewan, AB | St-Georges-de-Beauce, QC | TCC |
TCC | Fort Saskatchewan, AB | St-Henri-de-Lévis, QC | TCC |
TCC | Fort Saskatchewan, AB | Stony Plain, AB | TCC |
TCC | Fort Saskatchewan, AB | Strathmore, AB | TCC |
TCC | Fort Saskatchewan, AB | Trail, BC | TCC |
TCC | Fort Saskatchewan, AB | Vancouver, BC | TCC |
TCC | Fort Saskatchewan, AB | Vegreville, AB | TCC |
TCC | Fort Saskatchewan, AB | Vermilion, AB | TCC |
TCC | Fort Saskatchewan, AB | Vernon, BC | TCC |
TCC | Fort Saskatchewan, AB | Victoria, BC | TCC |
TCC | Fort Saskatchewan, AB | Wainwright, AB | TCC |
TCC | Fort Saskatchewan, AB | Wetaskiwin, AB | TCC |
TCC | Fort Saskatchewan, AB | Whistler, BC | TCC |
TCC | Fort Saskatchewan, AB | White Rock, BC | TCC |
TCC | Fort Saskatchewan, AB | Whitecourt, AB | TCC |
TCC | Fort Saskatchewan, AB | Williams Lake, BC | TCC |
TCC | Fort St. John, BC | Trail, BC | TCC |
TCC | Fort St. John, BC | Wainwright, AB | TCC |
TCC | Gaspé, QC | Trail, BC | TCC |
TCC | Gaspé, QC | Wainwright, AB | TCC |
TCC | Grande Prairie, AB | Trail, BC | TCC |
TCC | Grande Prairie, AB | Wainwright, AB | TCC |
TCC | Haney, BC | Trail, BC | TCC |
TCC | Haney, BC | Wainwright, AB | TCC |
TCC | Hauterive, QC | Trail, BC | TCC |
TCC | Hauterive, QC | Wainwright, AB | TCC |
TCC | High River, AB | Trail, BC | TCC |
TCC | High River, AB | Wainwright, AB | TCC |
TCC | Kamloops, BC | Wainwright, AB | TCC |
TCC | Kelowna, BC | Trail, BC | TCC |
TCC | Kelowna, BC | Wainwright, AB | TCC |
TCC | Lacombe, AB | Trail, BC | TCC |
TCC | Lacombe, AB | Wainwright, AB | TCC |
TCC | Langley, BC | Trail, BC | TCC |
TCC | Langley, BC | Wainwright, AB | TCC |
TCC | Leduc, AB | Trail, BC | TCC |
TCC | Leduc, AB | Wainwright, AB | TCC |
TCC | Lethbridge, AB | Trail, BC | TCC |
TCC | Lethbridge, AB | Wainwright, AB | TCC |
TCC | Lloydminster, AB | Trail, BC | TCC |
TCC | Lloydminster, AB | Wainwright, AB | TCC |
TCC | Matane, QC | Trail, BC | TCC |
TCC | Matane, QC | Wainwright, AB | TCC |
TCC | Medicine Hat, AB | Trail, BC | TCC |
TCC | Medicine Hat, AB | Wainwright, AB | TCC |
TCC | Montmagny, QC | Trail, BC | TCC |
TCC | Montmagny, QC | Wainwright, AB | TCC |
TCC | Nanaimo, BC | Trail, BC | TCC |
TCC | Nanaimo, BC | Wainwright, AB | TCC |
TCC | Nelson, BC | Trail, BC | TCC |
TCC | Nelson, BC | Wainwright, AB | TCC |
TCC | New Westminster, BC | Trail, BC | TCC |
TCC | New Westminster, BC | Wainwright, AB | TCC |
TCC | Newton, BC | Trail, BC | TCC |
TCC | Newton, BC | Wainwright, AB | TCC |
TCC | Nisku, AB | Trail, BC | TCC |
TCC | Nisku, AB | Wainwright, AB | TCC |
TCC | Parksville, BC | Trail, BC | TCC |
TCC | Parksville, BC | Wainwright, AB | TCC |
TCC | Penticton, BC | Trail, BC | TCC |
TCC | Penticton, BC | Wainwright, AB | TCC |
TCC | Percé, QC | Trail, BC | TCC |
TCC | Percé, QC | Wainwright, AB | TCC |
TCC | Port Coquitlam, BC | Trail, BC | TCC |
TCC | Port Coquitlam, BC | Wainwright, AB | TCC |
TCC | Prince George, BC | Trail, BC | TCC |
TCC | Prince George, BC | Wainwright, AB | TCC |
TCC | Quesnel, BC | Trail, BC | TCC |
TCC | Quesnel, BC | Wainwright, AB | TCC |
TCC | Red Deer, AB | Trail, BC | TCC |
TCC | Red Deer, AB | Wainwright, AB | TCC |
TCC | Revelstoke, BC | Trail, BC | TCC |
TCC | Revelstoke, BC | Wainwright, AB | TCC |
TCC | Richmond, BC | Trail, BC | TCC |
TCC | Richmond, BC | Wainwright, AB | TCC |
TCC | Rimouski, QC | Trail, BC | TCC |
TCC | Rimouski, QC | Wainwright, AB | TCC |
TCC | Saanich, BC | Trail, BC | TCC |
TCC | Saanich, BC | Wainwright, AB | TCC |
TCC | Salmon Arm, BC | Trail, BC | TCC |
TCC | Salmon Arm, BC | Wainwright, AB | TCC |
TCC | Sept-Îles, QC | Trail, BC | TCC |
TCC | Sept-Îles, QC | Wainwright, AB | TCC |
TCC | Sherwood Park, AB | Trail, BC | TCC |
TCC | Sherwood Park, AB | Wainwright, AB | TCC |
TCC | Sooke, BC | Trail, BC | TCC |
TCC | Sooke, BC | Wainwright, AB | TCC |
TCC | Spruce Grove, AB | Trail, BC | TCC |
TCC | Spruce Grove, AB | Wainwright, AB | TCC |
TCC | Squamish, BC | Trail, BC | TCC |
TCC | Squamish, BC | Wainwright, AB | TCC |
TCC | St. Albert, AB | Trail, BC | TCC |
TCC | St. Albert, AB | Wainwright, AB | TCC |
TCC | St-Augustin-de-Desmaures, QC | Trail, BC | TCC |
TCC | St-Augustin-de-Desmaures, QC | Wainwright, AB | TCC |
TCC | Ste-Anne-des-Monts, QC | Trail, BC | TCC |
TCC | Ste-Anne-des-Monts, QC | Wainwright, AB | TCC |
TCC | Ste-Marie-de-Beauce, QC | Trail, BC | TCC |
TCC | Ste-Marie-de-Beauce, QC | Wainwright, AB | TCC |
TCC | St-Georges-de-Beauce, QC | Trail, BC | TCC |
TCC | St-Georges-de-Beauce, QC | Wainwright, AB | TCC |
TCC | St-Henri-de-Lévis, QC | Trail, BC | TCC |
TCC | St-Henri-de-Lévis, QC | Wainwright, AB | TCC |
TCC | Stony Plain, AB | Trail, BC | TCC |
TCC | Stony Plain, AB | Wainwright, AB | TCC |
TCC | Strathmore, AB | Trail, BC | TCC |
TCC | Strathmore, AB | Wainwright, AB | TCC |
TCC | Trail, BC | Vancouver, BC | TCC |
TCC | Trail, BC | Vegreville, AB | TCC |
TCC | Trail, BC | Vermilion, AB | TCC |
TCC | Trail, BC | Vernon, BC | TCC |
TCC | Trail, BC | Victoria, BC | TCC |
TCC | Trail, BC | Wainwright, AB | TCC |
TCC | Trail, BC | Wetaskiwin, AB | TCC |
TCC | Trail, BC | Whistler, BC | TCC |
TCC | Trail, BC | White Rock, BC | TCC |
TCC | Trail, BC | Whitecourt, AB | TCC |
TCC | Trail, BC | Williams Lake, BC | TCC |
TCC | Vancouver, BC | Wainwright, AB | TCC |
TCC | Vegreville, AB | Wainwright, AB | TCC |
TCC | Vermilion, AB | Wainwright, AB | TCC |
TCC | Vernon, BC | Wainwright, AB | TCC |
TCC | Victoria, BC | Wainwright, AB | TCC |
TCC | Wainwright, AB | Wetaskiwin, AB | TCC |
TCC | Wainwright, AB | Whistler, BC | TCC |
TCC | Wainwright, AB | White Rock, BC | TCC |
TCC | Wainwright, AB | Whitecourt, AB | TCC |
TCC | Wainwright, AB | Williams Lake, BC | TCC |
Notes de bas de page
- Note de bas de page 1
-
The Stentor-member companies consisted of BC TEL; Bell Canada; The Island Telephone Company Limited; MTS NetCom Inc.; Maritime Tel & Tel Limited; The New Brunswick Telephone Company, Limited; NewTel Communications Inc.; and TELUS Communications Inc.
- Note de bas de page 2
-
In Telecom Order 99-905, the Commission extended the IXPL forbearance process of Telecom Order 99-434 to Québec-Téléphone, now part of TCC, and to Télébec ltée, now Télébec, Limited Partnership.
- Note de bas de page 3
-
Revised tariff pages can be submitted to the Commission without a description page or a request for approval; a tariff application is not required.
- Date modified: