ARCHIVED - Telecom Decision CRTC 2011-370
This page has been archived on the Web
Information identified as archived on the Web is for reference, research or recordkeeping purposes. Archived Decisions, Notices and Orders (DNOs) remain in effect except to the extent they are amended or reversed by the Commission, a court, or the government. The text of archived information has not been altered or updated after the date of archiving. Changes to DNOs are published as “dashes” to the original DNO number. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.
Ottawa, 9 June 2011
Forbearance from the regulation of high capacity/digital data services interexchange private line services on certain additional routes
File number: 8638-S1-01/98
In this decision, the Commission forbears, with some conditions, from regulating high capacity/digital data services interexchange private line services on 975 additional routes.
Introduction
1. In Telecom Order 99-434, the Commission directed the competitors of several incumbent local exchange carriers (ILECs) to file a semi-annual report identifying the interexchange private line (IXPL) routes on which the competitors provided or offered high capacity/digital data services IXPL services (IXPL services) to at least one customer, at the equivalent of DS-3 or greater bandwidth, using terrestrial facilities from a company other than the ILEC or an affiliate of the ILEC.[1]
2. Also in that order, the Commission stated that upon being satisfied that one or more competitors met this criterion, it would proceed to forbear from the regulation of IXPL services on those particular routes without further process. The reports are due on 1 April and 1 October each year.
3. The Commission received April 2011 filings from the following competitors: Atria Networks LP; Axia SuperNet Ltd.; Bell Canada, on behalf of itself, Bell Aliant Regional Communications, Limited Partnership (Bell Aliant), and NorthernTel, Limited Partnership; Bragg Communications Inc., on behalf of itself, Amtelecom Telco GP Inc., and Persona Communications Corp.; Greater Sudbury Telecommunications Inc., operating as Agilis Networks; Hydro One Telecom Inc.; Manitoba Hydro Telecom; MTS Allstream Inc. (MTS Allstream); Navigata Communications 2009, Inc.; O.N.Tel Inc., carrying on business as Ontera; Rogers Communications Inc.; Saskatchewan Telecommunications (SaskTel); Shaw Telecom G.P.; TBayTel; TELUS Communications Company (TCC); and Videotron Ltd.
Commission's analysis and determinations
4. The Commission established a framework for considering whether to forbear from regulation in Telecom Decision 94-19.
5. In Telecom Decision 97-20, pursuant to section 34 of the Telecommunications Act (the Act) and in accordance with the framework set out in Telecom Decision 94-19, the Commission forbore in large part from regulating the IXPL services provided by the former Stentor-member companies on certain routes. The Commission expanded the scope of forbearance for forborne IXPL services provided by TCC in Telecom Decision 2003-77, and for those provided by Aliant Telecom Inc. (now part of Bell Aliant), Bell Canada, MTS ;Allstream, and SaskTel in Telecom Decision 2004-80.
6. The Commission has reviewed the competitors' reports filed pursuant to Telecom Order 99-434 and finds that the above-noted forbearance criterion is met for 975 additional routes, which are in territories served by Bell Aliant, Bell Canada, and TCC. These additional routes are listed in the Appendix.
7. Pursuant to subsection 34(1) of the Act, the Commission finds as a question of fact that to refrain from exercising its powers and performing its duties, to the extent specified in this decision, in relation to the regulation of IXPL services on the routes listed in the Appendix would be consistent with the Canadian telecommunications policy objectives set out in section 7 of the Act.
8. Pursuant to subsection 34(2) of the Act, the Commission finds as a question of fact that the IXPL services on the routes listed in the Appendix are subject to a level of competition sufficient to protect the interests of users of these services and that, to the extent specified in this decision, it is appropriate to refrain from regulating the IXPL services provided on these routes.
9. Pursuant to subsection 34(3) of the Act, the Commission finds as a question of fact that to refrain from regulating the IXPL services on the routes listed in the Appendix, to the extent specified in this decision, would be unlikely to unduly impair the continuance of a competitive market for these services.
10. In light of the above and pursuant to subsection 34(4) of the Act, the Commission declares that the following sections of the Act, with some exceptions as noted, do not apply to the affected ILECs' IXPL services on the routes identified in the Appendix:
- section 24, except that the Commission directs the ILECs whose territories include one or more of the IXPL routes listed in the Appendix (the affected ILECs) to incorporate into all contracts and any other arrangements for the IXPL services forborne from regulation in this decision, where appropriate and on a going-forward basis, the existing conditions regarding the disclosure of confidential customer information to third parties. The Commission considers that it is also appropriate for it to retain sufficient powers under section 24 of the Act to specify possible future conditions upon the forborne services provided by the affected ILECs, where circumstances warrant;
- section 25;
- section 27, except with respect to subsection 27(3) of the Act in relation to compliance with powers and duties not forborne from in this decision;
- section 29; and
- section 31.
11. The Commission directs the affected ILECs to issue, within 45 days of the date of this decision, tariff pages removing the tariffs for the IXPL services on the routes identified in the Appendix, effective on the date of issuance of the tariff pages.
Secretary General
Related documents
- Aliant Telecom, Bell Canada, MTS Allstream and SaskTel – Forbearance from section 29 of the Act for agreements related to forborne domestic toll services and forborne interexchange private line services, Telecom Decision CRTC 2004-80, 9 December 2004
- TELUS' application for forbearance from section 29 of the Telecommunications Act with respect to forborne interexchange private line and long distance services, Telecom Decision CRTC 2003-77, 19 November 2003
- Telecom Order CRTC 99-905, 17 September 1999
- Follow-up Proceeding to Telecom Decision CRTC 97-20: Establishment of criterion and process for considering further forbearance for High Capacity/DDS interexchange private line services, Telecom Order CRTC 99-434, 12 May 1999
- Stentor Resource Centre Inc. – Forbearance from regulation of interexchange private line services, Telecom Decision CRTC 97-20, 18 December 1997
- Review of regulatory framework, Telecom Decision CRTC 94-19, 16 September 1994
Appendix
Additional IXPL routes that qualify for forbearance based on the April 2011 reports from competitors, pursuant to Telecom Order 99-434
ILEC A | Exchange A | Exchange B | ILEC B | |
---|---|---|---|---|
1 | Bell | Atikokan ON | Hornepayne ON | Bell |
2 | Bell | Atikokan ON | Upsala ON | Bell |
3 | Bell | Bonfield ON | North Bay ON | Bell |
4 | Bell | Chapleau ON | Hornepayne ON | Bell |
5 | Bell | Chapleau ON | Upsala ON | Bell |
6 | Bell | Chomedey QC | Toronto ON | Bell |
7 | Bell | Ear Falls ON | Hornepayne ON | Bell |
8 | Bell | Ear Falls ON | Upsala ON | Bell |
9 | Bell | Fort Frances ON | Hornepayne ON | Bell |
10 | Bell | Fort Frances ON | Upsala ON | Bell |
11 | Bell | Geraldton ON | Hornepayne ON | Bell |
12 | Bell | Geraldton ON | Upsala ON | Bell |
13 | Bell | Hemlo ON | Hornepayne ON | Bell |
14 | Bell | Hemlo ON | Upsala ON | Bell |
15 | Bell | Hornepayne ON | Ignace ON | Bell |
16 | Bell | Hornepayne ON | Kenora ON | Bell |
17 | Bell | Hornepayne ON | Longlac ON | Bell |
18 | Bell | Hornepayne ON | Manitouwadge ON | Bell |
19 | Bell | Hornepayne ON | Marathon ON | Bell |
20 | Bell | Hornepayne ON | Nakina ON | Bell |
21 | Bell | Hornepayne ON | Nipigon ON | Bell |
22 | Bell | Hornepayne ON | Rainy River ON | Bell |
23 | Bell | Hornepayne ON | Red Lake ON | Bell |
24 | Bell | Hornepayne ON | Schreiber ON | Bell |
25 | Bell | Hornepayne ON | Sioux Lookout ON | Bell |
26 | Bell | Hornepayne ON | Terrace Bay ON | Bell |
27 | Bell | Hornepayne ON | Upsala ON | Bell |
28 | Bell | Hornepayne ON | Vermillion Bay ON | Bell |
29 | Bell | Hornepayne ON | Wawa ON | Bell |
30 | Bell | Hornepayne ON | White River ON | Bell |
31 | Bell | Ignace ON | Upsala ON | Bell |
32 | Bell | Kenora ON | Upsala ON | Bell |
33 | Bell | Longlac ON | Upsala ON | Bell |
34 | Bell | Manitouwadge ON | Upsala ON | Bell |
35 | Bell | Marathon ON | Upsala ON | Bell |
36 | Bell | Nakina ON | Upsala ON | Bell |
37 | Bell | Nipigon ON | Upsala ON | Bell |
38 | Bell | North Bay ON | Sturgeon Falls ON | Bell |
39 | Bell | North Bay ON | Verner ON | Bell |
40 | Bell | Rainy River ON | Upsala ON | Bell |
41 | Bell | Red Lake ON | Upsala ON | Bell |
42 | Bell | Schreiber ON | Upsala ON | Bell |
43 | Bell | Sioux Lookout ON | Upsala ON | Bell |
44 | Bell | Terrace Bay ON | Upsala ON | Bell |
45 | Bell | Upsala ON | Vermillion Bay ON | Bell |
46 | Bell | Upsala ON | Wawa ON | Bell |
47 | Bell | Upsala ON | White River ON | Bell |
48 | TCC | 100 Mile House BC | Abbotsford BC | TCC |
49 | TCC | 100 Mile House BC | Airdrie AB | TCC |
50 | TCC | 100 Mile House BC | Aldergrove BC | TCC |
51 | TCC | 100 Mile House BC | Baie-Comeau QC | TCC |
52 | TCC | 100 Mile House BC | Bonaventure QC | TCC |
53 | TCC | 100 Mile House BC | Bonnyville AB | TCC |
54 | TCC | 100 Mile House BC | Brooks AB | TCC |
55 | TCC | 100 Mile House BC | Calgary AB | TCC |
56 | TCC | 100 Mile House BC | Camrose AB | TCC |
57 | TCC | 100 Mile House BC | Canmore AB | TCC |
58 | TCC | 100 Mile House BC | Chilliwack BC | TCC |
59 | TCC | 100 Mile House BC | Cold Lake AB | TCC |
60 | TCC | 100 Mile House BC | Courtenay BC | TCC |
61 | TCC | 100 Mile House BC | Donnacona QC | TCC |
62 | TCC | 100 Mile House BC | Drumheller AB | TCC |
63 | TCC | 100 Mile House BC | Duncan BC | TCC |
64 | TCC | 100 Mile House BC | Edmonton International Airport AB | TCC |
65 | TCC | 100 Mile House BC | Edmonton AB | TCC |
66 | TCC | 100 Mile House BC | Fort McMurray AB | TCC |
67 | TCC | 100 Mile House BC | Fort St. John BC | TCC |
68 | TCC | 100 Mile House BC | Gaspé QC | TCC |
69 | TCC | 100 Mile House BC | Grande Prairie AB | TCC |
70 | TCC | 100 Mile House BC | Hauterive QC | TCC |
71 | TCC | 100 Mile House BC | High River AB | TCC |
72 | TCC | 100 Mile House BC | Kamloops BC | TCC |
73 | TCC | 100 Mile House BC | Kelowna BC | TCC |
74 | TCC | 100 Mile House BC | Lacombe AB | TCC |
75 | TCC | 100 Mile House BC | Langley BC | TCC |
76 | TCC | 100 Mile House BC | Leduc AB | TCC |
77 | TCC | 100 Mile House BC | Lethbridge AB | TCC |
78 | TCC | 100 Mile House BC | Lloydminster AB | TCC |
79 | TCC | 100 Mile House BC | Matane QC | TCC |
80 | TCC | 100 Mile House BC | Medicine Hat AB | TCC |
81 | TCC | 100 Mile House BC | Montmagny QC | TCC |
82 | TCC | 100 Mile House BC | Nanaimo BC | TCC |
83 | TCC | 100 Mile House BC | New Westminster BC | TCC |
84 | TCC | 100 Mile House BC | Newton BC | TCC |
85 | TCC | 100 Mile House BC | Nisku AB | TCC |
86 | TCC | 100 Mile House BC | Parksville BC | TCC |
87 | TCC | 100 Mile House BC | Penticton BC | TCC |
88 | TCC | 100 Mile House BC | Port Coquitlam BC | TCC |
89 | TCC | 100 Mile House BC | Prince George BC | TCC |
90 | TCC | 100 Mile House BC | Quesnel BC | TCC |
91 | TCC | 100 Mile House BC | Red Deer AB | TCC |
92 | TCC | 100 Mile House BC | Richmond BC | TCC |
93 | TCC | 100 Mile House BC | Rimouski QC | TCC |
94 | TCC | 100 Mile House BC | Saanich BC | TCC |
95 | TCC | 100 Mile House BC | Salmon Arm BC | TCC |
96 | TCC | 100 Mile House BC | Sept-Îles QC | TCC |
97 | TCC | 100 Mile House BC | Sherwood Park AB | TCC |
98 | TCC | 100 Mile House BC | Sooke BC | TCC |
99 | TCC | 100 Mile House BC | Spruce Grove AB | TCC |
100 | TCC | 100 Mile House BC | Squamish BC | TCC |
101 | TCC | 100 Mile House BC | St. Albert AB | TCC |
102 | TCC | 100 Mile House BC | St-Augustin-de-Desmaures QC | TCC |
103 | TCC | 100 Mile House BC | Ste-Anne-des-Monts QC | TCC |
104 | TCC | 100 Mile House BC | Ste-Marie-de-Beauce QC | TCC |
105 | TCC | 100 Mile House BC | St-Georges-de-Beauce QC | TCC |
106 | TCC | 100 Mile House BC | St-Henri-de-Lévis QC | TCC |
107 | TCC | 100 Mile House BC | Stony Plain AB | TCC |
108 | TCC | 100 Mile House BC | Strathmore AB | TCC |
109 | TCC | 100 Mile House BC | Vancouver BC | TCC |
110 | TCC | 100 Mile House BC | Vegreville AB | TCC |
111 | TCC | 100 Mile House BC | Vermilion AB | TCC |
112 | TCC | 100 Mile House BC | Vernon BC | TCC |
113 | TCC | 100 Mile House BC | Victoria BC | TCC |
114 | TCC | 100 Mile House BC | Wetaskiwin AB | TCC |
115 | TCC | 100 Mile House BC | Whistler BC | TCC |
116 | TCC | 100 Mile House BC | Whitecourt AB | TCC |
117 | TCC | 100 Mile House BC | Williams Lake BC | TCC |
118 | TCC | Abbotsford BC | Aldergrove BC | TCC |
119 | TCC | Abbotsford BC | Baie-Comeau QC | TCC |
120 | TCC | Abbotsford BC | Bonaventure QC | TCC |
121 | TCC | Abbotsford BC | Donnacona QC | TCC |
122 | TCC | Abbotsford BC | Edmonton International Airport AB | TCC |
123 | TCC | Abbotsford BC | Gaspé QC | TCC |
124 | TCC | Abbotsford BC | Hauterive QC | TCC |
125 | TCC | Abbotsford BC | Matane QC | TCC |
126 | TCC | Abbotsford BC | Montmagny QC | TCC |
127 | TCC | Abbotsford BC | Port Coquitlam BC | TCC |
128 | TCC | Abbotsford BC | Rimouski QC | TCC |
129 | TCC | Abbotsford BC | Salmon Arm BC | TCC |
130 | TCC | Abbotsford BC | Sept-Îles QC | TCC |
131 | TCC | Abbotsford BC | St-Augustin-de-Desmaures QC | TCC |
132 | TCC | Abbotsford BC | Ste-Marie-de-Beauce QC | TCC |
133 | TCC | Abbotsford BC | St-Georges-de-Beauce QC | TCC |
134 | TCC | Abbotsford BC | St-Henri-de-Lévis QC | TCC |
135 | TCC | Airdrie AB | Aldergrove BC | TCC |
136 | TCC | Airdrie AB | Baie-Comeau QC | TCC |
137 | TCC | Airdrie AB | Bonaventure QC | TCC |
138 | TCC | Airdrie AB | Donnacona QC | TCC |
139 | TCC | Airdrie AB | Edmonton International Airport AB | TCC |
140 | TCC | Airdrie AB | Gaspé QC | TCC |
141 | TCC | Airdrie AB | Hauterive QC | TCC |
142 | TCC | Airdrie AB | Matane QC | TCC |
143 | TCC | Airdrie AB | Montmagny QC | TCC |
144 | TCC | Airdrie AB | Port Coquitlam BC | TCC |
145 | TCC | Airdrie AB | Rimouski QC | TCC |
146 | TCC | Airdrie AB | Salmon Arm BC | TCC |
147 | TCC | Airdrie AB | Sept-Îles QC | TCC |
148 | TCC | Airdrie AB | St-Augustin-de-Desmaures QC | TCC |
149 | TCC | Airdrie AB | Ste-Marie-de-Beauce QC | TCC |
150 | TCC | Airdrie AB | St-Georges-de-Beauce QC | TCC |
151 | TCC | Airdrie AB | St-Henri-de-Lévis QC | TCC |
152 | TCC | Aldergrove BC | Baie-Comeau QC | TCC |
153 | TCC | Aldergrove BC | Bonaventure QC | TCC |
154 | TCC | Aldergrove BC | Bonnyville AB | TCC |
155 | TCC | Aldergrove BC | Brooks AB | TCC |
156 | TCC | Aldergrove BC | Calgary AB | TCC |
157 | TCC | Aldergrove BC | Camrose AB | TCC |
158 | TCC | Aldergrove BC | Canmore AB | TCC |
159 | TCC | Aldergrove BC | Chilliwack BC | TCC |
160 | TCC | Aldergrove BC | Cold Lake AB | TCC |
161 | TCC | Aldergrove BC | Courtenay BC | TCC |
162 | TCC | Aldergrove BC | Donnacona QC | TCC |
163 | TCC | Aldergrove BC | Drumheller AB | TCC |
164 | TCC | Aldergrove BC | Duncan BC | TCC |
165 | TCC | Aldergrove BC | Edmonton International Airport AB | TCC |
166 | TCC | Aldergrove BC | Edmonton AB | TCC |
167 | TCC | Aldergrove BC | Fort McMurray AB | TCC |
168 | TCC | Aldergrove BC | Fort St. John BC | TCC |
169 | TCC | Aldergrove BC | Gaspé QC | TCC |
170 | TCC | Aldergrove BC | Grande Prairie AB | TCC |
171 | TCC | Aldergrove BC | Hauterive QC | TCC |
172 | TCC | Aldergrove BC | High River AB | TCC |
173 | TCC | Aldergrove BC | Kamloops BC | TCC |
174 | TCC | Aldergrove BC | Kelowna BC | TCC |
175 | TCC | Aldergrove BC | Lacombe AB | TCC |
176 | TCC | Aldergrove BC | Langley BC | TCC |
177 | TCC | Aldergrove BC | Leduc AB | TCC |
178 | TCC | Aldergrove BC | Lethbridge AB | TCC |
179 | TCC | Aldergrove BC | Lloydminster AB | TCC |
180 | TCC | Aldergrove BC | Matane QC | TCC |
181 | TCC | Aldergrove BC | Medicine Hat AB | TCC |
182 | TCC | Aldergrove BC | Montmagny QC | TCC |
183 | TCC | Aldergrove BC | Nanaimo BC | TCC |
184 | TCC | Aldergrove BC | New Westminster BC | TCC |
185 | TCC | Aldergrove BC | Newton BC | TCC |
186 | TCC | Aldergrove BC | Nisku AB | TCC |
187 | TCC | Aldergrove BC | Parksville BC | TCC |
188 | TCC | Aldergrove BC | Penticton BC | TCC |
189 | TCC | Aldergrove BC | Port Coquitlam BC | TCC |
190 | TCC | Aldergrove BC | Prince George BC | TCC |
191 | TCC | Aldergrove BC | Quesnel BC | TCC |
192 | TCC | Aldergrove BC | Red Deer AB | TCC |
193 | TCC | Aldergrove BC | Richmond BC | TCC |
194 | TCC | Aldergrove BC | Rimouski QC | TCC |
195 | TCC | Aldergrove BC | Saanich BC | TCC |
196 | TCC | Aldergrove BC | Salmon Arm BC | TCC |
197 | TCC | Aldergrove BC | Sept-Îles QC | TCC |
198 | TCC | Aldergrove BC | Sherwood Park AB | TCC |
199 | TCC | Aldergrove BC | Sooke BC | TCC |
200 | TCC | Aldergrove BC | Spruce Grove AB | TCC |
201 | TCC | Aldergrove BC | Squamish BC | TCC |
202 | TCC | Aldergrove BC | St. Albert AB | TCC |
203 | TCC | Aldergrove BC | St-Augustin-de-Desmaures QC | TCC |
204 | TCC | Aldergrove BC | Ste-Anne-des-Monts QC | TCC |
205 | TCC | Aldergrove BC | Ste-Marie-de-Beauce QC | TCC |
206 | TCC | Aldergrove BC | St-Georges-de-Beauce QC | TCC |
207 | TCC | Aldergrove BC | St-Henri-de-Lévis QC | TCC |
208 | TCC | Aldergrove BC | Stony Plain AB | TCC |
209 | TCC | Aldergrove BC | Strathmore AB | TCC |
210 | TCC | Aldergrove BC | Vancouver BC | TCC |
211 | TCC | Aldergrove BC | Vegreville AB | TCC |
212 | TCC | Aldergrove BC | Vermilion AB | TCC |
213 | TCC | Aldergrove BC | Vernon BC | TCC |
214 | TCC | Aldergrove BC | Victoria BC | TCC |
215 | TCC | Aldergrove BC | Wetaskiwin AB | TCC |
216 | TCC | Aldergrove BC | Whistler BC | TCC |
217 | TCC | Aldergrove BC | Whitecourt AB | TCC |
218 | TCC | Aldergrove BC | Williams Lake BC | TCC |
219 | TCC | Alix AB | Calgary AB | TCC |
220 | TCC | Ardrossan AB | Edmonton AB | TCC |
221 | TCC | Baie-Comeau QC | Bonnyville AB | TCC |
222 | TCC | Baie-Comeau QC | Brooks AB | TCC |
223 | TCC | Baie-Comeau QC | Calgary AB | TCC |
224 | TCC | Baie-Comeau QC | Camrose AB | TCC |
225 | TCC | Baie-Comeau QC | Chilliwack BC | TCC |
226 | TCC | Baie-Comeau QC | Cold Lake AB | TCC |
227 | TCC | Baie-Comeau QC | Courtenay BC | TCC |
228 | TCC | Baie-Comeau QC | Drumheller AB | TCC |
229 | TCC | Baie-Comeau QC | Duncan BC | TCC |
230 | TCC | Baie-Comeau QC | Edmonton International Airport AB | TCC |
231 | TCC | Baie-Comeau QC | Edmonton AB | TCC |
232 | TCC | Baie-Comeau QC | Fort McMurray AB | TCC |
233 | TCC | Baie-Comeau QC | Fort St. John BC | TCC |
234 | TCC | Baie-Comeau QC | Grande Prairie AB | TCC |
235 | TCC | Baie-Comeau QC | High River AB | TCC |
236 | TCC | Baie-Comeau QC | Kamloops BC | TCC |
237 | TCC | Baie-Comeau QC | Kelowna BC | TCC |
238 | TCC | Baie-Comeau QC | Lacombe AB | TCC |
239 | TCC | Baie-Comeau QC | Leduc AB | TCC |
240 | TCC | Baie-Comeau QC | Lethbridge AB | TCC |
241 | TCC | Baie-Comeau QC | Lloydminster AB | TCC |
242 | TCC | Baie-Comeau QC | Medicine Hat AB | TCC |
243 | TCC | Baie-Comeau QC | Nanaimo BC | TCC |
244 | TCC | Baie-Comeau QC | New Westminster BC | TCC |
245 | TCC | Baie-Comeau QC | Newton BC | TCC |
246 | TCC | Baie-Comeau QC | Parksville BC | TCC |
247 | TCC | Baie-Comeau QC | Penticton BC | TCC |
248 | TCC | Baie-Comeau QC | Port Coquitlam BC | TCC |
249 | TCC | Baie-Comeau QC | Prince George BC | TCC |
250 | TCC | Baie-Comeau QC | Red Deer AB | TCC |
251 | TCC | Baie-Comeau QC | Richmond BC | TCC |
252 | TCC | Baie-Comeau QC | Saanich BC | TCC |
253 | TCC | Baie-Comeau QC | Salmon Arm BC | TCC |
254 | TCC | Baie-Comeau QC | Sherwood Park AB | TCC |
255 | TCC | Baie-Comeau QC | Sooke BC | TCC |
256 | TCC | Baie-Comeau QC | Spruce Grove AB | TCC |
257 | TCC | Baie-Comeau QC | St. Albert AB | TCC |
258 | TCC | Baie-Comeau QC | Stony Plain AB | TCC |
259 | TCC | Baie-Comeau QC | Strathmore AB | TCC |
260 | TCC | Baie-Comeau QC | Vancouver BC | TCC |
261 | TCC | Baie-Comeau QC | Vegreville AB | TCC |
262 | TCC | Baie-Comeau QC | Vermilion AB | TCC |
263 | TCC | Baie-Comeau QC | Vernon BC | TCC |
264 | TCC | Baie-Comeau QC | Victoria BC | TCC |
265 | TCC | Baie-Comeau QC | Wetaskiwin AB | TCC |
266 | TCC | Baie-Comeau QC | Whitecourt AB | TCC |
267 | TCC | Bashaw AB | Grande Prairie AB | TCC |
268 | TCC | Bernaby BC | Vancouver BC | TCC |
269 | TCC | Birch Mountain AB | Calgary AB | TCC |
270 | TCC | Blackie AB | Calgary AB | TCC |
271 | TCC | Bonaventure QC | Bonnyville AB | TCC |
272 | TCC | Bonaventure QC | Brooks AB | TCC |
273 | TCC | Bonaventure QC | Calgary AB | TCC |
274 | TCC | Bonaventure QC | Camrose AB | TCC |
275 | TCC | Bonaventure QC | Chilliwack BC | TCC |
276 | TCC | Bonaventure QC | Cold Lake AB | TCC |
277 | TCC | Bonaventure QC | Courtenay BC | TCC |
278 | TCC | Bonaventure QC | Drumheller AB | TCC |
279 | TCC | Bonaventure QC | Duncan BC | TCC |
280 | TCC | Bonaventure QC | Edmonton International Airport AB | TCC |
281 | TCC | Bonaventure QC | Edmonton AB | TCC |
282 | TCC | Bonaventure QC | Fort McMurray AB | TCC |
283 | TCC | Bonaventure QC | Fort St. John BC | TCC |
284 | TCC | Bonaventure QC | Grande Prairie AB | TCC |
285 | TCC | Bonaventure QC | High River AB | TCC |
286 | TCC | Bonaventure QC | Kamloops BC | TCC |
287 | TCC | Bonaventure QC | Kelowna BC | TCC |
288 | TCC | Bonaventure QC | Lacombe AB | TCC |
289 | TCC | Bonaventure QC | Leduc AB | TCC |
290 | TCC | Bonaventure QC | Lethbridge AB | TCC |
291 | TCC | Bonaventure QC | Lloydminster AB | TCC |
292 | TCC | Bonaventure QC | Medicine Hat AB | TCC |
293 | TCC | Bonaventure QC | Nanaimo BC | TCC |
294 | TCC | Bonaventure QC | New Westminster BC | TCC |
295 | TCC | Bonaventure QC | Newton BC | TCC |
296 | TCC | Bonaventure QC | Parksville BC | TCC |
297 | TCC | Bonaventure QC | Penticton BC | TCC |
298 | TCC | Bonaventure QC | Port Coquitlam BC | TCC |
299 | TCC | Bonaventure QC | Prince George BC | TCC |
300 | TCC | Bonaventure QC | Red Deer AB | TCC |
301 | TCC | Bonaventure QC | Richmond BC | TCC |
302 | TCC | Bonaventure QC | Saanich BC | TCC |
303 | TCC | Bonaventure QC | Salmon Arm BC | TCC |
304 | TCC | Bonaventure QC | Sherwood Park AB | TCC |
305 | TCC | Bonaventure QC | Sooke BC | TCC |
306 | TCC | Bonaventure QC | Spruce Grove AB | TCC |
307 | TCC | Bonaventure QC | St. Albert AB | TCC |
308 | TCC | Bonaventure QC | Stony Plain AB | TCC |
309 | TCC | Bonaventure QC | Strathmore AB | TCC |
310 | TCC | Bonaventure QC | Vancouver BC | TCC |
311 | TCC | Bonaventure QC | Vegreville AB | TCC |
312 | TCC | Bonaventure QC | Vermilion AB | TCC |
313 | TCC | Bonaventure QC | Vernon BC | TCC |
314 | TCC | Bonaventure QC | Victoria BC | TCC |
315 | TCC | Bonaventure QC | Wetaskiwin AB | TCC |
316 | TCC | Bonaventure QC | Whitecourt AB | TCC |
317 | TCC | Bonnyville AB | Donnacona QC | TCC |
318 | TCC | Bonnyville AB | Edmonton International Airport AB | TCC |
319 | TCC | Bonnyville AB | Gaspé QC | TCC |
320 | TCC | Bonnyville AB | Hauterive QC | TCC |
321 | TCC | Bonnyville AB | Matane QC | TCC |
322 | TCC | Bonnyville AB | Montmagny QC | TCC |
323 | TCC | Bonnyville AB | Port Coquitlam BC | TCC |
324 | TCC | Bonnyville AB | Rimouski QC | TCC |
325 | TCC | Bonnyville AB | Salmon Arm BC | TCC |
326 | TCC | Bonnyville AB | Sept-Îles QC | TCC |
327 | TCC | Bonnyville AB | St-Augustin-de-Desmaures QC | TCC |
328 | TCC | Bonnyville AB | Ste-Marie-de-Beauce QC | TCC |
329 | TCC | Bonnyville AB | St-Georges-de-Beauce QC | TCC |
330 | TCC | Bonnyville AB | St-Henri-de-Lévis QC | TCC |
331 | TCC | Brooks AB | Donnacona QC | TCC |
332 | TCC | Brooks AB | Edmonton International Airport AB | TCC |
333 | TCC | Brooks AB | Gaspé QC | TCC |
334 | TCC | Brooks AB | Hauterive QC | TCC |
335 | TCC | Brooks AB | Matane QC | TCC |
336 | TCC | Brooks AB | Montmagny QC | TCC |
337 | TCC | Brooks AB | Port Coquitlam BC | TCC |
338 | TCC | Brooks AB | Rimouski QC | TCC |
339 | TCC | Brooks AB | Salmon Arm BC | TCC |
340 | TCC | Brooks AB | Sept-Îles QC | TCC |
341 | TCC | Brooks AB | St-Augustin-de-Desmaures QC | TCC |
342 | TCC | Brooks AB | Ste-Marie-de-Beauce QC | TCC |
343 | TCC | Brooks AB | St-Georges-de-Beauce QC | TCC |
344 | TCC | Brooks AB | St-Henri-de-Lévis QC | TCC |
345 | TCC | Calgary AB | Coronation AB | TCC |
346 | TCC | Calgary AB | Cranbrook ON | TCC |
347 | TCC | Calgary AB | Donnacona QC | TCC |
348 | TCC | Calgary AB | Duchess AB | TCC |
349 | TCC | Calgary AB | Eckville AB | TCC |
350 | TCC | Calgary AB | Edmonton International Airport AB | TCC |
351 | TCC | Calgary AB | Gaspé QC | TCC |
352 | TCC | Calgary AB | Grassy Lake AB | TCC |
353 | TCC | Calgary AB | Hauterive QC | TCC |
354 | TCC | Calgary AB | Matane QC | TCC |
355 | TCC | Calgary AB | Montmagny QC | TCC |
356 | TCC | Calgary AB | Picture Butte AB | TCC |
357 | TCC | Calgary AB | Port Coquitlam BC | TCC |
358 | TCC | Calgary AB | Rimouski QC | TCC |
359 | TCC | Calgary AB | Salmon Arm BC | TCC |
360 | TCC | Calgary AB | Sept-Îles QC | TCC |
361 | TCC | Calgary AB | St-Augustin-de-Desmaures QC | TCC |
362 | TCC | Calgary AB | Ste-Marie-de-Beauce QC | TCC |
363 | TCC | Calgary AB | Stettler AB | TCC |
364 | TCC | Calgary AB | St-Georges-de-Beauce QC | TCC |
365 | TCC | Calgary AB | St-Henri-de-Lévis QC | TCC |
366 | TCC | Camrose AB | Donnacona QC | TCC |
367 | TCC | Camrose AB | Edmonton International Airport AB | TCC |
