Broadcasting Information Bulletin CRTC 2010-719
See also: 2010-719-1, 2010-719-2
Ottawa, 28 September 2010
Analog transmitters mandated for digital conversion, or operating on channels 52 to 69 in non-mandatory markets
1. Canadian television is in the process of converting its over-the-air transmitters from analog to digital. The Commission considers that the transition to digital television (DTV) will provide significant benefits to Canadians. Not only will the DTV transition provide television viewers with better picture and sound, including high definition programming, it will allow for more services through multiplexing. Moreover, reclaimed spectrum will be made available for public safety uses and greater wireless competition and innovation through the repurposing of channels 52 to 69.
2. The Commission has established a baseline group of mandatory markets for transition to digital by 31 August 2011, which include the National Capital Region and all provincial and territorial capitals, as well as markets served by multiple originating stations or with populations greater than 300,000. In Appendix 1 to this information bulletin, the Commission has set out a list of affected analog transmitters in those markets.
3. In order to vacate channels 52 to 69, the Commission does not intend to renew authorizations for full-power analog transmitters on those channels outside the mandatory markets beyond 31 August 2011. In Appendix 2 to this information bulletin, the Commission has set out a list of affected analog transmitters in this regard.
4. In A group-based approach to the licensing of private television services, Broadcasting Regulatory Policy CRTC 2010-167, 22 March 2010, the Commission stated that applications for conversion in the markets of Vancouver, Calgary, Edmonton, Winnipeg, Toronto, Ottawa-Gatineau, Montréal, Québec and Halifax were to be filed by 31 August 2010. For all other mandatory markets, applications for conversion are to be filed by no later than 31 December 2010.
5. Finally, as soon as their digital transmitters have become operational, licensees are reminded that they are required to inform the Commission in one of the following formats:
electronically, by clicking on the following link:
https://applications.crtc.gc.ca/crtcsubmissionmu/forms/radiodiffusion-broadcasting.aspx?lang=e
and choosing “Information/reports requested by the Commission”
or
by mail to
CRTC
Ottawa, Ontario
K1A 0N2
or
by fax at
819-994-0218
Applicants who need further information relating to the Commission’s processes can contact a Commission specialist at 1-866-781-1911.
Secretary General
Appendix 1 to Broadcasting Information Bulletin CRTC 2010-719
Call sign | Channel | Licensee |
---|---|---|
British Columbia | ||
Vancouver | ||
CBUFT (Radio-Canada) | 26 | Canadian Broadcasting Corporation |
CBUT (CBC) | 2 | Canadian Broadcasting Corporation |
CHAN-TV (Global) | 8 | Canwest Television Limited Partnership[1] |
CHNM-TV (OMNI) | 42 | Rogers Broadcasting Limited |
CHNU-TV (JoyTV10) | 66 | Christian Channel Inc. |
CIVI-TV-2 (A) | 17 | CTV Corp. |
CIVT-TV (CTV) | 32 | CTV Television Inc. |
CKVU-TV (Citytv) | 10 | Rogers Broadcasting Limited |
Victoria | ||
CHEK-TV (CHEK) | 6 | 0859291 B.C. Ltd. |
CHNM-TV-1 (OMNI) | 29 | Rogers Broadcasting Limited |
CHNU-TV-1 (JoyTV10) | 21 | Christian Channel Inc. |
CIVI-TV (A) | 53 | CTV Corp. |
Alberta | ||
Edmonton | ||
CBXFT (Radio-Canada) | 11 | Canadian Broadcasting Corporation |
CBXT (CBC) | 5 | Canadian Broadcasting Corporation |
CFRN-TV (CTV) | 3 | CTV Television Inc. |
CITV-TV (Global) | 13 | Canwest Television Limited Partnership |
CJAL-TV (Access) | 9 | Learning and Skills Television of Alberta Limited |
CJEO-TV (OMNI) | 56 | Rogers Broadcasting Limited |
CKEM-TV (Citytv) | 51 | Rogers Broadcasting Limited |
CKES-TV (CTS) | 45 | Crossroads Television System |
Calgary | ||
CBRFT (Radio-Canada) | 16 | Canadian Broadcasting Corporation |
CBRT (CBC) | 9 | Canadian Broadcasting Corporation |
CFCN-TV (CTV) | 4 | CTV Television Inc. |
CIAN-TV (Access) | 13 | Learning and Skills Television of Alberta Limited |
CICT-TV (Global) | 2 | Canwest Television Limited Partnership |
CJCO-TV (OMNI) | 38 | Rogers Broadcasting Limited |
CKAL-TV (Citytv) | 5 | Rogers Broadcasting Limited |
CKCS-TV (CTS) | 32 | Crossroads Television System |
Lethbridge | ||
CBRT-6 (CBC) | 10 | Canadian Broadcasting Corporation |
CBXFT-3 (Radio-Canada) | 23 | Canadian Broadcasting Corporation |
CFCN-TV-5 (CTV) | 13 | CTV Television Inc. |
CISA-TV (Global) | 7 | Canwest Television Limited Partnership |
CJIL-TV | 17 | The Miracle Channel Association |
CKAL-TV-1 (Citytv) | 2 | Rogers Broadcasting Limited |
Lloydminster | ||
CITL-TV (CTV) | 4 | Newcap Inc. |
CKSA-TV (CBC) | 2 | Newcap Inc. |
Saskatchewan | ||
Saskatoon | ||
CBKFT-1 (Radio-Canada) | 13 | Canadian Broadcasting Corporation |
CBKST (CBC) | 11 | Canadian Broadcasting Corporation |
CFQC-TV (CTV) | 8 | CTV Television Inc. |
CFSK-TV (Global) | 4 | Canwest Television Limited Partnership |
Regina | ||
CBKFT (Radio-Canada) | 13 | Canadian Broadcasting Corporation |
CBKT (CBC) | 9 | Canadian Broadcasting Corporation |
CFRE-TV (Global) | 11 | Canwest Television Limited Partnership |
CKCK-TV (CTV) | 2 | CTV Television Inc. |
Manitoba | ||
Winnipeg | ||
CBWFT (Radio-Canada) | 3 | Canadian Broadcasting Corporation |
CBWT (CBC) | 6 | Canadian Broadcasting Corporation |
CHMI-TV (Citytv) | 13 | Rogers Broadcasting Limited |
CIIT-TV (JoyTV11) | 35 | Christian Channel Inc. |
CKND-TV (Global) | 9 | Canwest Television Limited Partnership |
CKY-TV (CTV) | 7 | CTV Television Inc. |
Ontario | ||
Toronto | ||
CBLFT (Radio-Canada) | 25 | Canadian Broadcasting Corporation |
CBLT (CBC) | 5 | Canadian Broadcasting Corporation |
CFMT-TV (OMNI) | 47 | Rogers Broadcasting Limited |
CFTO-TV (CTV) | 9 | CTV Television Inc. |
CICA-TV (TVO) | 19 | The Ontario Educational Communications Authority |
CIII-TV-41 (Global) | 41 | Canwest Television Limited Partnership |
CITY-TV (Citytv) | 57 | Rogers Broadcasting Limited |
CJMT-TV (OMNI) | 69 | Rogers Broadcasting Limited |
CKXT-TV (SUN-TV) | 52 | The Miracle Channel Association |
Hamilton | ||
CHCH-TV (CHCH) | 11 | 2190015 Ontario Inc. |
CITS-TV (CTS) | 36 | Crossroads Television System |
CKXT-TV-1 (SUN-TV) | 45 | The Miracle Channel Association |
Barrie | ||
CBLFT-11 (Radio-Canada) | 55 | Canadian Broadcasting Corporation |
CBLT-TV-1 (CBC) | 16 | Canadian Broadcasting Corporation |
CHCH-TV-3 (CHCH) | 67 | 2190015 Ontario Inc. |
CIII-TV-7 (Global) | 7 | Canwest Television Limited Partnership |
CKVR-TV (A) | 3 | CTV Corp. |
London | ||
CBLFT-9 (Radio-Canada) | 53 | Canadian Broadcasting Corporation |
CBLN-TV (CBC) | 40 | Canadian Broadcasting Corporation |
CFMT-TV-1 (OMNI) | 69 | Rogers Broadcasting Limited |
CFPL-TV (A) | 10 | CTV Corp. |
CHCH-TV-2 (CHCH) | 51 | 2190015 Ontario Inc. |
CICO-TV-18 (TVO) | 18 | The Ontario Educational Communications Authority |
CITS-TV-2 (CTS) | 14 | Crossroads Television System |
CITY-TV-2 (Citytv) | 31 | Rogers Broadcasting Limited |
CJMT-TV-1 (OMNI) | 20 | Rogers Broadcasting Limited |
CKXT-DT-2 (SUN-TV) | 26 | TVA Group Inc. |
Kitchener | ||
CBLFT-8 (Radio-Canada) | 61 | Canadian Broadcasting Corporation |
CBLN-TV-1 (CBC) | 56 | Canadian Broadcasting Corporation |
CICO-TV-28 (TVO) | 28 | The Ontario Educational Communications Authority |
CIII-TV (Global) | 6 | Canwest Television Limited Partnership |
CKCO-TV (CTV) | 13 | CTV Television Inc. |
Windsor | ||
CBEFT (Radio-Canada) | 54 | Canadian Broadcasting Corporation |
CBET (CBC) | 9 | Canadian Broadcasting Corporation |
CHWI-TV (A) | 16 | CTV Corp. |
CHWI-TV-60 (A) | 60 | CTV Corp. |
CICO-TV-32 (TVO) | 32 | The Ontario Educational Communications Authority |
CIII-TV-22 (Global) | 22 | Canwest Television Limited Partnership |
Thunder Bay | ||
CBLFT-18 (Radio-Canada) | 12 | Canadian Broadcasting Corporation |
CHFD-TV (Global) | 4 | Thunder Bay Electronics Limited |
CICO-TV-9 (TVO) | 9 | The Ontario Educational Communications Authority |
CKPR-TV (CBC) | 2 | Thunder Bay Electronics Limited |
Ottawa | ||
CBOFT (Radio-Canada) | 9 | Canadian Broadcasting Corporation |
CBOT (CBC) | 4 | Canadian Broadcasting Corporation |
CFMT-TV-2 (OMNI) | 60 | Rogers Broadcasting Limited |
CHCH-TV-1 (CHCH) | 11 | 2190015 Ontario Inc. |
CHRO-TV-43 (A) | 43 | CTV Corp. |
CICO-TV-24 (TVO) | 24 | The Ontario Educational Communications Authority |
CIII-TV-6 (Global) | 6 | Canwest Television Limited Partnership |
CITS-TV-1 (CTS) | 32 | Crossroads Television System |
CITY-TV-3 (Citytv) | 65 | Rogers Broadcasting Limited |
CJMT-TV-2 (OMNI) | 14 | Rogers Broadcasting Limited |
CJOH-TV (CTV) | 13 | CTV Television Inc. |
CKXT-DT-3 (SUN-TV) | 54 | TVA Group Inc. |
Quebec | ||
Gatineau | ||
CFGS-TV (V) | 34 | RNC MEDIA Inc. |
CHOT-TV (TVA) | 40 | RNC MEDIA Inc. |
CIVO-TV (Télé-Québec) | 30 | Société de télédiffusion du Québec |
Montréal | ||
CBFT (Radio-Canada) | 2 | Canadian Broadcasting Corporation |
CBMT (CBC) | 6 | Canadian Broadcasting Corporation |
CFCF-TV (CTV) | 12 | CTV Television Inc. |
CFJP-TV (V) | 35 | V Interactions inc. |
CFTM-TV (TVA) | 10 | TVA Group Inc. |
CFTU-TV | 29 | Canal Savoir |
CIVM-TV (Télé-Québec) | 17 | Société de télédiffusion du Québec |
CJNT-TV (CJNT) | 62 | 2209005 Ontario Inc. |
CKMI-TV-1 (Global) | 46 | Canwest Television Limited Partnership |
Sherbrooke | ||
CBMT-3 (CBC) | 50 | Canadian Broadcasting Corporation |
CFKS-TV (V) | 30 | V Interactions inc. |
CHLT-TV (TVA) | 7 | TVA Group Inc. |
CIVS-TV (Télé-Québec) | 24 | Société de télédiffusion du Québec |
CKMI-TV-2 (Global) | 11 | Canwest Television Limited Partnership |
CKSH-TV (Radio-Canada) | 9 | Canadian Broadcasting Corporation |
Québec | ||
CBVE-TV (CBC) | 5 | Canadian Broadcasting Corporation |
CBVT (Radio-Canada) | 11 | Canadian Broadcasting Corporation |
CFAP-TV (V) | 2 | V Interactions inc. |
CFCM-TV (TVA) | 4 | TVA Group Inc. |
CIVQ-TV (Télé-Québec) | 15 | Société de télédiffusion du Québec |
CKMI-TV (Global) | 20 | Canwest Television Limited Partnership |
Trois-Rivières | ||
CBMT-1 (CBC) | 28 | Canadian Broadcasting Corporation |
CFKM-TV (V) | 16 | V Interactions inc. |
CHEM-TV (TVA) | 8 | TVA Group Inc. |
CIVC-TV (Télé-Québec) | 45 | Société de télédiffusion du Québec |
CKTM-TV (Radio-Canada) | 13 | Canadian Broadcasting Corporation |
Saguenay | ||
CBJET (CBC) | 58 | Canadian Broadcasting Corporation |
CFRS-TV (V) | 4 | V Interactions inc. |
CIVV-TV (Télé-Québec) | 8 | Société de télédiffusion du Québec |
CJPM-TV (TVA) | 6 | TVA Group Inc. |
CKTV-TV (Radio-Canada) | 12 | Canadian Broadcasting Corporation |
Rivière-du-Loup | ||
CFTF-TV (V) | 29 | Télévision MBS inc. |
CIMT-TV (TVA) | 9 | Télé Inter-Rives ltée |
CKRT-TV (RC) | 7 | CKRT-TV ltée |
Rouyn-Noranda/Val-d’Or | ||
CFEM-TV (TVA) | 13 | RNC MEDIA Inc. |
CFEM-TV-1 (TVA) | 10 | RNC MEDIA Inc. |
CFVS-TV (V) | 25 | RNC MEDIA Inc. |
CFVS-TV-1 (V) | 20 | RNC MEDIA Inc. |
CIVA-TV (Télé-Québec) | 12 | Société de télédiffusion du Québec |
CIVA-TV-1 (Télé-Québec) | 8 | Société de télédiffusion du Québec |
CJDG-TV (Radio-Canada) | 7 | RNC MEDIA Inc. |
CKRN-TV (Radio-Canada) | 4 | RNC MEDIA Inc. |
New Brunswick | ||
Moncton | ||
CBAFT (Radio-Canada) | 11 | Canadian Broadcasting Corporation |
CBAT-TV-2 (CBC) | 7 | Canadian Broadcasting Corporation |
CIHF-TV-3 (Global) | 27 | Canwest Television Limited Partnership |
CKCW-TV (CTV) | 2 | CTV Television Inc. |
Saint John | ||
CBAFT-1 (Radio-Canada) | 5 | Canadian Broadcasting Corporation |
CBAT-TV (CBC) | 4 | Canadian Broadcasting Corporation |
CIHF-TV-2 (Global) | 12 | Canwest Television Limited Partnership |
CKLT-TV (CTV) | 9 | CTV Television Inc. |
Fredericton | ||
CBAFT-10 (Radio-Canada) | 19 | Canadian Broadcasting Corporation |
CIHF-TV-1 (Global) | 11 | Canwest Television Limited Partnership |
Nova Scotia | ||
Halifax | ||
CBHFT (Radio-Canada) | 13 | Canadian Broadcasting Corporation |
CBHT (CBC) | 3 | Canadian Broadcasting Corporation |
CIHF-TV (Global) | 8 | Canwest Television Limited Partnership |
CJCH-TV (CTV) | 5 | CTV Television Inc. |
Prince Edward Island | ||
Charlottetown | ||
CBAFT-5 (Radio-Canada) | 31 | Canadian Broadcasting Corporation |
CBCT (CBC) | 13 | Canadian Broadcasting Corporation |
CIHF-TV-14 (Global) | 42 | Canwest Television Limited Partnership |
CKCW-TV-1 (CTV) | 8 | CTV Television Inc. |
Newfoundland and Labrador | ||
St. John’s | ||
CBFJ-TV (Radio-Canada) | 4 | Canadian Broadcasting Corporation |
CBNT (CBC) | 8 | Canadian Broadcasting Corporation |
CJON-TV (NTV) | 6 | Newfoundland Broadcasting Company Limited |
Yukon | ||
Whitehorse | ||
CBFT-15 (Radio-Canada) | 7 | Canadian Broadcasting Corporation |
CFWH-TV (CBC) | 6 | Canadian Broadcasting Corporation |
CHWT-TV (APTN) | 11 | Aboriginal Peoples Television Network Incorporated |
Northwest Territories | ||
Yellowknife | ||
CFYK-TV (CBC) | 8 | Canadian Broadcasting Corporation |
CH4127 (SRC) | 13 | Association Franco-Culturelle de Yellowknife |
CHTY-TV (APTN) | 11 | Aboriginal Peoples Television Network Incorporated |
Appendix 2 to Broadcasting Information Bulletin CRTC 2010-719
Call sign | Channel | Licensee |
---|---|---|
British Columbia | ||
Spillimacheen | ||
CBUBT-6 (CBC) | 69 | Canadian Broadcasting Corporation |
Alberta | ||
Burmis | ||
CJIL-TV-2 | 55 | The Miracle Channel Association |
Forestburg | ||
CBXT-12 (CBC) | 52 | Canadian Broadcasting Corporation |
Ontario | ||
Belleville | ||
CICO-TV-53 (TVO) | 53 | The Ontario Educational Communications Authority |
Brighton | ||
CKWS-TV-1 (CKWS-TV) | 66 | 591987 B.C. Ltd. |
Chatham | ||
CBLN-TV-3 (CBC) | 64 | Canadian Broadcasting Corporation |
CICO-TV-59 (TVO) | 59 | The Ontario Educational Communications Authority |
Cloyne | ||
CICO-TV-92 (TVO) | 55 | The Ontario Educational Communications Authority |
Fort Erie | ||
CIII-TV-55 (Global) | 55 | Canwest Television Limited Partnership |
Foymount (CFB) | ||
CBOT-1 (CBC) | 59 | Canadian Broadcasting Corporation |
Peterborough | ||
CFTO-TV-54 (CTV) | 54 | CTV Television Inc. |
Sarnia | ||
CBLFT-17 (Radio-Canada) | 68 | Canadian Broadcasting Corporation |
Quebec | ||
Lac-Etchemin | ||
CBVT-4 (Radio-Canada) | 55 | Canadian Broadcasting Corporation |
Sainte-Famille | ||
CBVT-2 (Radio-Canada) | 55 | Canadian Broadcasting Corporation |
Nova Scotia | ||
Digby | ||
CBHFT-6 (Radio-Canada) | 58 | Canadian Broadcasting Corporation |
CBHT-7 (CBC) | 52 | Canadian Broadcasting Corporation |
Truro | ||
CBHT-8 (CBC) | 55 | Canadian Broadcasting Corporation |
Footnotes
[1] Canwest Television GP Inc. (the general partner) and Canwest Media Inc. (the limited partner), carrying on business as Canwest Television Limited Partnership
- Date modified: