ARCHIVED - Telecom Decision CRTC 2010-388
This page has been archived on the Web
Information identified as archived on the Web is for reference, research or recordkeeping purposes. Archived Decisions, Notices and Orders (DNOs) remain in effect except to the extent they are amended or reversed by the Commission, a court, or the government. The text of archived information has not been altered or updated after the date of archiving. Changes to DNOs are published as “dashes” to the original DNO number. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.
Additional reference: 2010-388-1
Ottawa, 17 June 2010
Forbearance from the regulation of high capacity/digital data services interexchange private line services on certain additional routesFile number: 8638-S1-01/98
In this decision, the Commission forbears, with some conditions, from regulating high-capacity/digital data services interexchange private line services on 385 additional routes.
Introduction
1. In Telecom Order 99-434, the Commission directed the competitors of several incumbent local exchange carriers (ILECs) to file a semi-annual report identifying the interexchange private line (IXPL) routes on which the competitors provided or offered high capacity/digital data services IXPL services (IXPL services) to at least one customer, at the equivalent of DS-3 or greater bandwidth, using terrestrial facilities from a company other than the ILEC or an affiliate of the ILEC.[1]
2. Also in this order, the Commission stated that upon being satisfied that one or more competitors met this criterion, it would proceed to forbear from the regulation of IXPL services on those particular routes without further process. The reports are due on 1 April and 1 October each year.
3. The Commission received April 2010 filings from the following competitors: Atria Networks LP; Axia SuperNet Ltd.; Bell Canada on behalf of itself, Bell Aliant Regional Communications, Limited Partnership (Bell Aliant), and NorthernTel, Limited Partnership (NorthernTel); Bragg Communications Inc. on behalf of itself, Persona Communications Corp., and Amtelecom Telco GP Inc.; Greater Sudbury Telecommunications Inc., operating as Agilis Networks; Hydro One Telecom Inc.; Manitoba Hydro Telecom; MTS Allstream Inc. (MTS Allstream); O.N.Tel Inc., carrying on business as Ontera; Rogers Communications Inc.; Saskatchewan Telecommunications (SaskTel); Shaw Telecom G.P.; TBayTel; TELUS Communications Company (TCC); and Videotron Ltd.
Commission’s analysis and determinations
4. The Commission established a framework for considering whether to forbear from regulation in Telecom Decision 94-19.
5. In Telecom Decision 97-20, pursuant to section 34 of the Telecommunications Act (the Act) and in accordance with the framework set out in Telecom Decision 94-19, the Commission forbore in large part from regulating the IXPL services provided by the former Stentor-member companies on certain routes. The Commission expanded the scope of forbearance for forborne IXPL services provided by TCC in Telecom Decision 2003-77, and for those provided by Bell Canada, Aliant Telecom Inc. (now part of Bell Aliant), MTS Allstream, and SaskTel in Telecom Decision 2004-80.
6. The Commission has reviewed the competitors’ reports filed pursuant to Telecom Order 99-434 and finds that the above-noted forbearance criterion is met for 385 additional routes, which are in territories served by Bell Aliant, Bell Canada, Cochrane Telecom Services (Cochrane), NorthernTel, TCC, and Télébec, Limited Partnership (Télébec). These additional routes are listed in the Appendix.
7. Pursuant to subsection 34(1) of the Act, the Commission finds as a question of fact that to refrain from exercising its powers and performing its duties, to the extent specified in this decision, in relation to the regulation of IXPL services on the routes listed in the Appendix would be consistent with the Canadian telecommunications policy objectives set out in section 7 of the Act.
8. Pursuant to subsection 34(2) of the Act, the Commission finds as a question of fact that the IXPL services on the routes listed in the Appendix are subject to a level of competition sufficient to protect the interests of users of these services and that, to the extent specified in this decision, it is appropriate to refrain from regulating the IXPL services provided on these routes.
9. Pursuant to subsection 34(3) of the Act, the Commission finds as a question of fact that to refrain from regulating the IXPL services on the routes listed in the Appendix, to the extent specified in this decision, would be unlikely to unduly impair the continuance of a competitive market for these services.
10. In light of the above and pursuant to subsection 34(4) of the Act, the Commission declares that the following sections of the Act, with some exceptions as noted, do not apply to the affected ILECs’ IXPL services on the routes identified in the Appendix:
- section 24, except that the Commission directs the ILECs whose territories include one or more of the IXPL routes listed in the Appendix (the affected ILECs) to incorporate into all contracts and any other arrangements for the IXPL services forborne from regulation in this decision, where appropriate and on a going-forward basis, the existing conditions regarding the disclosure of confidential customer information to third parties. The Commission considers that it is also appropriate for it to retain sufficient powers under section 24 of the Act to specify possible future conditions upon the forborne services provided by the affected ILECs, where circumstances warrant;
- section 25;
- section 27, except with respect to subsection 27(3) of the Act in relation to compliance with powers and duties not forborne from in this decision;
- section 29; and
- section 31.
11. The Commission directs the affected ILECs to issue, within 45 days of the date of this decision, tariff pages removing the tariffs for the IXPL services on the routes identified in the Appendix, effective on the date of issuance of the tariff pages.
Secretary General
Related documents
- Aliant Telecom, Bell Canada, MTS Allstream and SaskTel – Forbearance from section 29 of the Act for agreements related to forborne domestic toll services and forborne interexchange private line services, Telecom Decision CRTC 2004-80, 9 December 2004
- TELUS’ application for forbearance from section 29 of the Telecommunications Act with respect to forborne interexchange private line and long distance services, Telecom Decision CRTC 2003-77, 19 November 2003
- Telecom Order CRTC 99-905, 17 September 1999
- Follow-up Proceeding to Telecom Decision CRTC 97-20: Establishment of criterion and process for considering further forbearance for High Capacity/DDS interexchange private line services, Telecom Order CRTC 99-434, 12 May 1999
- Stentor Resource Centre Inc. – Forbearance from regulation of interexchange private line services, Telecom Decision CRTC 97-20, 18 December 1997
- Review of regulatory framework, Telecom Decision CRTC 94-19, 16 September 1994
| Appendix
Additional IXPL routes that qualify for forbearance | |||
---|---|---|---|---|
| ILEC A | Exchange A | Exchange B | ILEC B |
1 | Bell Aliant | Aylmer QC | Halifax NS | Bell Aliant |
2 | Bell Aliant | Barrie ON | Campbellford ON | Bell Aliant |
3 | Bell Aliant | Barrie ON | Markdale ON | Bell Aliant |
4 | Bell Aliant | Blind River ON | Cochrane ON | Cochrane |
5 | Bell Aliant | Blind River ON | Desbarats ON | Bell Aliant |
6 | Bell Aliant | Blind River ON | Earlton ON | NorthernTel |
7 | Bell Aliant | Blind River ON | Englehart ON | NorthernTel |
8 | Bell Aliant | Blind River ON | Espanola ON | Bell Aliant |
9 | Bell Aliant | Blind River ON | Foleyet ON | Bell Aliant |
10 | Bell Aliant | Blind River ON | Haileybury ON | NorthernTel |
11 | Bell Aliant | Blind River ON | Hearst ON | NorthernTel |
12 | Bell Aliant | Blind River ON | Iroquois Falls ON | NorthernTel |
13 | Bell Aliant | Blind River ON | Kapuskasing ON | NorthernTel |
14 | Bell Aliant | Blind River ON | Kirkland Lake ON | NorthernTel |
15 | Bell Aliant | Blind River ON | Larder Lake ON | NorthernTel |
16 | Bell Aliant | Blind River ON | Matheson ON | NorthernTel |
17 | Bell Aliant | Blind River ON | New Liskeard ON | NorthernTel |
18 | Bell Aliant | Blind River ON | North Bay ON | Bell Aliant |
19 | Bell Aliant | Blind River ON | Parry Sound ON | Bell Aliant |
20 | Bell Aliant | Blind River ON | Ramore ON | NorthernTel |
21 | Bell Aliant | Blind River ON | Rouyn-Noranda QC | Télébec |
22 | Bell Aliant | Blind River ON | Sault Ste. Marie ON | Bell Aliant |
23 | Bell Aliant | Blind River ON | Smooth Rock Falls ON | NorthernTel |
24 | Bell Aliant | Blind River ON | South Porcupine ON | NorthernTel |
25 | Bell Aliant | Blind River ON | Sudbury ON | Bell Aliant |
26 | Bell Aliant | Blind River ON | Swastika ON | NorthernTel |
27 | Bell Aliant | Blind River ON | Temiscaming QC | Bell Aliant |
28 | Bell Aliant | Blind River ON | Thessalon ON | Bell Aliant |
29 | Bell Aliant | Blind River ON | Timmins ON | NorthernTel |
30 | Bell Aliant | Blind River ON | Toronto ON | Bell Canada |
31 | Bell Aliant | Blind River ON | Virginiatown ON | NorthernTel |
32 | Bell Aliant | Callander ON | North Bay ON | Bell Aliant |
33 | Bell Aliant | Clinton ON | Sudbury ON | Bell Aliant |
34 | Bell Aliant | Clinton ON | Toronto ON | Bell Aliant |
35 | Bell Aliant | Desbarats ON | Earlton ON | NorthernTel |
36 | Bell Aliant | Desbarats ON | Englehart ON | NorthernTel |
37 | Bell Aliant | Desbarats ON | Foleyet ON | Bell Aliant |
38 | Bell Aliant | Desbarats ON | Haileybury ON | NorthernTel |
39 | Bell Aliant | Desbarats ON | Hearst ON | NorthernTel |
40 | Bell Aliant | Desbarats ON | Iroquois Falls ON | NorthernTel |
41 | Bell Aliant | Desbarats ON | Kapuskasing ON | NorthernTel |
42 | Bell Aliant | Desbarats ON | Kirkland Lake ON | NorthernTel |
43 | Bell Aliant | Desbarats ON | Larder Lake ON | NorthernTel |
44 | Bell Aliant | Desbarats ON | Matheson ON | NorthernTel |
45 | Bell Aliant | Desbarats ON | New Liskeard ON | NorthernTel |
46 | Bell Aliant | Desbarats ON | Parry Sound ON | Bell Aliant |
47 | Bell Aliant | Desbarats ON | Ramore ON | NorthernTel |
48 | Bell Aliant | Desbarats ON | Rouyn-Noranda QC | Télébec |
49 | Bell Aliant | Desbarats ON | Smooth Rock Falls ON | NorthernTel |
50 | Bell Aliant | Desbarats ON | South Porcupine ON | NorthernTel |
51 | Bell Aliant | Desbarats ON | Swastika ON | NorthernTel |
52 | Bell Aliant | Desbarats ON | Timmins ON | NorthernTel |
53 | Bell Aliant | Desbarats ON | Toronto ON | Bell Canada |
54 | Bell Aliant | Desbarats ON | Virginiatown ON | NorthernTel |
55 | Bell Aliant | Espanola ON | Foleyet ON | Bell Aliant |
56 | Bell Aliant | Espanola ON | Haileybury ON | NorthernTel |
57 | Bell Aliant | Espanola ON | Hearst ON | NorthernTel |
58 | Bell Aliant | Espanola ON | Iroquois Falls ON | NorthernTel |
59 | Bell Aliant | Espanola ON | Kapuskasing ON | NorthernTel |
60 | Bell Aliant | Espanola ON | Kirkland Lake ON | NorthernTel |
61 | Bell Aliant | Espanola ON | Larder Lake ON | NorthernTel |
62 | Bell Aliant | Espanola ON | Matheson ON | NorthernTel |
63 | Bell Aliant | Espanola ON | New Liskeard ON | NorthernTel |
64 | Bell Aliant | Espanola ON | Parry Sound ON | Bell Aliant |
65 | Bell Aliant | Espanola ON | Ramore ON | NorthernTel |
66 | Bell Aliant | Espanola ON | Rouyn-Noranda QC | Télébec |
67 | Bell Aliant | Espanola ON | Smooth Rock Falls ON | NorthernTel |
68 | Bell Aliant | Espanola ON | South Porcupine ON | NorthernTel |
69 | Bell Aliant | Espanola ON | Swastika ON | NorthernTel |
70 | Bell Aliant | Espanola ON | Timmins ON | NorthernTel |
71 | Bell Aliant | Espanola ON | Toronto ON | Bell Canada |
72 | Bell Aliant | Espanola ON | Virginiatown ON | NorthernTel |
73 | Bell Aliant | Foleyet ON | Haileybury ON | NorthernTel |
74 | Bell Aliant | Foleyet ON | Hearst ON | NorthernTel |
75 | Bell Aliant | Foleyet ON | Iroquois Falls ON | NorthernTel |
76 | Bell Aliant | Foleyet ON | Kapuskasing ON | NorthernTel |
77 | Bell Aliant | Foleyet ON | Kirkland Lake ON | NorthernTel |
78 | Bell Aliant | Foleyet ON | Larder Lake ON | NorthernTel |
79 | Bell Aliant | Foleyet ON | Matheson ON | NorthernTel |
80 | Bell Aliant | Foleyet ON | New Liskeard ON | NorthernTel |
81 | Bell Aliant | Foleyet ON | North Bay ON | Bell Aliant |
82 | Bell Aliant | Foleyet ON | Parry Sound ON | Bell Aliant |
83 | Bell Aliant | Foleyet ON | Ramore ON | NorthernTel |
84 | Bell Aliant | Foleyet ON | Rouyn-Noranda QC | Télébec |
85 | Bell Aliant | Foleyet ON | Sault Ste. Marie ON | Bell Aliant |
86 | Bell Aliant | Foleyet ON | Smooth Rock Falls ON | NorthernTel |
87 | Bell Aliant | Foleyet ON | South Porcupine ON | NorthernTel |
88 | Bell Aliant | Foleyet ON | Sudbury ON | Bell Aliant |
89 | Bell Aliant | Foleyet ON | Swastika ON | NorthernTel |
90 | Bell Aliant | Foleyet ON | Temiscaming QC | Bell Aliant |
91 | Bell Aliant | Foleyet ON | Thessalon ON | Bell Aliant |
92 | Bell Aliant | Foleyet ON | Timmins ON | NorthernTel |
93 | Bell Aliant | Foleyet ON | Toronto ON | Bell Canada |
94 | Bell Aliant | Foleyet ON | Virginiatown ON | NorthernTel |
95 | Bell Aliant | Halifax NS | Lamaline NL | Bell Aliant |
96 | Bell Aliant | Nobel ON | North Bay ON | Bell Aliant |
97 | Bell Aliant | North Bay ON | Parry Sound ON | Bell Aliant |
98 | Bell Aliant | North Bay ON | Parry Sound ON | Bell Aliant |
99 | Bell Aliant | North Bay ON | Ramore ON | NorthernTel |
100 | Bell Aliant | North Bay ON | Rosseau ON | Bell Aliant |
101 | Bell Aliant | North Bay ON | Rouyn-Noranda QC | Télébec |
102 | Bell Aliant | North Bay ON | Swastika ON | NorthernTel |
103 | Bell Aliant | Parry Sound ON | Ramore ON | NorthernTel |
104 | Bell Aliant | Parry Sound ON | Rouyn-Noranda QC | Télébec |
105 | Bell Aliant | Parry Sound ON | Sault Ste. Marie ON | Bell Aliant |
106 | Bell Aliant | Parry Sound ON | Smooth Rock Falls ON | NorthernTel |
107 | Bell Aliant | Parry Sound ON | South Porcupine ON | NorthernTel |
108 | Bell Aliant | Parry Sound ON | Swastika ON | NorthernTel |
109 | Bell Aliant | Parry Sound ON | Temiscaming QC | Bell Aliant |
110 | Bell Aliant | Parry Sound ON | Thessalon ON | Bell Aliant |
111 | Bell Aliant | Parry Sound ON | Timmins ON | NorthernTel |
112 | Bell Aliant | Parry Sound ON | Toronto ON | Bell Canada |
113 | Bell Aliant | Parry Sound ON | Virginiatown ON | NorthernTel |
114 | Bell Canada | Brampton ON | Chicago IL (border crossing) | |
115 | Bell Canada | Brampton ON | Preston ON | Bell Canada |
116 | Bell Canada | Kingston ON | London ON | Bell Canada |
117 | Bell Canada | Kitchener ON | Preston ON | Bell Canada |
118 | Bell Canada | Montréal QC | Windsor ON | Bell Canada |
119 | Bell Canada | Saint-Constant QC | Saint-Lambert QC | Bell Canada |
120 | Cochrane | Cochrane ON | Earlton ON | NorthernTel |
121 | Cochrane | Cochrane ON | Iroquois Falls ON | NorthernTel |
122 | Cochrane | Cochrane ON | Parry Sound ON | Bell Aliant |
123 | Cochrane | Cochrane ON | Ramore ON | NorthernTel |
124 | Cochrane | Cochrane ON | Rouyn-Noranda QC | Télébec |
125 | Cochrane | Cochrane ON | Swastika ON | NorthernTel |
126 | NorthernTel | Earlton ON | Englehart ON | NorthernTel |
127 | NorthernTel | Earlton ON | Espanola ON | Bell Aliant |
128 | NorthernTel | Earlton ON | Foleyet ON | Bell Aliant |
129 | NorthernTel | Earlton ON | Haileybury ON | NorthernTel |
130 | NorthernTel | Earlton ON | Hearst ON | NorthernTel |
131 | NorthernTel | Earlton ON | Iroquois Falls ON | NorthernTel |
132 | NorthernTel | Earlton ON | Kapuskasing ON | NorthernTel |
133 | NorthernTel | Earlton ON | Kirkland Lake ON | NorthernTel |
134 | NorthernTel | Earlton ON | Larder Lake ON | NorthernTel |
135 | NorthernTel | Earlton ON | Matheson ON | NorthernTel |
136 | NorthernTel | Earlton ON | New Liskeard ON | NorthernTel |
137 | NorthernTel | Earlton ON | North Bay ON | Bell Aliant |
138 | NorthernTel | Earlton ON | Parry Sound ON | Bell Aliant |
139 | NorthernTel | Earlton ON | Ramore ON | NorthernTel |
140 | NorthernTel | Earlton ON | Rouyn-Noranda QC | Télébec |
141 | NorthernTel | Earlton ON | Sault Ste. Marie ON | Bell Aliant |
142 | NorthernTel | Earlton ON | Smooth Rock Falls ON | NorthernTel |
143 | NorthernTel | Earlton ON | South Porcupine ON | NorthernTel |
144 | NorthernTel | Earlton ON | Sudbury ON | Bell Aliant |
145 | NorthernTel | Earlton ON | Swastika ON | NorthernTel |
146 | NorthernTel | Earlton ON | Temiscaming QC | Bell Aliant |
147 | NorthernTel | Earlton ON | Thessalon ON | Bell Aliant |
148 | NorthernTel | Earlton ON | Timmins ON | NorthernTel |
149 | NorthernTel | Earlton ON | Toronto ON | Bell Canada |
150 | NorthernTel | Earlton ON | Virginiatown ON | NorthernTel |
151 | NorthernTel | Englehart ON | Espanola ON | Bell Aliant |
152 | NorthernTel | Englehart ON | Foleyet ON | Bell Aliant |
153 | NorthernTel | Englehart ON | Iroquois Falls ON | NorthernTel |
154 | NorthernTel | Englehart ON | Matheson ON | NorthernTel |
155 | NorthernTel | Englehart ON | Parry Sound ON | Bell Aliant |
156 | NorthernTel | Englehart ON | Ramore ON | NorthernTel |
157 | NorthernTel | Englehart ON | Rouyn-Noranda QC | Télébec |
158 | NorthernTel | Englehart ON | Swastika ON | NorthernTel |
159 | NorthernTel | Englehart ON | Temiscaming QC | Bell Aliant |
160 | NorthernTel | Englehart ON | Thessalon ON | Bell Aliant |
161 | NorthernTel | Englehart ON | Toronto ON | Bell Canada |
162 | NorthernTel | Haileybury ON | Iroquois Falls ON | NorthernTel |
163 | NorthernTel | Haileybury ON | Kapuskasing ON | NorthernTel |
164 | NorthernTel | Haileybury ON | Kirkland Lake ON | NorthernTel |
165 | NorthernTel | Haileybury ON | Matheson ON | NorthernTel |
166 | NorthernTel | Haileybury ON | Parry Sound ON | Bell Aliant |
167 | NorthernTel | Haileybury ON | Ramore ON | NorthernTel |
168 | NorthernTel | Haileybury ON | Rouyn-Noranda QC | Télébec |
169 | NorthernTel | Haileybury ON | Swastika ON | NorthernTel |
170 | NorthernTel | Haileybury ON | Temiscaming QC | Bell Aliant |
171 | NorthernTel | Haileybury ON | Thessalon ON | Bell Aliant |
172 | NorthernTel | Haileybury ON | Toronto ON | Bell Canada |
173 | NorthernTel | Hearst ON | Iroquois Falls ON | NorthernTel |
174 | NorthernTel | Hearst ON | Matheson ON | NorthernTel |
175 | NorthernTel | Hearst ON | Parry Sound ON | Bell Aliant |
176 | NorthernTel | Hearst ON | Ramore ON | NorthernTel |
177 | NorthernTel | Hearst ON | Rouyn-Noranda QC | Télébec |
178 | NorthernTel | Hearst ON | Swastika ON | NorthernTel |
179 | NorthernTel | Hearst ON | Temiscaming QC | Bell Aliant |
180 | NorthernTel | Hearst ON | Thessalon ON | Bell Aliant |
181 | NorthernTel | Hearst ON | Toronto ON | Bell Canada |
182 | NorthernTel | Iroquois Falls ON | Kapuskasing ON | NorthernTel |
183 | NorthernTel | Iroquois Falls ON | Kirkland Lake ON | NorthernTel |
184 | NorthernTel | Iroquois Falls ON | Larder Lake ON | NorthernTel |
185 | NorthernTel | Iroquois Falls ON | Matheson ON | NorthernTel |
186 | NorthernTel | Iroquois Falls ON | New Liskeard ON | NorthernTel |
187 | NorthernTel | Iroquois Falls ON | North Bay ON | Bell Aliant |
188 | NorthernTel | Iroquois Falls ON | Parry Sound ON | Bell Aliant |
189 | NorthernTel | Iroquois Falls ON | Ramore ON | NorthernTel |
190 | NorthernTel | Iroquois Falls ON | Rouyn-Noranda QC | Télébec |
191 | NorthernTel | Iroquois Falls ON | Sault Ste. Marie ON | Bell Aliant |
192 | NorthernTel | Iroquois Falls ON | Smooth Rock Falls ON | NorthernTel |
193 | NorthernTel | Iroquois Falls ON | South Porcupine ON | NorthernTel |
194 | NorthernTel | Iroquois Falls ON | Sudbury ON | Bell Aliant |
195 | NorthernTel | Iroquois Falls ON | Swastika ON | NorthernTel |
196 | NorthernTel | Iroquois Falls ON | Temiscaming QC | Bell Aliant |
197 | NorthernTel | Iroquois Falls ON | Thessalon ON | Bell Aliant |
198 | NorthernTel | Iroquois Falls ON | Timmins ON | NorthernTel |
199 | NorthernTel | Iroquois Falls ON | Toronto ON | Bell Canada |
200 | NorthernTel | Iroquois Falls ON | Virginiatown ON | NorthernTel |
201 | NorthernTel | Kapuskasing ON | Matheson ON | NorthernTel |
202 | NorthernTel | Kapuskasing ON | Parry Sound ON | Bell Aliant |
203 | NorthernTel | Kapuskasing ON | Ramore ON | NorthernTel |
204 | NorthernTel | Kapuskasing ON | Rouyn-Noranda QC | Télébec |
205 | NorthernTel | Kapuskasing ON | Swastika ON | NorthernTel |
206 | NorthernTel | Kapuskasing ON | Temiscaming QC | Bell Aliant |
207 | NorthernTel | Kapuskasing ON | Thessalon ON | Bell Aliant |
208 | NorthernTel | Kapuskasing ON | Toronto ON | Bell Canada |
209 | NorthernTel | Kirkland ON | Matheson ON | NorthernTel |
210 | NorthernTel | Kirkland ON | Parry Sound ON | Bell Aliant |
211 | NorthernTel | Kirkland ON | Ramore ON | NorthernTel |
212 | NorthernTel | Kirkland ON | Rouyn-Noranda QC | Télébec |
213 | NorthernTel | Kirkland ON | Swastika ON | NorthernTel |
214 | NorthernTel | Kirkland ON | Temiscaming QC | Bell Aliant |
215 | NorthernTel | Kirkland ON | Thessalon ON | Bell Aliant |
216 | NorthernTel | Kirkland ON | Toronto ON | Bell Canada |
217 | NorthernTel | Larder Lake ON | Matheson ON | NorthernTel |
218 | NorthernTel | Larder Lake ON | Parry Sound ON | Bell Aliant |
219 | NorthernTel | Larder Lake ON | Ramore ON | NorthernTel |
220 | NorthernTel | Larder Lake ON | Rouyn-Noranda QC | Télébec |
221 | NorthernTel | Larder Lake ON | Swastika ON | NorthernTel |
222 | NorthernTel | Larder Lake ON | Temiscaming QC | Bell Aliant |
223 | NorthernTel | Larder Lake ON | Thessalon ON | Bell Aliant |
224 | NorthernTel | Larder Lake ON | Toronto ON | Bell Canada |
225 | NorthernTel | Matheson ON | New Liskeard ON | NorthernTel |
226 | NorthernTel | Matheson ON | North Bay ON | Bell Aliant |
227 | NorthernTel | Matheson ON | Parry Sound ON | Bell Aliant |
228 | NorthernTel | Matheson ON | Ramore ON | NorthernTel |
229 | NorthernTel | Matheson ON | Rouyn-Noranda QC | Télébec |
230 | NorthernTel | Matheson ON | Sault Ste. Marie ON | Bell Aliant |
231 | NorthernTel | Matheson ON | Smooth Rock Falls ON | NorthernTel |
232 | NorthernTel | Matheson ON | South Porcupine ON | NorthernTel |
233 | NorthernTel | Matheson ON | Sudbury ON | Bell Aliant |
234 | NorthernTel | Matheson ON | Swastika ON | NorthernTel |
235 | NorthernTel | Matheson ON | Temiscaming QC | Bell Aliant |
236 | NorthernTel | Matheson ON | Thessalon ON | Bell Aliant |
237 | NorthernTel | Matheson ON | Timmins ON | NorthernTel |
238 | NorthernTel | Matheson ON | Toronto ON | Bell Canada |
239 | NorthernTel | Matheson ON | Virginiatown ON | NorthernTel |
240 | NorthernTel | New Liskeard ON | Parry Sound ON | Bell Aliant |
241 | NorthernTel | New Liskeard ON | Ramore ON | NorthernTel |
242 | NorthernTel | New Liskeard ON | Rouyn-Noranda QC | Télébec |
243 | NorthernTel | New Liskeard ON | Swastika ON | NorthernTel |
244 | NorthernTel | New Liskeard ON | Temiscaming QC | Bell Aliant |
245 | NorthernTel | New Liskeard ON | Thessalon ON | Bell Aliant |
246 | NorthernTel | New Liskeard ON | Toronto ON | Bell Canada |
247 | NorthernTel | Ramore ON | Rouyn-Noranda QC | Télébec |
248 | NorthernTel | Ramore ON | Sault Ste. Marie ON | Bell Aliant |
249 | NorthernTel | Ramore ON | Smooth Rock Falls ON | NorthernTel |
250 | NorthernTel | Ramore ON | South Porcupine ON | NorthernTel |
251 | TCC | Abbotsford BC | Langley BC | TCC |
252 | TCC | Abbotsford BC | Nisku AB | TCC |
253 | TCC | Airdrie AB | Langley BC | TCC |
254 | TCC | Airdrie AB | Nisku AB | TCC |
255 | TCC | Baie-Comeau QC | Langley BC | TCC |
256 | TCC | Baie-Comeau QC | Nisku AB | TCC |
257 | TCC | Bonaventure QC | Langley BC | TCC |
258 | TCC | Bonaventure QC | Nisku AB | TCC |
259 | TCC | Bonnyville AB | Langley BC | TCC |
260 | TCC | Bonnyville AB | Nisku AB | TCC |
261 | TCC | Brooks AB | Langley BC | TCC |
262 | TCC | Brooks AB | Nisku AB | TCC |
263 | TCC | Calgary AB | Fort MacKay AB | TCC |
264 | TCC | Calgary AB | Hanna AB | TCC |
265 | TCC | Calgary AB | Lake Louise AB | TCC |
266 | TCC | Calgary AB | Langley BC | TCC |
267 | TCC | Calgary AB | Nisku AB | TCC |
268 | TCC | Calgary AB | Three Hills AB | TCC |
269 | TCC | Camrose AB | Langley BC | TCC |
270 | TCC | Camrose AB | Nisku AB | TCC |
271 | TCC | Canmore AB | Langley BC | TCC |
272 | TCC | Canmore AB | Nisku AB | TCC |
273 | TCC | Chilliwack BC | Langley BC | TCC |
274 | TCC | Chilliwack BC | Nisku AB | TCC |
275 | TCC | Cold Lake AB | Langley BC | TCC |
276 | TCC | Cold Lake AB | Nisku AB | TCC |
277 | TCC | Courtenay BC | Langley BC | TCC |
278 | TCC | Courtenay BC | Nisku AB | TCC |
279 | TCC | Donnacona QC | Langley BC | TCC |
280 | TCC | Donnacona QC | Nisku AB | TCC |
281 | TCC | Drumheller AB | Langley BC | TCC |
282 | TCC | Drumheller AB | Nisku AB | TCC |
283 | TCC | Duncan BC | Langley BC | TCC |
284 | TCC | Duncan BC | Nisku AB | TCC |
285 | TCC | Edmonton AB | Fort MacKay AB | TCC |
286 | TCC | Edmonton AB | Langley BC | TCC |
287 | TCC | Edmonton AB | Marwayne AB | TCC |
288 | TCC | Edmonton AB | Nisku AB | TCC |
289 | TCC | Fort McMurray AB | Langley BC | TCC |
290 | TCC | Fort McMurray AB | Nisku AB | TCC |
291 | TCC | Fort St. John BC | Langley BC | TCC |
292 | TCC | Fort St. John BC | Nisku AB | TCC |
293 | TCC | Gaspé QC | Langley BC | TCC |
294 | TCC | Gaspé QC | Nisku AB | TCC |
295 | TCC | Grande Prairie AB | Langley BC | TCC |
296 | TCC | Grande Prairie AB | Nisku AB | TCC |
297 | TCC | Hauterive QC | Langley BC | TCC |
298 | TCC | Hauterive QC | Nisku AB | TCC |
299 | TCC | High River AB | Langley BC | TCC |
300 | TCC | High River AB | Nisku AB | TCC |
301 | TCC | Kamloops BC | Langley BC | TCC |
302 | TCC | Kamloops BC | Nisku AB | TCC |
303 | TCC | Kelowna BC | Langley BC | TCC |
304 | TCC | Kelowna BC | Nisku AB | TCC |
305 | TCC | Lacombe AB | Langley BC | TCC |
306 | TCC | Lacombe AB | Nisku AB | TCC |
307 | TCC | Langley BC | Leduc AB | TCC |
308 | TCC | Langley BC | Lethbridge AB | TCC |
309 | TCC | Langley BC | Lloydminster AB | TCC |
310 | TCC | Langley BC | Matane QC | TCC |
311 | TCC | Langley BC | Medicine Hat AB | TCC |
312 | TCC | Langley BC | Montmagny QC | TCC |
313 | TCC | Langley BC | Nanaimo BC | TCC |
314 | TCC | Langley BC | New Westminster BC | TCC |
315 | TCC | Langley BC | Newton BC | TCC |
316 | TCC | Langley BC | Nisku AB | TCC |
317 | TCC | Langley BC | Parksville BC | TCC |
318 | TCC | Langley BC | Penticton BC | TCC |
319 | TCC | Langley BC | Prince George BC | TCC |
320 | TCC | Langley BC | Quesnel BC | TCC |
321 | TCC | Langley BC | Red Deer AB | TCC |
322 | TCC | Langley BC | Richmond BC | TCC |
323 | TCC | Langley BC | Rimouski QC | TCC |
324 | TCC | Langley BC | Saanich BC | TCC |
325 | TCC | Langley BC | Sept-Îles QC | TCC |
326 | TCC | Langley BC | Sherwood Park AB | TCC |
327 | TCC | Langley BC | Sooke BC | TCC |
328 | TCC | Langley BC | Spruce Grove AB | TCC |
329 | TCC | Langley BC | Squamish BC | TCC |
330 | TCC | Langley BC | St. Albert AB | TCC |
331 | TCC | Langley BC | Saint-Augustin-de-Desmaures QC | TCC |
332 | TCC | Langley BC | Sainte-Anne-des-Monts QC | TCC |
333 | TCC | Langley BC | Sainte-Marie-de-Beauce QC | TCC |
334 | TCC | Langley BC | Saint-Georges-de-Beauce QC | TCC |
335 | TCC | Langley BC | Saint-Henri-de-Lévis QC | TCC |
336 | TCC | Langley BC | Stony Plain AB | TCC |
337 | TCC | Langley BC | Strathmore AB | TCC |
338 | TCC | Langley BC | Vancouver BC | TCC |
