Decision CRTC 2001-238-2
See also: 2001-238, 2001-238-1
Ottawa, 7 August 2001
Restructured bands, revised loop rates and related issues
Reference: 8661-C12-02/00
Correction
Attachment 1 of Decision CRTC 2001-238 dated 27 April 2001 is amended. The revised figures are in bold.
Attachment 2 contains the Commission-derived per band residential primary exchange service (PES) costs per month based on its determinations in Decision 2001-238. These residential PES costs were placed on the public record pursuant to the Commission's determination in its letter dated 22 June 2001. The revised residential PES cost figures are in bold.
Secretary General
This document is available in alternative format upon request and may also be examined at the following Internet site: www.crtc.gc.ca
Attachment 1
Loop rates per month ($)
(Based on Phase II costs + 25%)
Type A loops | Band A | Band B | Band C | Band D | Band E | Band F | Band G |
---|---|---|---|---|---|---|---|
BELL CANADA | 9.04 | 12.82 | 15.10 | 17.35 | 28.07 | 28.68 | 48.04 |
ISLANDTEL | n/a | 12.95 | 12.95 | n/a | 30.02 | 31.66 | n/a |
MTT | 11.41 | n/a | 14.95 | n/a | 26.70 | 25.24 | n/a |
MTS | 6.04 | 13.59 | 17.53 | 24.70 | 44.41 | n/a | 44.59 |
NBTEL | n/a | 12.52 | 14.69 | n/a | 25.06 | 16.44 | n/a |
NEWTEL | n/a | 18.51 | 17.54 | n/a | 26.61 | 27.50 | 40.04 |
TCI | 8.79 | 14.29 | 17.47 | 16.26 | 29.40 | 24.31 | 28.71 |
TCBC | 8.48 | 17.80 | 21.00 | 18.18 | 50.03 | 38.88 | 51.82 |
SASKTEL | 10.09 | 16.62 | 23.27 | n/a | 45.96 | 38.67 | 38.68 |
Type B loops | Band A | Band B | Band C | Band D | Band E | Band F | Band G |
---|---|---|---|---|---|---|---|
BELL CANADA | 10.21 | 21.34 | 34.26 | 24.86 | 29.98 | 32.33 | n/a |
ISLANDTEL | n/a | 12.95 | 12.95 | n/a | 30.02 | 31.66 | n/a |
MTT | 11.41 | n/a | 14.95 | n/a | 26.70 | 25.24 | n/a |
MTS | 6.04 | 16.59 | n/a | n/a | n/a | n/a | n/a |
NBTEL | n/a | 12.52 | n/a | n/a | n/a | n/a | n/a |
NEWTEL | n/a | 18.92 | 20.95 | n/a | n/a | n/a | n/a |
TCI | 8.79 | 14.29 | 17.47 | 16.26 | 29.40 | 24.31 | n/a |
TCBC | 8.48 | 18.87 | 21.00 | 18.18 | 50.03 | 38.88 | 51.82 |
SASKTEL | 10.77 | 22.23 | 24.25 | n/a | n/a | 38.67 | n/a |
- n/a: not applicable
- Band E is defined as the band with <1,500 NAS
- Band F is defined as the band with >1,500 NAS and <8,000 NAS and loop length > 4kms
- Band G is defined as the remote band
Attachment 2
Residential PES costs per month ($)
Band A | Band B | Band C | Band D | Band E | Band F | Band G | |
---|---|---|---|---|---|---|---|
BELL | 10.28 | 12.49 | 14.18 | 17.34 | 26.28 | 27.00 | 43.50 |
ISLAND | n/a | 17.67 | 17.93 | n/a | 31.63 | 32.87 | n/a |
MTT | 15.97 | n/a | 18.95 | n/a | 28.40 | 27.35 | n/a |
MTS | 11.98 | 15.33 | 17.71 | 26.98 | 44.78 | n/a | 85.80 |
NBTEL | n/a | 17.88 | 18.04 | n/a | 30.00 | 24.07 | n/a |
NEWTEL | n/a | 17.82 | 21.10 | n/a | 31.53 | 30.98 | 37.02 |
TCI | 12.57 | 18.84 | 22.61 | 23.68 | 35.56 | 31.69 | 35.37 |
TCBC | 12.37 | 17.32 | 21.71 | 23.19 | 48.69 | 38.27 | 45.52 |
SASKTEL | 10.95 | 17.35 | 23.36 | n/a | 45.70 | 38.53 | 53.87 |
- n/a: not applicable
- Band E is defined as the band with <1500 NAS
- Band F is defined as the band with >1500 NAS and <8000 NAS and loop length > 4kms
- Band G is defined as the remote band
- Date modified: