ARCHIVED - Telecom Order CRTC 98-898
This page has been archived on the Web
Information identified as archived on the Web is for reference, research or recordkeeping purposes. Archived Decisions, Notices and Orders (DNOs) remain in effect except to the extent they are amended or reversed by the Commission, a court, or the government. The text of archived information has not been altered or updated after the date of archiving. Changes to DNOs are published as “dashes” to the original DNO number. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.
Telecom Order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa, 8 September 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telecom Order CRTC 98-898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On 29 June 1998, Télébec ltée filed an application for approval of depreciation life characteristics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File No.: 8630-T5-02/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | The Commission has reviewed the depreciation life characteristics contained in the attached Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | The Commission notes that the company proposes to delay, beyond 1998, the implementation of a reduction in the average service life for the COE - Digital account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | The Commission finds these depreciation life characteristics to be reasonable. However, the Commission is of the view that any changes in life characteristics for the COE -Digital account will require a new submission by the company. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | In light of the foregoing, the Commission orders that: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The accounts listed in the attached Table should be depreciated using the depreciation life characteristics contained therein. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura M. Talbot-Allan Secretary General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This document is available in alternative format upon request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TÉLÉBEC LTÉE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASL: Average Service Life YFR: Year of Final Retirement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* No change in depreciation life characteristics has been requested for these accounts except for account 227 for which a change in depreciation life characteristics is proposed for 1999.
|