FDB1           CRTC - FINANCIAL DATABASE SYSTEM                    
            FINANCIAL SUMMARY - RADIO        
Quebec City Radio Market              
      SELECTION/SELECTION 3590      Percent Change   Avg. Ann. Grth Rate  
AM/FM             2007 2006 2005 2004 2003   07/06 06/05 05/04 04/03    
      Reporting units: 9 8 8 8 7      
REVENUE($)            
   Local Time Sales     20,893,197 19,506,799 20,643,875 21,815,194 21,675,200   7.1 -5.5 -5.4 0.6 -0.9  
   National Time Sales     11,956,564 11,585,643 11,279,493 8,480,879 8,945,498   3.2 2.7 33.0 -5.2 7.5  
   Network Payments     753,331 779,728 743,573 678,585 707,354   -3.4 4.9 9.6 -4.1 1.6  
   Infomercials     0 0 0 0 0   0.0 0.0 0.0 0.0    
   Syndication-Production     309,807 259,068 104,777 52,619 203,634   19.6 147.3 99.1 -74.2 11.1  
   Other      624,113 860,284 932,026 983,591 1,041,432   -27.5 -7.7 -5.2 -5.6 -12.0  
      TOTAL REVENUE     34,537,012 32,991,522 33,703,744 32,010,868 32,573,118   4.7 -2.1 5.3 -1.7 1.5  
EXPENSES ($)        
   Program     11,717,383 10,647,059 9,711,022 9,536,632 10,016,994   10.1 9.6 1.8 -4.8 4.0  
   Technical     1,027,591 1,033,724 678,927 621,905 539,432   -0.6 52.3 9.2 15.3 17.5  
   Sales and Promotion     9,293,828 9,348,135 9,567,277 8,441,398 8,472,171   -0.6 -2.3 13.3 -0.4 2.3  
   Administration and General     10,724,775 8,416,662 9,680,465 8,995,486 7,844,049   27.4 -13.1 7.6 14.7 8.1  
      TOTAL EXPENSES     32,763,577 29,445,580 29,637,691 27,595,421 26,872,645   11.3 -0.6 7.4 2.7 5.1  
   Operating income     1,773,435 3,545,942 4,066,053 4,415,447 5,700,473   -50.0 -12.8 -7.9 -22.5 -25.3  
   Depreciation     1,182,224 1,211,196 1,072,741 697,272 752,044   -2.4 12.9 53.8 -7.3 12.0  
      P.B.I.T.     591,211 2,334,746 2,993,312 3,718,175 4,948,429   -74.7 -22.0 -19.5 -24.9 -41.2  
   Interest     185,423 104,081 25,546 40,264 49,703   78.2 307.4 -36.6 -19.0 39.0  
   Adjustments     -7,123,339 -675,984 -3,469,187 200,991 -18,777   953.8 -80.5 -1826.0 -1170.4 341.3  
      Pre-tax Profit     7,529,127 2,906,649 6,436,953 3,476,920 4,917,503   159.0 -54.8 85.1 -29.3 11.2  
PROGRAMMING (%)        
   Prog. Expense/Expense Total     35.76 36.16 32.77 34.56 37.28      
   Prog. Expense/Revenue Total     33.93 32.27 28.81 29.79 30.75      
STAFF        
   Total Salaries ($)     14,673,634 13,833,241 14,064,910 13,677,992 13,778,340   6.1 -1.6 2.8 -0.7 1.6  
   Staff     246.00 227.00 230.50 219.50 206.00   8.4 -1.5 5.0 6.6 4.5  
Average Salaries($)        59,649 60,939 61,019 62,314 66,885   -2.1 -0.1 -2.1 -6.8 -2.8  
   Salaries/Expense Total (%)     44.79 46.98 47.46 49.57 51.27      
IMMOBILISATIONS / FIXED ASSETS        
   Immobilisations brutes  / Gross Fixed Assets ($)     0 0 8,958,671 8,918,068 7,792,855   0.0 -100.0 0.5 14.4 -100.0  
   Immobilisations nettes / Net Fixed Assets (%)     0 0 4,580,683 4,658,900 3,814,406   0.0 -100.0 -1.7 22.1 -100.0  
PROFITABILITY (%)          
Operating Margin    5.13 10.75 12.06 13.79 17.50    
   P.B.I.T. Margin    1.71 7.08 8.88 11.62 15.19    
   Pre-tax Margin    21.80 8.81 19.10 10.86 15.10  
                                                   
         
         
         
         
 Starting in 2006, licensees are not required to report Fixed Assets. Therefore, this information will no longer appear.        
         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
5        
4 2007 3590        
5   2        
0 309807 0 259068 0 ## 0 52619 0 203634 0 0 0 0 0 0 0 0 0 0  
1744138 0 -94800 0 ## 0 830 0 500 15334 0 0 0 0 0 0 0 0 0 0  
5379201 770784 3182027 -201821 ## 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 0 4377988 4259168 ## 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
       
       
       
Date modified: