CRTC Exhibit 2 – Review of mobile wireless services, Telecom Notice of consultation CRTC 2019-57
Subset of occasional-use plans
Subset of occasional-use plans currently offered by WSPs under $15 (excludes data-only plans)
Note: this list is non-exhaustive as some wireless service providers (WSPs) included additional plans in their requests for information (RFI) responses.
As part of this proceeding, Commission staff issued a request for information letter to various parties on 23 December 2019. WSPs were asked to describe which plans offered as of that date that they would recommend to a customer asking about low-cost occasional-use or emergency-use plans.
Based on the WSPs’ responses, Commission staff has compiled the following table of plans that are $15 a month and under and that provide voice services. Parties should be prepared to answer questions about what needs are not being met by these plans.
WSP / Brand | Monthly fee | Prepaid/ postpaid | Voice | Texting | Data |
---|---|---|---|---|---|
Bell Mobility Inc. (Bell Mobility) | $5.00 | Prepaid | 10 local mins + $0.50 per additional min | $0.50 per SMS message $0.50 per MMS message |
No data offered |
Virgin Mobile | $5.00 | Prepaid | 10 local mins + $0.40 per additional min | $0.30 per SMS message $0.50 per MMS message |
$0.10 per MB |
TELUS Communications Inc. (TELUS) | $8.33Footnote 1 | Prepaid | 33 local mins + $0.15 per additional min | 33 SMS/MMS messages | $0.10 per MB |
PC Mobile (Loblaws) | $10.00 | Prepaid | 50 min + $0.30 per additional min | 50 msg + $0.30 per additional msg | No data offered |
Rogers Communications Canada Inc. | $10.00 | Prepaid | 50 local mins + $0.30 per additional min | 50 Canada/U.S. text messages + $0.30 per additional msg | No data offered |
Saskatchewan Telecommunications (Sasktel) | $10.00 | Prepaid (pay per use) | $0.10 per min of local calls $0.25 per min of long-distance |
$0.30 per sent SMS $0.75 per sent MMS |
No data offered |
Tbaytel | $10.00 | Prepaid (pay per use) | $0.30 per min | $0.15 per SMS text | $0.10 per MB |
Public Mobile | $10.00 | Prepaid | 50 Canada-wide mins | 50 outgoing and unlimited incoming SMS/MMS messages | No data offered |
Fido | $10.75 | Prepaid | 50 local mins + $0.35 per additional min | 50 text messages + $0.30 per additional msg | No data offered |
Shaw Communications Inc. (Shaw) | $14.00 | Prepaid | Unlimited Canada-wide calling | Unlimited global text, picture and video messaging | No data offered |
Lucky Mobile | $15.00 | Prepaid | 100 Canada-wide mins | Unlimited Canada and international SMS texts | No data offered |
Bell Mobility | $15.00 | Prepaid (pay per use) | $0.30 per min | Unlimited text messages | $2 for 20 MB for 24 hours |
Virgin Mobile | $15.00 | Prepaid (pay per use) | $0.40 per min | Unlimited text messages | 250 MB plus $0.50 per additional MB |
Execulink Telecom Inc. | $15.00 | Prepaid | 50 Canada-wide min + $0.30 per additional min | Unlimited texting | $0.25 per MB |
Petro Canada Mobility | $15.00 | Prepaid | 100 Canada-wide minutes | Unlimited Canada-wide text | No data offered |
chatr | $15.00 | Prepaid | 100 Canada-wide mins | Unlimited text | 250 MBFootnote 2 |
Sasktel | $15.00 | Prepaid | 50 local mins + $0.10 per additional min $0.25 per min of long-distance |
Unlimited text messaging | No data offered |
ShawFootnote 3 | $15.00 | Prepaid or postpaid | Unlimited incoming calls. 100 mins of Canada-wide calls |
Unlimited global text, picture and video messaging | 250 MB LTE and no overage charges |
TELUS | $15.00 | Prepaid | 50 local mins + $0.15 per additional min | Unlimited SMS/MMS messages | $2.00 per MB |
TELUS | $15.00Footnote 4 | Prepaid | 50 local mins + $0.15 per additional min | Unlimited SMS/MMS messages | $2.00 per MB |
Public Mobile | $15.00 | Prepaid | 100 Canada-wide mins and unlimited incoming calls | Unlimited SMS/MMS messages | 250 MB |
- Date modified: