CRTC Exhibit 3 - Broadcasting Notice of Consultation CRTC 2019-303
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Revenue (after agency commissions) ($000) | |||||||||
National | |||||||||
Local | |||||||||
Other (specify) | |||||||||
TOTAL Rev | |||||||||
Operating expenses ($000) | |||||||||
Programming and production | |||||||||
CCD - Basic | |||||||||
CCD - Over and Above | |||||||||
Technical | |||||||||
Sales, advertising and promotions | |||||||||
Administration and general fees | |||||||||
TOTAL OPERATING EXPENSES | |||||||||
Non-operating expenses ($000) | |||||||||
Depreciation | |||||||||
Profit before interest and taxes | |||||||||
Interest | |||||||||
Other (specify) | |||||||||
TOTAL NON-OPERATING EXPENSES | |||||||||
TOTAL EXPENSES | |||||||||
Estimated pre-tax income (loss) | |||||||||
Provision for Income Tax | |||||||||
NET INCOME (LOSS) AFTER TAXES |
B) Provide a detailed listing of all basic underlying financial assumptions and calculations.
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Revenue (after agency commissions) ($000) | |||||||||
National | |||||||||
Local | |||||||||
Other (specify) | |||||||||
TOTAL Rev | |||||||||
Operating expenses ($000) | |||||||||
Programming and production | |||||||||
CCD - Basic | |||||||||
CCD - Over and Above | |||||||||
Technical | |||||||||
Sales, advertising and promotions | |||||||||
Administration and general fees | |||||||||
TOTAL OPERATING EXPENSES | |||||||||
Non-operating expenses ($000) | |||||||||
Depreciation | |||||||||
Profit before interest and taxes | |||||||||
Interest | |||||||||
Other (specify) | |||||||||
TOTAL NON-OPERATING EXPENSES | |||||||||
TOTAL EXPENSES | |||||||||
Estimated pre-tax income (loss) | |||||||||
Provision for Income Tax | |||||||||
NET INCOME (LOSS) AFTER TAXES |
B) Provide a detailed listing of all basic underlying financial assumptions and calculations.
- Date modified: